Singles competition | |
Main Draw | |
64 | Daiki Naka (SCAD) def. Dominic Lea (North Florida) 2-6, 7-6 (2-0), 6-3 |
32 | Jake Kusmider (College of Charleston) def. Sahil Deshmukh (North Florida) 6-3, 6-4 |
32 | Zach Goldberg (North Florida) def. Soufiane Mouline (South Carolina State) 1-6, 6-2, 7-5 |
16 | Zach Goldberg (North Florida) def. Eduardo Landin (Georgia Southern) 6-4, 6-0 |
Consolation | |
16 | Sahil Deshmukh (North Florida) def. Stanislav Baco (South Carolina State) 6-1, 6-1 |
QF | Sahil Deshmukh (North Florida) def. Jake Kusmider (College of Charleston) 6-2, 3-6, 10-5 |
SF | Sahil Deshmukh (North Florida) def. Chris Kerrigan (Georgia Southern) 6-1, 6-0 |
F | Sahil Deshmukh (North Florida) def. Alec Angradi (College of Charleston), by default |
32-40 | |
R1 | Dominic Lea (North Florida) def. Josh Tewes-McCoy (SCAD) 6-3, 3-6, 10-8 |
R2 | Dominic Lea (North Florida) def. Mateo Fernandez (SCAD), walkover |
32 | Dominic Lea (North Florida) def. Miller Durham (Kennesaw State) 6-2, 6-3 |
Doubles competition | |
16 | Zach Goldberg/Sahil Deshmukh (North Florida) def. Cyprian Owczarz/Aleksander Stupar (South Carolina State) 8-1 |
QF | Zach Goldberg/Sahil Deshmukh (North Florida) def. Santiago Suarez/Murphy McCullough (Georgia Southern) 8-1 |
SF | Zach Goldberg/Sahil Deshmukh (North Florida) def. Benedikt Henning/Easton Thomas (College of Charleston) 8-2 |
F | Zach Goldberg/Sahil Deshmukh (North Florida) def. Jake Bouchillon/Drew Lahey (Kennesaw State) 8-6 |
Tournament Notes |