Singles competition | |
Qualifying | |
1 | Dane Dunlap (Miami) def. Dominic Lea (North Florida) 6-4, 6-1 |
1 | Sahil Deshmukh (North Florida) def. Saitejas Mopuri (UCF) 6-1, 6-1 |
2 | Eddie Landin (Georgia Southern) def. Jonathan Deautriell (North Florida) 6-4, 4-6, 6-2 |
2 | Sahil Deshmukh (North Florida) def. Jesse Flores (Miami) 6-3, 6-3 |
2 | Zach Goldberg (North Florida) def. Sam Chaffin (FGCU) 6-3, 4-6, 6-4 |
3 | Zach Goldberg (North Florida) vs. Sahil Deshmukh (North Florida) -- no result |
Main Draw | |
64 | Jefta Kecic (North Florida) vs. Michael Kay (Georgia Tech) -- no result |
64 | Lasse Muscheites (North Florida) vs. Jack Macfarlane (Georgia State) -- no result |
Qualifying Round | |
64 | Sahil Deshmukh (North Florida) def. Saitejas Mopuri (UCF) 6-1, 6-1 |
32 | Eddie Landin (Georgia Southern) def. Jonathan Deautriell (North Florida) 4-6, 6-4, 6-2 |
32 | Sahil Deshmukh (North Florida) def. Jesse Flores (Miami) 6-3, 6-3 |
32 | Zach Goldberg (North Florida) def. Sam Chaffin (FGCU) 6-3, 4-6, 6-4 |
16 | Sahil Deshmukh (North Florida) def. Zach Goldberg (North Florida) 7-6 (4-0), 6-2 |
Main Draw | |
64 | Carlos Benito (Georgia Tech) def. Sahil Deshmukh (North Florida) 6-7 (0-5), 6-3, 6-3 |
64 | Felipe Jaworski (Georgia State) def. Jack Findel-Hawkins (North Florida) 6-4, 7-6 (2-0) |
64 | Jefta Kecic (North Florida) def. Michael Kay (Georgia Tech) 6-4, 6-2 |
64 | Lasse Muscheites (North Florida) def. Jack Macfarlane (Georgia State) 6-1, 6-4 |
32 | Jefta Kecic (North Florida) def. Jan Zielinski (Georgia) 7-6 (2-0), 6-4 |
32 | Walker Duncan (Georgia) def. Lasse Muscheites (North Florida) 4-6, 6-2, 6-4 |
16 | Piotr Lomacki (Miami) def. Jefta Kecic (North Florida) 4-6, 6-4, 6-2 |
Doubles competition | |
Main Draw | |
64 | Jonathan Deautriell/Sahil Deshmukh (North Florida) def. Danny Kerznerman/Mariano Porter (UCF) 8-5 |
64 | Jefta Kecic/Zach Goldberg (North Florida) def. Saitejas Mopuri/Nicolo De Fraia (UCF) 8-1 |
32 | Jack Findel-Hawkins/Lasse Muscheites (North Florida) def. Sam Philip/Ruben Vanoppen (Mercer) 8-6 |
32 | Jan Zielinski/Walker Duncan (Georgia) def. Jonathan Deautriell/Sahil Deshmukh (North Florida) 8-4 |
32 | Jack Findel-Hawkins/Sebastian Acuna (North Florida) def. Jefta Kecic/Zach Goldberg (North Florida) 8-7 (4-0) |
16 | Jack Findel-Hawkins/Lasse Muscheites (North Florida) def. Drew Wendel/David Durham (Kennesaw State) 8-2 |
8 | Jack Findel-Hawkins/Lasse Muscheites (North Florida) def. Chase Blanco/Maxx Lipman (Florida) 8-7 (4-0) |
4 | Alfredo Perez/Johannes Ingildsen (Florida) def. Jack Findel-Hawkins/Lasse Muscheites (North Florida) 7-6 (2-0), 7-6 (5-0) |
Tournament Notes |