Singles competition | |
Main Consolation | |
32 | #80 Jack Findel-Hawkins (North Florida) def. #12 Konrad Zieba (Northwestern) 2-6, 6-3, 6-2 |
16 | #80 Jack Findel-Hawkins (North Florida) def. #29 Julian Cash (Oklahoma State) 4-6, 6-2, 7-5 |
QF | Brandon Holt (Southern California) def. #80 Jack Findel-Hawkins (North Florida) 6-3, 1-6, 6-4 |
Qualifying | |
FR | Vincent Gillespie (Drake) def. Jefta Kecic (North Florida) 6-3, 6-2 |
FR | #80 Jack Findel-Hawkins (North Florida) def. Enzo Sommer (Washington) 6-1, 6-4 |
2R | #80 Jack Findel-Hawkins (North Florida) def. Nathan Ponwith (Georgia) 7-5, 6-7 (0-5), 7-6 (6-0) |
3R | #70 Josh Hager (Notre Dame) def. #80 Jack Findel-Hawkins (North Florida) 6-2, 6-4 |
Q Consolation | |
64 | Jefta Kecic (North Florida) def. Gonzalo Rashciatore (Middle Tennesee State) 6-4, 7-6 (6-0) |
-- Prequalifying Single | |
256 | Daniel Santos (Tulsa) def. Lasse Muscheites (North Florida) 6-4, 7-6 (2-0) |
256 | Jefta Kecic (North Florida) def. Jonny Higham (South Dakota State) 6-3, 6-0 |
128 | Jefta Kecic (North Florida) def. Jan Pehnec (Oral Roberts) 6-1, 6-2 |
64 | Jefta Kecic (North Florida) def. Alexandre Ribeiro (Virginia Tech) 7-5, 6-3 |
32 | Jefta Kecic (North Florida) def. Artem Kapshuk (Temple) 7-5, 6-2 |
PQ Consolation | |
Lasse Muscheites (North Florida) def. Steven Karl (Tennessee) 6-3, 5-7, 6-1 |
Doubles competition | |
Qualifying Doubles | |
64 | Jack Findel-Hawkins/Lasse Muscheites (North Florida) def. #30 Chi-Shan Jao/Constantin Schmitz (Tulane) 6-2, 6-2 |
32 | Lasse Muscheites/Jack Findel-Hawkins (North Florida) def. Wendell Watanabe/Piers Foley (Washington) 6-3, 6-4 |
16 | Lasse Muscheites/Jack Findel-Hawkins (North Florida) def. Connor Curry/Ronit Bisht (Texas Tech) 6-3, 6-4 |
Main Draw | |
32 | Jack Findel-Hawkins/Lasse Muscheites (North Florida) def. #22 Spencer Papa/Alexandru Ghilea (Oklahoma) 3-6, 7-6 (5-0), 1-0 (3-0) |
16 | Lasse Muscheites/Jack Findel-Hawkins (North Florida) def. #5 Jack Schipanski/Luis Valero (Tennessee) 6-3, 6-2 |
8 | Jack Findel-Hawkins/Lasse Muscheites (North Florida) def. #11 Thai-Son Kwiatkowski/Luca Corintelli (Virginia) 6-4, 1-6, 1-0 (7-0) |
4 | Jack Findel-Hawkins/Lasse Muscheites (North Florida) def. Ricardo Medinilla/Gergely Madarsz (Purdue) 6-2, 6-4 |
C | #2 Filip Bergevi/Florian Lakatoubles (California) def. Jack Findel-Hawkins/Lasse Muscheites (North Florida) 6-4, 6-2 |
Tournament Notes |