Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2016 | at HBU | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/03/2016 | vs Penn | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/03/2016 | vs Toledo | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
09/09/2016 | NICHOLLS STATE | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/09/2016 | MERCER | *3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
09/10/2016 | FIU | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/13/2016 | at Georgia Southern | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/16/2016 | vs Georgia Tech | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/2016 | at Coastal Carolina | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
09/20/2016 | FLORIDA A&M | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/23/2016 | at Jacksonville | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/30/2016 | LIPSCOMB | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/01/2016 | KENNESAW STATE | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/2016 | BETHUNE-COOKMAN | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
10/09/2016 | at NJIT | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/15/2016 | at FGCU | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/2016 | at Florida A&M | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
10/28/2016 | FGCU | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/2016 | STETSON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/04/2016 | NJIT | *3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
11/05/2016 | USC UPSTATE | *3 | 4 | 2 | 21 | .095 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
11/11/2016 | at Kennesaw State | *3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
11/12/2016 | at Lipscomb | *3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/17/2016 | vs USC Upstate | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 55 | 62 | 29 | 174 | .190 | 0 | 1 | 3 | 0 | 15 | 4 | 21 | 3 | 25.0 | 0 | 77.5 |
Sets played: 55 Kills per set: 1.13 Service aces per set: 0.02 Digs per set: 0.27 Blocks per set: 0.45 Points per set: 1.41 |