| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 20, 2017 | FLAGLER | W | ||||||||||||||
| Jan 21, 2017 | #16 SOUTH CAROLINA | L | ||||||||||||||
| Jan 24, 2017 | FLORIDA A&M | W | ||||||||||||||
| February 3, 2017 | at | Florida State | L | |||||||||||||
| Feb 04, 2017 | at | New Orleans | W | |||||||||||||
| Feb 05, 2017 | at | LSU | L | |||||||||||||
| % | Feb 15, 2017 | UCF | L | |||||||||||||
| % | Feb 17, 2017 | BETHUNE-COOKMAN | W | |||||||||||||
| Feb 19, 2017 | TROY | W | ||||||||||||||
| Mar 04, 2017 | at | University of South Florida | L | |||||||||||||
| Mar 06, 2017 | FURMAN | L | ||||||||||||||
| Mar 09, 2017 | JAMES MADISON | W | ||||||||||||||
| Mar 09, 2017 | SAVANNAH STATE | W | ||||||||||||||
| Mar 12, 2017 | SOUTH ALABAMA | L | ||||||||||||||
| Mar 16, 2017 | UNCG | W | ||||||||||||||
| * | Mar 25, 2017 | STETSON | W | |||||||||||||
| * | Mar 30, 2017 | at | Kennesaw State | W | ||||||||||||
| * | 4/1/2017 | at | Lipscomb | W | ||||||||||||
| * | Apr 06, 2017 | USC UPSTATE | W | |||||||||||||
| * | Apr 08, 2017 | NJIT | W | |||||||||||||
| %* | Apr 15, 2017 | at | FGCU | L | ||||||||||||
| Apr 22, 2017 | vs | No. 3 NJIT | W | |||||||||||||
| Apr 23, 2017 | at | No. 1 FGCU | W | |||||||||||||
| 5/12/2017 | at | #14 South Carolina | L | |||||||||||||
| Schedule legend |