#10 NUNEZ, Adrian |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 25, 2017 | CAMPBELL | 2-0 | * | * | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 75 |
Aug 27, 2017 | UNC WILMINGTON | 2-3 | * | * | 2 | 0 | 4 | 4 | .375 | 3 | .875 | 0-0 | 0 | 0-0 | 68 |
Sep 01, 2017 | GEORGIA SOUTHERN | 1-2 | * | * | 0 | 0 | 0 | 3 | .273 | 0 | .636 | 0-0 | 0 | 0-0 | 90 |
Sep 05, 2017 | at South Carolina | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .667 | 0-0 | 0 | 0-0 | 90 |
Sep 16, 2017 | at UConn | 2-2 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .667 | 0-0 | 0 | 0-0 | 52 |
Sep 20, 2017 | at USF | 1-5 | * | * | 1 | 0 | 2 | 5 | .200 | 3 | .650 | 0-0 | 0 | 1-1 | 54 |
Sep 23, 2017 | STETSON | 0-1 | * | * | 0 | 0 | 0 | 4 | .167 | 2 | .625 | 0-0 | 0 | 0-0 | 45 |
Sep 26, 2017 | at FIU | 0-5 | * | * | 0 | 0 | 0 | 1 | .160 | 1 | .640 | 0-0 | 0 | 0-0 | 38 |
Sep 30, 2017 | FGCU | 0-2 | * | * | 0 | 0 | 0 | 4 | .138 | 2 | .621 | 0-0 | 0 | 0-0 | 72 |
Oct 04, 2017 | COL. OF CHARLESTON | 1-2 | * | * | 0 | 0 | 0 | 4 | .121 | 2 | .606 | 0-0 | 0 | 0-0 | 44 |
Oct 14, 2017 | at Lipscomb | 0-1 | * | * | 0 | 0 | 0 | 4 | .108 | 1 | .568 | 0-0 | 0 | 0-0 | 90 |
Oct 22, 2017 | at NJIT | 1-1 | * | * | 0 | 1 | 1 | 3 | .100 | 0 | .525 | 1-0 | 0 | 0-0 | 86 |
Oct 25, 2017 | at Jacksonville | 2-1 | * | * | 1 | 0 | 2 | 8 | .104 | 4 | .521 | 0-0 | 0 | 0-0 | 90 |
Oct 28, 2017 | USC UPSTATE | 2-1 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .520 | 0-0 | 0 | 0-0 | 78 |
11/3/2017 | vs Jacksonville | 1-2 | * | * | 0 | 0 | 0 | 6 | .089 | 3 | .518 | 0-0 | 0 | 0-0 | 90 |
Totals | 15-29 | 15 | 15 | 5 | 1 | 11 | 56 | .089 | 29 | .518 | 1-0 | 0 | 1-1 | 1062 |
Games played: 15 Shots per game: 3.73 Goals per game: 0.33 Assists per game: 0.07 Points per game: 0.73 |