#11 WILLIAMS, AJ |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 25, 2017 | CAMPBELL | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 26 | |
Aug 27, 2017 | UNC WILMINGTON | 2-3 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 39 | |
Sep 01, 2017 | GEORGIA SOUTHERN | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 61 |
Sep 05, 2017 | at South Carolina | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 12 | |
Sep 16, 2017 | at UConn | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 46 | |
Sep 20, 2017 | at USF | 1-5 | * | 0 | 0 | 0 | 2 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 38 | |
Sep 23, 2017 | STETSON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | |
Sep 26, 2017 | at FIU | 0-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 52 | |
Sep 30, 2017 | FGCU | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 58 |
Oct 04, 2017 | COL. OF CHARLESTON | 1-2 | * | * | 1 | 0 | 2 | 3 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 82 |
Oct 14, 2017 | at Lipscomb | 0-1 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .462 | 0-0 | 0 | 0-0 | 62 |
Oct 22, 2017 | at NJIT | 1-1 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .467 | 0-0 | 0 | 0-0 | 85 |
Oct 25, 2017 | at Jacksonville | 2-1 | * | * | 0 | 0 | 0 | 3 | .056 | 0 | .389 | 0-0 | 0 | 0-0 | 64 |
Oct 28, 2017 | USC UPSTATE | 2-1 | * | * | 0 | 1 | 1 | 0 | .056 | 0 | .389 | 1-0 | 0 | 0-0 | 60 |
11/3/2017 | vs Jacksonville | 1-2 | * | * | 0 | 0 | 0 | 4 | .045 | 0 | .318 | 0-0 | 0 | 0-0 | 78 |
Totals | 15-29 | 15 | 8 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 1-0 | 0 | 0-0 | 763 |
Games played: 15 Shots per game: 1.47 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |