#15 CASHION, Bayley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 25, 2017 | CAMPBELL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 27 | |
Aug 27, 2017 | UNC WILMINGTON | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 14 | |
Sep 01, 2017 | GEORGIA SOUTHERN | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
Sep 16, 2017 | at UConn | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 11 | |
Sep 20, 2017 | at USF | 1-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 26 | |
Sep 23, 2017 | STETSON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
Sep 26, 2017 | at FIU | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 50 | |
Oct 04, 2017 | COL. OF CHARLESTON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 31 | |
Oct 14, 2017 | at Lipscomb | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 22, 2017 | at NJIT | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 97 |
Oct 25, 2017 | at Jacksonville | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 54 |
Oct 28, 2017 | USC UPSTATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 73 |
11/3/2017 | vs Jacksonville | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .200 | 1-0 | 0 | 0-0 | 57 |
Totals | 15-26 | 13 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 | 530 |
Games played: 13 Shots per game: 0.38 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |