# 5 CASTELLANOS, Josh |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 25, 2017 | CAMPBELL | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 82 |
Aug 27, 2017 | UNC WILMINGTON | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 70 |
Sep 01, 2017 | GEORGIA SOUTHERN | 1-2 | * | * | 1 | 0 | 2 | 6 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 90 |
Sep 05, 2017 | at South Carolina | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 87 |
Sep 16, 2017 | at UConn | 2-2 | * | * | 0 | 1 | 1 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 79 |
Sep 20, 2017 | at USF | 1-5 | * | * | 0 | 0 | 0 | 2 | .083 | 2 | .500 | 0-0 | 0 | 0-0 | 60 |
Sep 23, 2017 | STETSON | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 45 |
Sep 26, 2017 | at FIU | 0-5 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .538 | 0-0 | 0 | 0-0 | 79 |
Sep 30, 2017 | FGCU | 0-2 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .500 | 1-0 | 0 | 0-0 | 85 |
Oct 04, 2017 | COL. OF CHARLESTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 75 |
Oct 14, 2017 | at Lipscomb | 0-1 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .533 | 0-0 | 0 | 0-0 | 62 |
Oct 22, 2017 | at NJIT | 1-1 | * | 0 | 0 | 0 | 2 | .059 | 1 | .529 | 0-0 | 0 | 0-0 | 53 | |
Oct 25, 2017 | at Jacksonville | 2-1 | * | 1 | 0 | 2 | 1 | .111 | 1 | .556 | 0-0 | 1 | 0-0 | 63 | |
Oct 28, 2017 | USC UPSTATE | 2-1 | * | * | 2 | 0 | 4 | 3 | .190 | 3 | .619 | 1-0 | 1 | 0-0 | 63 |
11/3/2017 | vs Jacksonville | 1-2 | * | * | 0 | 0 | 0 | 4 | .160 | 0 | .520 | 0-0 | 0 | 0-0 | 81 |
Totals | 15-29 | 15 | 13 | 4 | 1 | 9 | 25 | .160 | 13 | .520 | 3-0 | 2 | 0-0 | 1074 |
Games played: 15 Shots per game: 1.67 Goals per game: 0.27 Assists per game: 0.07 Points per game: 0.60 |