Singles competition | |
A1 Singles | |
1 | Javier Amantegui (Virginia Commonwealth) def. Sahil Deshmukh (North Florida) 6-4, 3-6, 7-6 (4-0) |
CQF | Sahil Deshmukh (North Florida) def. Payton Holden (Princeton) 6-3, 6-0 |
CSF | Brandon Lancaster (Louisville) def. Sahil Deshmukh (North Florida) 6-4, 2-6, 6-3 |
16 | Nilo Duarte (North Florida) def. Diego Chavarria (Auburn) 6-4, 6-2 |
8 | Nico Stachowiak (Duke University) def. Nilo Duarte (North Florida) 6-1, 6-2 |
7th | Javier Amantegui (Virginia Commonwealth) def. Nilo Duarte (North Florida) 6-2, 6-2 |
A2 Singles | |
16 | Till Von Winning (North Florida) def. Diego Vives (Princeton) 6-2, 6-3 |
8 | Josh Peck (North Carolina) def. Till Von Winning (North Florida) 6-3, 6-4 |
C | Felipe Sarrasague (Elon University) def. Till Von Winning (North Florida) 6-3, 6-4 |
7th | Till Von Winning (North Florida) def. Arvid Noren (Virginia Commonwealth) 5-7, 6-4, 6-0 |
B Singles | |
1 | Sam Rice (Charlotte) def. Alberto De Meo (North Florida) 3-6, 6-4, 6-2 |
C | Alberto De Meo (North Florida) def. Alex Mascioli (Auburn) 6-2, 6-0 |
CQF | Ladd Harrison (North Carolina) def. Alberto De Meo (North Florida) 6-1, 6-2 |
C3rd | Michael Ogden (NC State) def. Alberto De Meo (North Florida), by default |
Doubles competition | |
A1 Doubles | |
1 | Jason Lapidus/Catalin Mateas (Duke University) def. Nilo Duarte/Sahil Deshmukh (North Florida) 8-7 (6-0) |
QF | Arvid Noren/Javier Amantegui (Virginia Commonwealth) def. Nilo Duarte/Sahil Deshmukh (North Florida) 8-6 |
Alan Gadjiev/Yuval Solomon (Wake Forest) def. Nilo Duarte/Sahil Deshmukh (North Florida) 8-5 | |
B Doubles | |
1 | Neal Port/Salvador Mijares (Elon University) def. Till Von Winning/Alberto De Meo (North Florida) 8-4 |
CQF | Till Von Winning/Alberto De Meo (North Florida) def. Alex Mascioli/V. Chandresekar (Auburn) 8-1 |
CSF | Ladd Harrison/K. Kumar (North Carolina) def. Till Von Winning/Alberto De Meo (North Florida) 8-7 (5-0) |
Tournament Notes |