Singles competition | |
Main Draw | |
64 | #71 Jefta Kecic (North Florida) def. Eddie Landin (Georgia State) 2-6, 6-3, 6-2 |
32 | Ezekiel Cerrini (Florida Gulf Coast) def. #71 Jefta Kecic (North Florida) 6-2, 6-1 |
64 | Till Von Winning (North Florida) def. Elijah Melendez (Georgia Tech) 6-3, 6-3 |
64 | #70 Sahil Deshmukh (North Florida) def. Andy Andrade (Florida) 7-6 (0-4), 6-3 |
32 | Alberto Barroso-Camp (South Florida) def. #70 Sahil Deshmukh (North Florida) 7-5, 7-5 |
64 | Alex Knaff (Florida State) def. Lasse Muscheites (North Florida) 7-6 (0-3), 6-2 |
Consolation | |
32 | Terrell Whitehurst (Florida State) def. Till Von Winning (North Florida) 6-2, 6-2 |
32 | Remi Chancerel (Florida Atlantic) def. Lasse Muscheites (North Florida) 6-3, 6-3 |
Doubles competition | |
64 | #30 Sahil Deshmukh/Till Von Winning (North Florida) def. Federico Nani/Ilya Skoromnyy (Florida A&M) 8-2 |
32 | #30 Sahil Deshmukh/Till Von Winning (North Florida) def. Andrei Andrukhou/Quentin Coulaud (Georgia State) 8-5 |
16 | Alberto Barroso-Camp/Peter Bertran (South Florida) def. #30 Sahil Deshmukh/Till Von Winning (North Florida) 8-4 |
32 | Linus Bergevi/Colter Decoste (Stetson) def. #23 Jefta Kecic/Lasse Muscheites (North Florida) 8-4 |
Tournament Notes |