Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Troy | *5 | 9 | 2 | 18 | .389 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 13.5 |
Aug 26 | vs Mercer | *5 | 10 | 3 | 18 | .389 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 14.0 |
Aug 26 | at South Carolina | *3 | 6 | 3 | 15 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Aug 30 | SAVANNAH STATE | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 01 | at Georgia Southern | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Sep 02 | vs Charlotte | *3 | 6 | 3 | 13 | .231 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 02 | vs Bethune-Cookman | *4 | 7 | 2 | 24 | .208 | 1 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Sep 07 | vs Kansas State | *4 | 12 | 2 | 25 | .400 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
Sep 08 | at Georgia Tech | *3 | 10 | 4 | 20 | .300 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
Sep 08 | vs Xavier | *4 | 12 | 6 | 28 | .214 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 16.0 |
Sep 15 | vs ALST | *4 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 16 | vs Northwestern State | *4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
Sep 16 | at Tulane | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 19 | at Florida A&M | *5 | 11 | 4 | 23 | .304 | 2 | 0 | 2 | 0 | 7 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
Sep 22 | JACKSONVILLE | *4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 7.0 | 0 | 13.5 |
Sep 27 | FLORIDA A&M | *3 | 10 | 1 | 14 | .643 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Sep 29 | at NJIT | *4 | 10 | 3 | 20 | .350 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Oct 01 | at USC Upstate | *3 | 6 | 5 | 16 | .062 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
Oct 06 | LIPSCOMB | *3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
Oct 07 | KENNESAW STATE | *4 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 10 | at Bethune-Cookman | *4 | 11 | 3 | 24 | .333 | 0 | 1 | 2 | 1 | 5 | 1 | 5 | 0 | 6.0 | 1 | 15.5 |
Oct 13 | at Stetson | *5 | 12 | 4 | 22 | .364 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Oct 14 | at FGCU | *3 | 8 | 3 | 27 | .185 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 16 | GEORGIA SOUTHERN | *3 | 8 | 3 | 14 | .357 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 20 | at Jacksonville | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 27 | FGCU | *5 | 16 | 4 | 28 | .429 | 0 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
Oct 28 | STETSON | *3 | 12 | 4 | 25 | .320 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Nov 03 | at Kennesaw State | *3 | 8 | 2 | 17 | .353 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 04 | at Lipscomb | *3 | 8 | 4 | 23 | .174 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
Nov 10 | USC UPSTATE | *3 | 11 | 2 | 23 | .391 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
Nov 11 | NJIT | *3 | 10 | 2 | 16 | .500 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Nov 16 | at Lipscomb | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Totals | 115 | 283 | 94 | 615 | .307 | 6 | 21 | 36 | 2 | 55 | 15 | 81 | 11 | 96.0 | 1 | 359.5 |
Sets played: 115 Kills per set: 2.46 Assists per set: 0.05 Service aces per set: 0.18 Digs per set: 0.48 Blocks per set: 0.83 Points per set: 3.13 |