# 6 WALKER, Brandi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 18, 2017 | ELON | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | |
Aug 20, 2017 | CHARLESTON SOUTHERN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 37 | |
Aug 25, 2017 | at UNC Asheville | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | |
Aug 27, 2017 | at Winthrop | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 27 | |
Sep 01, 2017 | FIU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 35 | |
Sep 03, 2017 | LIU BROOKLYN | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 21 | |
Sep 15, 2017 | at Col. of Charleston | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 28 | |
Sep 17, 2017 | CITADEL | 2-0 | * | 1 | 0 | 2 | 2 | .250 | 2 | 1.000 | 0 | 0-0 | 43 | |
Sep 23, 2017 | at Jacksonville | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0-0 | 21 | |
Oct 02, 2017 | NJIT | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0-0 | 23 | |
Oct 06, 2017 | at Lipscomb | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0-0 | 20 | |
Oct 08, 2017 | at Kennesaw State | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0-0 | 25 | |
Oct 14, 2017 | STETSON | 0-3 | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0 | 0-0 | 6 | |
Oct 21, 2017 | at FGCU | 0-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 36 | |
Oct 29, 2017 | at Kennesaw State | 0-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 12 | |
Totals | 15-17 | 15 | 0 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 | 374 |
Games played: 15 Shots per game: 0.33 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |