# 9 CEDENO, Lisa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 18, 2017 | ELON | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 69 | |
Aug 20, 2017 | CHARLESTON SOUTHERN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 69 |
Aug 25, 2017 | at UNC Asheville | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 95 |
Aug 27, 2017 | at Winthrop | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 65 |
Sep 01, 2017 | FIU | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 03, 2017 | LIU BROOKLYN | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 78 |
Sep 15, 2017 | at Col. of Charleston | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 71 |
Sep 23, 2017 | at Jacksonville | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 71 |
Sep 29, 2017 | USC UPSTATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 72 |
Oct 02, 2017 | NJIT | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 46 |
Oct 06, 2017 | at Lipscomb | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 72 |
Oct 08, 2017 | at Kennesaw State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 70 |
Oct 14, 2017 | STETSON | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 56 |
Oct 21, 2017 | at FGCU | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 63 |
Oct 29, 2017 | at Kennesaw State | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | 100 |
Totals | 14-19 | 15 | 14 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 1087 |
Games played: 15 Shots per game: 0.20 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |