Florencia Rossi |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21, 2017 | vs | James Madison | Michaela Kluska | Won 4-6, 6-4, 10-6 | |||
Oct 04, 2017 | vs | FAMU | Karen Machisa | Won 6-0, 6-1 | |||
Oct 04, 2017 | vs | USF | Juliana Cardosa | Lost 0-6, 3-6 | |||
Oct 04, 2017 | vs | Stetson | Daneille Peele | Won 6-4, 6-4 | |||
Oct 27, 2017 | vs | Drake | Summer Brills | Lost 2-6, 6-4, 2-6 | |||
Oct 27, 2017 | vs | Florida Atlantic | Kristen Thoms | Lost 3-6, 6-7 (1-0) | |||
Jan 26, 2018 | NEW ORLEANS | Lea Alguacil | Won 1-0, retired | ||||
Jan 27, 2018 | MIDDLE TENNESSEE | Luisa Zirilli | Lost 2-6, 0-6 | ||||
% | Jan 27, 2018 | FLORIDA A&M | Adrienne Clayton | Won 6-2, 6-0 | |||
Jan 31, 2018 | FLAGLER | Sofia Vagaja | Won 6-0, 6-0 | ||||
Feb 11, 2018 | FLORIDA ATLANTIC | Naiya Oden | - 7-6 (7-5), 3-3, unfinished | ||||
Feb 17, 2018 | LOUISIANA MONROE | Clara Rizea | Won 6-1, 7-6 (10-5) | ||||
Feb 18, 2018 | at | Troy | Hsieh,Pei Ju | Won 4-6, 7-6, 7-5 | |||
Mar 02, 2018 | IOWA STATE | Bonadonna, Annabella | Lost 3-6, 4-6 | ||||
Mar 04, 2018 | ESTU | Yi Chi Ma | Won 6-2, 6-1 | ||||
Mar 09, 2018 | JAMES MADISON | Kimmy Herrock | Won 7-5, 6-2 | ||||
Mar 09, 2018 | SAVANNAH STATE | EL KATEB,Rachida | Won 6-0, 6-0 | ||||
Mar 15, 2018 | HOUSTON | GLUMAC, Ana | - 6-7 (3-7), 4-5, unfinished | ||||
Mar 18, 2018 | UNIVERSITY OF SOUTH FLORIDA | Juliana Cardoso | Won 6-2, 6-3 | ||||
* | Mar 24, 2018 | at | Stetson | Maxine Bateman | Won 6-1, 6-3 | ||
* | Mar 29, 2018 | at | NJIT | Amanda Helminsky | Won 6-1, 3-6, 6-1 | ||
* | Mar 31, 2018 | at | USC Upstate | Elin Hellberg | Won 6-0, 6-2 | ||
* | Apr 05, 2018 | LIPSCOMB | Kateryna Kandyba | Won 6-2, 6-2 | |||
* | Apr 06, 2018 | KENNESAW STATE WOMEN | Aspen Jarrett | - 7-5, 3-0, unfinished | |||
* | Apr 12, 2018 | FGCU | FORSTER, Bridget | Lost 4-6, 2-6 | |||
Apr 21, 2018 | NO. 3 LIPSCOMB | Kateryna Kandyba | Won 6-1, 6-1 | ||||
Apr 22, 2018 | NO. 4 STETSON | Danielle Peele | Won 0-6, 6-3, 6-1 | ||||
% | May 11, 2018 | vs | #21 Florida State | Andrea Garcia | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 21, 2017 | vs | Middle Tennesse State | Maria Josefina Zehnd/Marta Peris Herrero | Won 7-6/Eva Nyikos | |||
Sep 21, 2017 | vs | Middle Tennesse State | Costanza Magazzini/Lidia Burrows | Lost 0-6/Kinga Gartner | |||
Oct 04, 2017 | vs | FAU | Jemileth Aguilar/Kristen Thoms | Won 6-3/Lucia Montano | |||
Oct 04, 2017 | vs | FIU | Nerma Caluk/Gabriela Ferreira | Won 6-4/Lucia Montano | |||
Oct 04, 2017 | vs | Bethune-Cookman | Karen Romero/Alejandra Vidal | Won 6-3/Lucia Montano | |||
Oct 27, 2017 | vs | Tennessee State | Andrea Fuchs/Flavia Gutierez | Won 6-2/Eva Nyikos | |||
Oct 27, 2017 | vs | Florida Interrnational | Maryna Veksler/Nerma Caluk | Lost 2-6/Eva Nyikos | |||
Jan 26, 2018 | NEW ORLEANS | Mar Gendra / Lea Alguacil | Won 6-1 / Lucia Montano | ||||
Jan 27, 2018 | MIDDLE TENNESSEE | Marta Peris Herrero / M. Josefina Zehnder | Won 7-5 / Lucia Montano | ||||
% | Jan 27, 2018 | FLORIDA A&M | Rachel Harden / Karen Machisa | Won 6-1 / Lucia Montano | |||
Jan 31, 2018 | FLAGLER | Sofia Vagaja / Anika Nissen | Won 6-0 / Lucia Montano | ||||
Feb 04, 2018 | at | UCF | Silvia Bordes / Rebeka Stolmar | Lost 0-6 / Lucia Montano | |||
Feb 10, 2018 | FIU PANTHERS | Andrea Lazaro / Nerma Caluk | Lost 1-6 / Lucia Montano | ||||
Feb 11, 2018 | FLORIDA ATLANTIC | Natalia Boltinskaya / JaCara Gillis | Lost 3-6 / Lucia Montano | ||||
Feb 17, 2018 | LOUISIANA MONROE | Florencia Salerno / Karolina Silwanowicz | Won 6-3 / Lucia Montano | ||||
Feb 18, 2018 | at | Troy | Hsieh,Pei Ju / Blas,Maria Casas | Lost 3-6 / Lucia Montano | |||
Mar 02, 2018 | IOWA STATE | Repina, Ekaterina / Timakova, Margarita | Lost 1-6 / Valentina Mariotto | ||||
Mar 04, 2018 | ESTU | Alejandra Morales / A. Pascual-Larrinaga | Won 6-3 / Kinga Gartner | ||||
Mar 09, 2018 | JAMES MADISON | Dylan Owens / Jona Roka | - 3-4, unfinished / Valentina Mariotto | ||||
Mar 09, 2018 | SAVANNAH STATE | EL KATEB,Rachida / SHUT'KO,Sofia | Won 6-0 / Valentina Mariotto | ||||
Mar 15, 2018 | HOUSTON | MAZZARI, Sveva / NICOLAOU, Constanden | Lost 2-6 / Valentina Mariotto | ||||
Mar 18, 2018 | UNIVERSITY OF SOUTH FLORIDA | Alexandria Mjos / Ana Roman | Won 7-6 (9-7) / Valentina Mariotto | ||||
* | Mar 24, 2018 | at | Stetson | Vicky Geurinckx / Maxine Bateman | Won 6-1 / Valentina Mariotto | ||
* | Mar 29, 2018 | at | NJIT | Mayar Eltony / Alba Rosas Garcia | Lost 3-6 / Valentina Mariotto | ||
* | Mar 31, 2018 | at | USC Upstate | Morgan Dodd / Elin Hellberg | - 5-4, unfinished / Valentina Mariotto | ||
* | Apr 05, 2018 | LIPSCOMB | Kateryna Kandyba / Thabile Tshatedi | Lost 2-6 / Valentina Mariotto | |||
* | Apr 06, 2018 | KENNESAW STATE WOMEN | Kennedy Craig / Aspen Jarrett | Won 6-0 / Valentina Mariotto | |||
* | Apr 12, 2018 | FGCU | GALLEGOS, Madison / VILLAR, Patricia | Lost 1-6 / Valentina Mariotto | |||
Apr 21, 2018 | NO. 3 LIPSCOMB | Kateryna Kandyba / Thabile Tshatedi | Won 6-1 / Valentina Mariotto | ||||
Apr 22, 2018 | NO. 4 STETSON | Maxine Bateman / Brooke Milner | Won 6-1 / Valentina Mariotto | ||||
% | May 11, 2018 | vs | #21 Florida State | Gabriella Castaneda / Petra Hule | Lost 1-6 / Valentina Mariotto |
Schedule legend |
Generated on 5/11/2018