Lucia Montano |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21, 2017 | vs | Winthrop | Ellie Burns | Won 6-4, 6-2, 10-8 | |||
Sep 21, 2017 | vs | Mercer | Katie Sidor | Lost 1-6, 1-6 | |||
Oct 04, 2017 | vs | FAMU | Haleigh Porter | Won 6-2, 6-2 | |||
Oct 04, 2017 | vs | FGCU | Madison Gallegos | Won 6-0, 6-2 | |||
Oct 04, 2017 | vs | FAMU | Aylen Hubeaut | Won 6-2, 6-2 | |||
Oct 20, 2017 | vs | Florida State | Nandini Das | Lost 2-6, 0-6 | |||
Oct 20, 2017 | vs | Florida International | Ulyana Grib | Lost 0-6, 3-6 | |||
Oct 27, 2017 | vs | Tennessee State | Andrea Fuchs | Won 7-5, 6-1 | |||
Oct 27, 2017 | vs | Florida Interrnational | Mina Markovic | Lost 1-6, 0-6 | |||
Oct 27, 2017 | vs | Florida Atlantic | Marisa Ruiz | Won 6-0, 6-2 | |||
Jan 26, 2018 | NEW ORLEANS | Brittany Johnson | Won 6-2, 6-4 | ||||
Jan 27, 2018 | MIDDLE TENNESSEE | Lidia Burrows | Won 7-5, 6-1 | ||||
Jan 31, 2018 | FLAGLER | Alessandra Traub | Won 6-1, 6-0 | ||||
Feb 04, 2018 | at | UCF | Monica Matias | Lost 1-6, 2-6 | |||
Feb 10, 2018 | FIU PANTHERS | Mina Markovic | Won 6-3, 6-1 | ||||
Feb 11, 2018 | FLORIDA ATLANTIC | Marisa Ruiz | Won 6-2, 6-0 | ||||
Feb 17, 2018 | LOUISIANA MONROE | Karolina Silwanowicz | Lost 5-7, 5-7 | ||||
Feb 18, 2018 | at | Troy | Karaky,Nancy | Won 6-0, 6-2 | |||
Feb 24, 2018 | at | #11 South Carolina | I. Gamarra Martins | Lost 1-6, 1-6 | |||
Mar 02, 2018 | IOWA STATE | Freeman, Erin | Won 6-1, 6-1 | ||||
Mar 04, 2018 | ESTU | A. Pascual-Larrinaga | Won 6-4, 6-2 | ||||
Mar 09, 2018 | JAMES MADISON | Anna Makarova | Lost 2-6, 5-7 | ||||
Mar 09, 2018 | SAVANNAH STATE | SHUT'KO,Sofia | Won 6-1, 6-0 | ||||
Mar 15, 2018 | HOUSTON | ALTER, Lauren | - 5-7, 3-5, unfinished | ||||
Mar 18, 2018 | UNIVERSITY OF SOUTH FLORIDA | Ana Roman | Lost 6-4, 3-6, 4-6 | ||||
* | Mar 24, 2018 | at | Stetson | Vicky Geurinckx | Won 6-1, 6-4 | ||
* | Mar 29, 2018 | at | NJIT | Holly Matson | Lost 3-6, 2-6 | ||
* | Mar 31, 2018 | at | USC Upstate | Vale Zarama | Won 7-5, 6-0 | ||
* | Apr 05, 2018 | LIPSCOMB | Madeleine Brooks | Won 6-4, 3-6, 6-1 | |||
* | Apr 06, 2018 | KENNESAW STATE WOMEN | Laura Hopton | Won 6-0, 6-1 | |||
* | Apr 12, 2018 | FGCU | GALLEGOS, Madison | Won 6-4, 6-1 | |||
Apr 21, 2018 | NO. 3 LIPSCOMB | Madeleine Brooks | Won 6-3, 6-4 | ||||
Apr 22, 2018 | NO. 4 STETSON | Danel Ashirova | Lost 1-6, 6-7 (3-7) | ||||
% | May 11, 2018 | vs | #21 Florida State | Gabriella Castaneda | - 6-4, 3-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 21, 2017 | vs | Mercer | Maria Mottet/Christie Cesarini | Won 6-4/Kinga Gartner | |||
Sep 21, 2017 | vs | Liberty | Evangeline Crist/Grace Hashiguchi | Lost 0-6/Kinga Gartner | |||
Oct 04, 2017 | vs | FAU | Jemileth Aguilar/Kristen Thoms | Won 6-3/Florencia Rossi | |||
Oct 04, 2017 | vs | FIU | Nerma Caluk/Gabriela Ferreira | Won 6-4/Florencia Rossi | |||
Oct 04, 2017 | vs | Bethune-Cookman | Karen Romero/Alejandra Vidal | Won 6-3/Florencia Rossi | |||
Jan 26, 2018 | NEW ORLEANS | Mar Gendra / Lea Alguacil | Won 6-1 / Florencia Rossi | ||||
Jan 27, 2018 | MIDDLE TENNESSEE | Marta Peris Herrero / M. Josefina Zehnder | Won 7-5 / Florencia Rossi | ||||
% | Jan 27, 2018 | FLORIDA A&M | Rachel Harden / Karen Machisa | Won 6-1 / Florencia Rossi | |||
Jan 31, 2018 | FLAGLER | Sofia Vagaja / Anika Nissen | Won 6-0 / Florencia Rossi | ||||
Feb 04, 2018 | at | UCF | Silvia Bordes / Rebeka Stolmar | Lost 0-6 / Florencia Rossi | |||
Feb 10, 2018 | FIU PANTHERS | Andrea Lazaro / Nerma Caluk | Lost 1-6 / Florencia Rossi | ||||
Feb 11, 2018 | FLORIDA ATLANTIC | Natalia Boltinskaya / JaCara Gillis | Lost 3-6 / Florencia Rossi | ||||
Feb 17, 2018 | LOUISIANA MONROE | Florencia Salerno / Karolina Silwanowicz | Won 6-3 / Florencia Rossi | ||||
Feb 18, 2018 | at | Troy | Hsieh,Pei Ju / Blas,Maria Casas | Lost 3-6 / Florencia Rossi | |||
Feb 24, 2018 | at | #11 South Carolina | Rachel Rohrabacher / Megan Davies | - 2-5, unfinished / Eva Nyikos | |||
Mar 02, 2018 | IOWA STATE | Bonadonna, Annabella / Freeman, Erin | Won 6-1 / Eva Nyikos | ||||
Mar 04, 2018 | ESTU | Yi Chi Ma / Melissa Esguerra | Won 6-4 / Eva Nyikos | ||||
Mar 09, 2018 | JAMES MADISON | Anna Makarova / Emma Petersen | Won 6-1 / Eva Nyikos | ||||
Mar 09, 2018 | SAVANNAH STATE | VOROBEVA,Ekaterina / ALSTON,Shakendra | Won 6-0 / Eva Nyikos | ||||
Mar 15, 2018 | HOUSTON | ALTER, Lauren / MILLS, Alison | - 4-4, unfinished / Eva Nyikos | ||||
Mar 18, 2018 | UNIVERSITY OF SOUTH FLORIDA | Juliana Cardoso / Jessica Chaves | Won 7-6 (7-3) / Eva Nyikos | ||||
* | Mar 24, 2018 | at | Stetson | Danel Ashirova / Arijana Korac | Won 6-3 / Eva Nyikos | ||
* | Mar 29, 2018 | at | NJIT | Advaita Saravanan / Amanda Helminsky | Lost 2-6 / Eva Nyikos | ||
* | Mar 31, 2018 | at | USC Upstate | Noelia Acuna / Taylor Dodd | Won 6-1 / Eva Nyikos | ||
* | Apr 05, 2018 | LIPSCOMB | Madeleine Brooks / Kateryna Popova | Won 6-2 / Eva Nyikos | |||
* | Apr 06, 2018 | KENNESAW STATE WOMEN | Jessica Cantrell / Jada Tijani | - 4-4, unfinished / Eva Nyikos | |||
* | Apr 12, 2018 | FGCU | CURTIS, Julianna / FALCETO FONT, Laura | Won 7-5 / Eva Nyikos | |||
Apr 21, 2018 | NO. 3 LIPSCOMB | Madeleine Brooks / Kateryna Popova | - 3-4, unfinished / Eva Nyikos | ||||
Apr 22, 2018 | NO. 4 STETSON | Vicky Geurinckx / Arijana Korac | Lost 1-6 / Eva Nyikos | ||||
% | May 11, 2018 | vs | #21 Florida State | Julia Mikulski / Andrea Garcia | - 3-4, unfinished / Eva Nyikos |
Schedule legend |
Generated on 5/11/2018