Licensed to Half-Mile Timing - Contractor License
HY-TEK's Meet Manager 3/24/2018 06:50 PM
UNF Pre-State Invitational - 3/24/2018
Hodges Stadium
Results
Girls 100 Meter Dash Varsity
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
Finals
1 Smith, Nicole 12 Sanford Semi 11.91 12.15 0.2 1
2 Diallo, Autumn 12 Bartram Trai 12.40 12.30 0.4 2 12.291
3 Thompson, Shakera 12 Lakewood HS 12.13 12.30 0.2 1 12.296
4 Moorer, Jamesha 12 Lakewood HS 11.75 12.33 0.2 1
5 Bush, Jaqual 11 Sanford Semi 12.19 12.51 0.2 1
6 MacFarland, Railey 9 Creekside HS 12.55 12.55 0.4 2
7 Collins, Asherah 10 Columbia HS 12.57 -0.7 14
8 Peoples, Tahja 11 Oakleaf HS 12.71 12.69 0.2 3
9 Campbell, Chairty 11 Atlantic Coa 12.44 12.75 0.4 2
10 De la Rosa, Brianna 11 Doral Academ 12.75 12.86 0.2 3
11 Johnson, Nayah 11 Sanford Semi 11.88 12.90 0.2 1 12.891
12 Ivey, Kierra 10 Bartram Trai 13.00 12.90 0.4 4 12.892
13 Reed, Zuriel 7 P.K. Yonge S 12.92 12.91 0.4 4 12.901
14 Armwood, Jaylynn 12 Dwyer HS 12.87 12.91 0.2 3 12.910
15 Powell, Latavia 10 Mandarin HS 12.78 12.98 0.2 3
16 Bell, Amber 12 Vero Beach H 12.68 13.01 0.4 2 13.001
17 Edwards, Angel 12 Creekside HS 13.09 13.01 +0.0 5 13.007
18 Stevens, Dasia 12 Spruce Creek 12.90 13.02 0.4 4
19 Thompson, Miracle 11 Hardee HS 12.98 13.04 0.4 4
20 Hardwick, Jade 8 Episcopal Sc 12.85 13.06 0.2 3
21 Ashman, Naja 12 Stanton Prep 13.05 13.10 +0.0 5
22 Turner, Tamia 9 Lake Mary HS 13.24 13.11 -0.4 6
23 McCormack, Allison 12 Ponte Vedra 12.96 13.13 0.4 4 13.121
24 DiVerniero, Jordan 12 Spruce Creek 12.93 13.13 0.4 4 13.126
25 Dent, Kirby 11 Episcopal Sc 13.07 13.15 +0.0 5
26 Kaufmann, Susann 10 Flagler Palm 13.20 13.27 -0.4 6 13.262
27 Cambell, Davine 11 Colonial HS 13.30 13.27 -0.4 6 13.267
28 Brown, Charisma 11 Fleming Isla 13.19 13.30 -0.4 6
29 Williams, Shiayann 10 Mandarin HS 13.24 13.31 -0.4 6
30 Sage, Kendall 10 St. Johns Co 13.07 13.32 +0.0 5
31 Darrah, Reagan 12 Ponte Vedra 12.89 13.34 0.2 3
32 Myles, Melissa 9 Dwyer HS 13.16 13.35 +0.0 5
33 Gibson, Diamond 10 Colonial HS 13.40 13.40 -1.0 7
34 Robinson, Taneja 10 Father Lopez 13.18 13.43 -0.4 6
35 Patillo, Katrina 12 Fort White H 12.80 13.44 0.2 3
36 Williams, Kya 12 Spruce Creek 13.09 13.45 +0.0 5
37 Morris, Jasmine 11 Fleming Isla 13.12 13.46 +0.0 5
38 McCormick, Niya 10 Oakleaf HS 13.55 13.55 -1.3 8 13.547
39 Howard, Dyman 11 Flagler Palm 13.07 13.55 +0.0 5 13.549
40 Wilder, Claire 11 Florida High 13.31 13.59 -1.0 7 13.584
41 Negron, Xashlie 9 Montverde Ac 13.42 13.59 -1.0 7 13.589
42 Rawls, Reagan 9 Episcopal Sc 13.43 13.62 -1.0 7
43 Grosse, Julia 9 Creekside HS 13.33 13.63 -1.0 7
44 Marshall, Jazmine 8 Lake Mary Pr 13.71 13.65 -0.6 9 13.648
45 Morelus, Stephanie 9 Middleburg H 13.68 13.65 -0.6 9 13.650
46 Butler, Iysha 12 Lake Mary HS 12.81 13.68 0.2 3
47 Jamison, Aja 11 Hagerty HS 13.18 13.71 -0.4 6
48 Harkins, Jamya 11 Middleburg H 13.60 13.73 -1.3 8
49 Murray, Megan 10 Providence S 13.77 13.75 -0.6 9
50 Howell, Reagan 9 Niceville HS 13.17 13.76 -0.4 6
51 Darby, Jyneria 9 Flagler Palm 13.60 13.78 -1.3 8
52 Villar, Nemina 10 Doral Academ 13.88 13.79 -0.7 10
53 Charles, Zenee 10 Bishop Kenny 13.80 13.80 -0.7 10
54 Kidson, Cheyna 9 Middleburg H 13.91 13.81 -0.7 11 13.802
55 Peprah-Asante, Yolanda 10 Buchholz HS 13.59 13.81 -1.3 8 13.809
56 Hudson, Kayla 11 Dwyer HS 13.03 13.82 0.4 4
57 Carrillo, Elysse 11 Circle Chris 13.66 13.83 -0.6 9
58 Moore, Shameka 10 Orange Park 13.62 13.85 -1.3 8
59 Harris, Destiny 11 Oakleaf HS 13.27 13.86 -0.4 6
60 Sorensen, Payton 9 Lake Highlan 13.79 13.91 -0.6 9
61 Donovan, Melissa 11 Hagerty HS 13.78 13.94 -0.6 9
62 Leon, Samantha 11 Doral Academ 13.83 13.95 -0.7 10
63 Rosello, Natalya 11 Ponte Vedra 13.69 13.97 -0.6 9
64 Apakama, Jessica 9 DeLand HS 14.14 13.98 -0.7 11 13.974
65 Wuerffel, Audrey 9 Harvest Comm 13.85 13.98 -0.7 10 13.976
66 Plescha, Julia 11 Hagerty HS 13.99 -1.2 13
67 Wells, Angel 11 Lake Mary HS 13.01 14.03 0.4 4
68 Kuznof, Kenya 11 Father Lopez 13.85 14.08 -0.7 10
69 Lynum, Inari 9 Buchholz HS 14.05 14.13 -0.7 11
70 Starke, Kwonta 11 DeLand HS 13.64 14.16 -1.3 8
71 Carrillo, Isabella 9 Circle Chris 13.88 14.17 -0.7 10
72 Lasala, Victoria 11 The Master's 13.65 14.21 -1.3 8
73 Harper, Aiyana 9 Orange Park 14.61 14.31 -0.1 12
74 Melendez, Karlyana 9 Colonial HS 14.24 14.33 -0.7 11
75 Brown, Deborah 8 Circle Chris 14.38 14.39 -0.1 12 14.385
76 Havas, Jiselle 12 Lake Highlan 14.39 -1.2 13 14.387
77 Holzbaur, Eve 9 Bishop Kenny 14.42 14.41 -0.1 12
78 McMullen, Madison 9 Montverde Ac 14.16 14.45 -0.7 11
79 Brown, Kennedy 7 St. Johns Co 14.84 14.66 -0.1 12
80 Meisler, Abbey 11 Bishop Kenny 13.77 14.68 -0.6 9 14.673
81 Camprose, Maddy 12 Father Lopez 14.68 -0.7 14 14.678
82 Allen, Olivia 9 Lake Highlan 14.57 14.70 -0.1 12
83 Sesco, Audra 9 P.K. Yonge S 14.00 14.95 -0.7 11
84 Phillips, Sarah 12 The Master's 15.05 15.13 -0.1 12
85 Vitt, Hana 10 J.E.B. Stuar 15.20 15.27 -1.2 13
86 Cox, Destiny 9 Bishop Snyde 15.43 15.30 -1.2 13
87 Cox, Deborah 9 Bishop Snyde 15.67 15.39 -1.2 13
88 Ammon, McKenzie 10 J.E.B. Stuar 14.70 15.57 -0.1 12
89 Logue, Mallory 9 Bishop Snyde 16.49 15.70 -1.2 13
-- Ducharme, Lee 12 P.K. Yonge S 13.57 FS -1.3 8
-- Frank, Ashley 12 Niceville HS 13.42 FS -1.0 7
-- Donahoo, Kywana 10 Niceville HS 13.03 DNF 0.4 4
Girls 200 Meter Dash Varsity
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Registre, Jahnile 9 West Orange 24.44 24.96 -1.5 1
2 Mills, Makhaila 9 Creekside HS 24.85 25.18 -1.5 1
3 Accius, Tamar 12 Atlantic Coa 25.36 25.44 -1.5 1
4 Smith, Nicole 12 Sanford Semi 24.34 25.49 -1.5 1
5 Wells, Summer 10 Flagler Palm 25.11 25.97 -1.5 1
6 Bush, Jaqual 11 Sanford Semi 24.34 26.15 -1.5 1
7 Campbell, Chairty 11 Atlantic Coa 25.72 26.27 -3.2 2
8 Diallo, Autumn 12 Bartram Trai 25.70 26.42 -3.2 2
9 Reed, Zuriel 7 P.K. Yonge S 26.75 26.45 -2.9 4
10 Simpson, Namiah 12 Flagler Palm 26.13 26.58 -3.3 3
11 Peoples, Tahja 11 Oakleaf HS 26.74 26.61 -2.9 4
12 Petrosky, Kaley 12 Middleburg H 26.59 26.75 -2.9 4
13 Collins, Asherah 10 Columbia HS 26.77 -3.3 13
14 Boyd, Rachel 11 The Master's 26.09 26.84 -3.3 3
15 Robinson, Laniyah 11 Dwyer HS 26.22 26.95 -3.3 3
16 Dorsey, Jasmyn 10 Spruce Creek 26.91 27.13 -2.0 5
17 Dunn, Cheyenne 11 DeLand HS 26.75 27.16 -2.9 4
18 Lottimore, Syriah 12 Lake Mary Pr 26.14 27.31 -3.3 3
19 McCormack, Allison 12 Ponte Vedra 26.47 27.39 -2.9 4
20 Hines, Jade 12 Bradford HS 25.55 27.41 -3.2 2
21 Clark, Julia 11 J.E.B. Stuar 26.77 27.43 -2.9 4 27.421
22 Brown, Charisma 11 Fleming Isla 26.15 27.43 -3.3 3 27.425
23 Ashman, Naja 12 Stanton Prep 26.74 27.46 -2.9 4
24 Morelus, Stephanie 9 Middleburg H 28.26 27.49 -0.8 8
25 Thompson, Miracle 11 Hardee HS 26.91 27.51 -2.0 5
26 Harkins, Jamya 11 Middleburg H 27.97 27.56 -1.1 7
27 Morris, Jasmine 11 Fleming Isla 27.62 27.63 -1.8 6 27.624
28 De la Rosa, Brianna 11 Doral Academ 26.43 27.63 -3.3 3 27.625
29 Powell, Latavia 10 Mandarin HS 26.88 27.75 -2.9 4
30 Dent, Kirby 11 Episcopal Sc 27.21 27.79 -2.0 5
31 Gibson, Diamond 10 Colonial HS 28.17 27.84 -0.8 8
32 Barrs, Tamara 11 Mandarin HS 27.39 27.87 -1.8 6
33 Robinson, Taneja 10 Father Lopez 27.64 27.88 -1.8 6
34 Carrillo, Elysse 11 Circle Chris 28.21 27.89 -0.8 8
35 Labrato, Christina 9 Lake Mary HS 28.10 27.96 -1.1 7
36 Tollie, Brishonne 12 Montverde Ac 27.90 27.99 -1.1 7
37 Crosby, Elizabeth 12 Providence S 26.07 28.00 -3.2 2 27.994
38 Matthew, Stefanie 12 Lakewood HS 27.97 28.00 -1.1 7 27.998
39 Jenkins, Toniece 12 Wolfson High 26.39 28.01 -3.3 3
40 Hardwick, Jade 8 Episcopal Sc 26.84 28.06 -2.9 4
41 Ejie, Norachi 9 Spruce Creek 28.16 28.19 -0.8 8
42 Turner, Tamia 9 Lake Mary HS 28.22 -3.3 13
43 Cambell, Davine 11 Colonial HS 27.73 28.26 -1.1 7
44 Sage, Kendall 10 St. Johns Co 28.99 28.29 -2.7 10
45 Wilder, Claire 11 Florida High 28.24 28.33 -0.8 8
46 Jamison, Aja 11 Hagerty HS 27.08 28.37 -2.0 5 28.367
47 Webb, Sarah 10 Ponte Vedra 29.99 28.37 -0.5 12 28.369
48 Rawls, Reagan 9 Episcopal Sc 27.38 28.40 -1.8 6
49 Mosely, Courtney 9 Mandarin HS 28.13 28.52 -0.8 8
50 Monsalve, Nicole 10 Doral Academ 28.72 28.55 -0.6 9
51 Goines, Queen 11 Oakleaf HS 28.57 -3.3 13 28.567
52 Tugglle, Cailani 11 Creekside HS 28.84 28.57 -0.6 9 28.569
53 Williams, Xaniah 10 Buchholz HS 29.40 28.58 -0.6 11
54 Bradley, Cymiah 10 Lake Mary HS 27.03 28.63 -2.0 5
55 Fox, Tezaria 11 Dwyer HS 26.40 28.66 -3.3 3
56 Bass, Taneria 9 Flagler Palm 27.91 28.69 -1.1 7
57 Modozie, Chichi 9 Bartram Trai 28.52 28.72 -0.8 8
58 Madison, Natalia 9 Dwyer HS 27.15 28.78 -2.0 5
59 Lomax, Sophia 9 Bartram Trai 28.50 28.84 -0.8 8
60 Donovan, Melissa 11 Hagerty HS 28.65 28.89 -0.6 9
61 Charles, Zenee 10 Bishop Kenny 28.84 28.91 -0.6 9
62 Plescha, Julia 11 Hagerty HS 28.62 28.92 -0.6 9
63 Austin, Anaje 10 Bishop Kenny 27.29 28.99 -2.0 5
64 Lasala, Victoria 11 The Master's 28.83 29.00 -0.6 9
65 Riechers, Bella 9 The Master's 28.13 29.07 -1.1 7
66 Howell, Reagan 9 Niceville HS 28.56 29.08 -0.8 8
67 Leon, Samantha 11 Doral Academ 29.45 29.31 -0.6 11
68 Apakama, Jessica 9 DeLand HS 28.84 29.32 -0.6 9
69 Rosello, Natalya 11 Ponte Vedra 29.48 29.36 -0.6 11
70 Peprah-Asante, Yolanda 10 Buchholz HS 28.92 29.47 -2.7 10
71 Williams, Kya 12 Spruce Creek 27.66 29.63 -1.8 6
72 Carrillo, Isabella 9 Circle Chris 29.61 29.69 -0.6 11
73 Green, Jordon 11 Colonial HS 27.86 29.79 -1.1 7
74 Bailton, Flynn 9 Father Lopez 29.72 29.80 -0.6 11
75 Havas, Jiselle 12 Lake Highlan 29.94 29.81 -0.6 11
76 Lami, Ebony 9 Hardee HS 27.50 29.98 -1.8 6
77 McMullen, Madison 9 Montverde Ac 29.50 30.05 -0.6 11
78 Van, Ellenia 10 Buchholz HS 28.99 30.07 -2.7 10
79 Kuznof, Kenya 11 Father Lopez 28.93 30.08 -2.7 10
80 Newman, Yasmin 8 P.K. Yonge S 29.63 30.25 -0.6 11
81 Moody, Juliet 7 St. Johns Co 29.04 30.28 -2.7 10
82 Brown, Deborah 8 Circle Chris 29.31 30.54 -2.7 10
83 Brown, Kennedy 7 St. Johns Co 30.00 30.72 -0.5 12 30.713
84 Marshall, Jazmine 8 Lake Mary Pr 29.33 30.72 -0.6 11 30.720
85 McVearry, Margaret 10 Bishop Kenny 30.69 30.93 -0.5 12
86 Matthews, Hailey 9 Creekside HS 29.00 31.32 -2.7 10
87 Logue, Mallory 9 Bishop Snyde 32.52 -3.3 13
88 Desai, Sonal 11 Lake Highlan 32.58 32.78 -0.5 12
89 Allen, Olivia 9 Lake Highlan 31.38 32.94 -0.5 12
90 Reed, Greenlee 6 Mount Dora C 37.10 35.83 -3.3 13
Girls 400 Meter Dash Varsity
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Registre, Jahnile 9 West Orange 56.24 56.60 1
2 Accius, Tamar 12 Atlantic Coa 57.79 57.00 1
3 Wells, Summer 10 Flagler Palm 58.06 58.05 1
4 Robinson, Laniyah 11 Dwyer HS 59.21 58.54 2
5 Gales, Courtney 12 Flagler Palm 57.80 58.66 1
6 Simpson, Namiah 12 Flagler Palm 58.22 58.86 1
7 Bell, Amber 12 Vero Beach H 59.73 59.23 2
8 Tollie, Brishonne 12 Montverde Ac 1:01.66 59.61 3
9 Anthony, Ny'Zha 10 Niceville HS 59.01 59.87 1
10 Boyd, Rachel 11 The Master's 58.29 59.89 1
11 Jenkins, Toniece 12 Wolfson High 59.55 1:00.13 2
12 Dunn, Cheyenne 11 DeLand HS 59.22 1:00.25 2
13 Clark, Julia 11 J.E.B. Stuar 59.18 1:00.69 2
14 McCormack, Allison 12 Ponte Vedra 58.49 1:00.75 1
15 Cooksey, Paige 10 Spruce Creek 1:02.80 1:00.95 4
16 Van Rij, Kaylee 9 Spruce Creek 1:01.81 1:01.23 4
17 St. Lewis, Cheyenne 12 Lake Mary HS 1:01.73 1:01.65 3
18 Pope, Talisha 10 Columbia HS 1:00.11 1:01.91 2
19 Hutchinson, Z'Niah 11 Timber Creek 1:03.30 1:01.95 5
20 Millican, Audrey 11 Fleming Isla 1:03.20 1:02.20 5
21 Johnson, Hattie 12 Niceville HS 1:03.27 1:02.32 5
22 Ulysse, Veronica 10 Mandarin HS 1:01.72 1:02.38 3
23 Hart, Hannah 10 Middleburg H 1:02.96 1:02.42 5
24 Flemming, Zakia 12 Spruce Creek 1:03.89 1:02.44 6
25 Darrah, Reagan 12 Ponte Vedra 1:00.02 1:02.54 2
26 Myers, Ajmone 9 Mandarin HS 1:01.93 1:02.62 4
27 Gill, Danielle 9 Atlantic Coa 1:04.78 1:02.66 6
28 Monsalve, Nicole 10 Doral Academ 1:02.86 1:02.75 4
29 Burke, Aubrey 11 Fleming Isla 1:03.57 1:02.78 6
30 Forster, Rylee 10 Providence S 1:03.60 1:02.86 6
31 Surgeont, Julia 12 South Fork H 1:03.95 1:03.23 6
32 Labrato, Christina 9 Lake Mary HS 1:03.15 1:03.33 5
33 Matthew, Stefanie 12 Lakewood HS 1:04.84 1:03.43 7
34 Lottimore, Syriah 12 Lake Mary Pr 1:02.59 1:03.69 4
35 Carrillo, Elysse 11 Circle Chris 1:01.80 1:03.72 3
36 Henry, Amayia 8 Florida High 1:02.06 1:04.04 4
37 Plescha, Julia 11 Hagerty HS 1:02.20 1:04.09 4
38 Marina, Fiore 9 Creekside HS 1:06.46 1:04.87 8
39 Jouhaud, Emilie 9 Stanton Prep 1:05.72 1:05.43 7
40 Ellis, Dashya 10 Stanton Prep 1:07.98 1:05.65 9
41 Villar, Nemina 10 Doral Academ 1:06.05 1:05.80 8
42 Barrs, Tamara 11 Mandarin HS 1:04.17 1:05.90 6 1:05.893
43 King, Bryanna 9 Colonial HS 1:05.85 1:05.90 7 1:05.900
44 Neilen, Adriana 11 Fleming Isla 1:01.44 1:06.06 3
45 Williams, Xaniah 10 Buchholz HS 1:10.70 1:06.19 11
46 Gabet, Josie 11 Ponte Vedra 1:05.92 1:06.25 8
47 Tanner, Martha 11 The Master's 1:05.61 1:06.52 7
48 Miles, Shakiena 12 Lake Mary HS 1:03.80 1:06.69 6
49 Tsolakis, Eve 10 Montverde Ac 1:07.16 1:06.91 9
50 Veshosky, Ginna 12 Colonial HS 1:06.46 1:07.11 8
51 Donovan, Melissa 11 Hagerty HS 1:06.65 1:07.12 8
52 Weary, Bella 9 Bartram Trai 1:04.13 1:07.25 6
53 Watts, India 11 Oakleaf HS 1:01.11 1:07.81 3
54 Jamison, Aja 11 Hagerty HS 1:05.23 1:07.86 7
55 Murray, Lily 10 The Geneva S 1:09.17 1:08.12 10
56 Lynum, Inari 9 Buchholz HS 1:11.71 1:08.14 11
57 Ducharme, Lee 12 P.K. Yonge S 1:05.81 1:08.25 7
58 Green, Jordon 11 Colonial HS 1:08.89 1:08.45 10
59 Carrillo, Isabella 9 Circle Chris 1:08.57 1:08.88 9
60 Pineda, Emily 12 The Master's 1:09.27 1:09.26 10
61 Kinkead, Elyssa 12 Creekside HS 1:11.04 1:09.72 11
62 Hunter, Sheyena 10 Stanton Prep 1:07.00 1:10.93 8
63 Long, Lexee 12 The Geneva S 1:11.82 1:11.45 11
64 Smith, Raquel 11 The Geneva S 1:09.91 1:11.61 11
65 Ruen, Lauren 11 Bishop Kenny 1:05.98 1:13.14 8
66 Harris, Meghan 9 Bradford HS 1:02.92 1:13.31 5
67 Knight, Diamond 11 Middleburg H 1:16.78 1:13.48 12
68 Registre, Nadgeda 10 Middleburg H 1:16.13 1:13.66 12
69 Moss, Zoe 9 Columbia HS 1:15.49 1:14.33 12
70 Vitt, Hana 10 J.E.B. Stuar 1:11.63 1:14.72 11
71 Wilson, Jayde 10 Father Lopez 1:15.19 13
72 Freeman, Andrea 11 Bartram Trai 1:14.83 1:15.67 12
73 McAskill, Leah 9 Father Lopez 1:13.97 1:16.77 11
74 Serrano-Prusinski, Gelli 6 Fort White H 1:21.84 13
75 Dyro, Madeleine 12 Bishop Kenny 1:14.80 1:23.67 12
76 Richard, Nadege 10 Dwyer HS 1:20.00 1:34.63 12
Girls 800 Meter Run Varsity
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Pierre, Niah 11 Dwyer HS 2:20.74 2:21.65 1
2 Rodriguez, Ana 9 John A. Ferg 2:20.91 2:25.55 1
3 Erikson, Evie 11 Lake Mary HS 2:25.43 2:25.66 1
4 Martin, Hannah 10 South Fork H 2:30.68 2:26.86 2
5 Yurkiewicz, Zosia 11 Father Lopez 2:20.89 2:27.54 1
6 Kortright, Marisa 9 Ridgeview HS 2:33.77 2:29.47 3
7 Williams, Leah 11 Episcopal Sc 2:30.73 2:29.58 2
8 Alford, Kamiya 12 Buchholz HS 2:35.11 2:30.25 3
9 Small, Juliet 11 Lake Highlan 2:31.55 2:31.71 2
10 Fernandez, Isabella 9 Our Lady of 2:33.65 2:31.91 3
11 Surgeont, Julia 12 South Fork H 2:37.00 2:32.31 3
12 Gales, Courtney 12 Flagler Palm 2:22.56 2:32.43 1
13 Holliday, Sophia 12 Buchholz HS 2:28.01 2:32.56 1
14 Brown, Mikaela 10 Mandarin HS 2:31.79 2:33.08 2
15 Green, Aria 11 South Walton 2:36.29 2:33.26 3
16 Lydecker, Caroline 12 Father Lopez 2:25.00 2:33.48 1
17 Slaughter, Kennedy 9 Providence S 2:39.80 2:33.74 4
18 Karl, Lydia 12 Creekside HS 2:30.34 2:34.21 2
19 Short, Aris 9 South Walton 2:40.17 2:35.15 4
20 Dean, Olivia 9 Florida High 2:30.65 2:35.40 2
21 O'Cadiz, Emiko 10 J.E.B. Stuar 2:30.00 2:35.70 2
22 Mayes, Shyanne 11 West Orange 2:18.15 2:35.75 1
23 Wheatley, Rachel 9 Spruce Creek 2:49.01 2:36.61 5
24 Morera, Victoria 9 Our Lady of 2:37.72 2:36.71 4
25 Garcia-Linares, Gabriela 11 Our Lady of 2:27.12 2:37.21 1
26 Hodges, Cheyenne 11 Fort White H 2:30.09 2:37.43 2
27 Feria, Ana 12 John A. Ferg 2:34.02 2:37.83 3
28 Dunn, Isabella 11 Providence S 2:32.32 2:37.88 2
29 Franzoni, Julie 12 Fleming Isla 2:27.60 2:37.90 1
30 Sander-Nazario, India 11 Florida High 2:32.02 2:38.11 2
31 Coleman, Niya 7 Florida High 2:33.78 2:38.37 3
32 Theriault, Kather 11 Father Lopez 2:30.80 2:38.59 2
33 Baumann, Carly 11 DeLand HS 2:39.90 2:38.62 4
34 Puccio Ball, Maria 12 Hagerty HS 2:29.68 2:38.83 1
35 Cantlay, Andrea 11 Spruce Creek 2:31.17 2:39.18 2
36 Brauman, Jayci 8 Montverde Ac 2:36.62 2:39.67 3
37 Henley, Logan 10 Bartram Trai 2:30.64 2:39.69 2
38 Overstreet, Kylie 9 Oakleaf HS 2:44.00 2:39.97 5
39 Ashman, Imani 10 Stanton Prep 2:25.00 2:40.33 1
40 Elphick, Amber 11 Mandarin HS 2:34.02 2:40.82 3
41 Dean, Kaitlyn 12 Bartram Trai 2:38.33 2:41.05 4
42 Beck, Shelby 11 Flagler Palm 2:33.46 2:41.39 3
43 Mussante, Emma 9 Middleburg H 2:43.33 2:41.72 4
44 Winn, Lyra 9 Lake Mary HS 2:46.13 2:41.76 2
45 Auguste, Yvonika 10 West Orange 2:37.81 2:42.23 4
46 Detwiler, Jordan 10 Fleming Isla 2:37.97 2:42.55 3
47 Melnick, Amanda 7 Circle Chris 2:51.06 2:42.80 2
48 Jones, Parker 11 Creekside HS 2:38.29 2:43.11 4
49 Baumann, Jenna 9 DeLand HS 2:45.83 2:43.41 5
50 Murray, Lily 10 The Geneva S 2:40.57 2:43.72 4
51 Ernest, Genesis 11 Mandarin HS 2:43.85 2:44.30 4
52 Elson, McKinley 11 Bishop Kenny 2:40.12 2:44.46 4
53 Dean, Abigail 9 Providence S 2:40.50 2:45.07 3
54 Crutchfield, Madison 11 Middleburg H 2:38.80 2:45.10 4
55 Tejera, Taylor 12 John A. Ferg 2:30.62 2:45.28 2
56 Laird, Cori 12 Fleming Isla 2:45.00 2:45.75 2
57 Reid, Reagan 12 Creekside HS 2:44.16 2:45.83 5
58 Hendrix, Lily 10 The Geneva S 2:35.09 2:46.29 3
59 Long, Lexee 12 The Geneva S 2:44.83 2:46.54 5
60 Rodriguez, Francely 9 Flagler Palm 2:41.00 2:47.14 4
61 Cote, Kyla 11 Bartram Trai 2:45.44 2:47.80 5
62 Brown, Abigail 6 Circle Chris 2:58.99 2:49.24 1
63 Myers, Sara 10 Middleburg H 2:38.81 2:50.15 3
64 Diaz, Ana 9 Lake Mary HS 2:48.00 2:51.12 2
65 Frietze, Pricilla 10 Orange Park 2:50.09 2:51.29 2
66 Beall, Kaylee 10 Bishop Snyde 2:55.21 2:51.84 2
67 Mawad, Gabby 12 The Master's 2:46.68 2:52.08 5
68 Lee, Georgia 9 DeLand HS 2:57.59 2:53.12 6
69 Merced-Calderon, Darieli 12 P.K. Yonge S 2:29.95 2:54.50 1
70 Braddy, Ella 8 P.K. Yonge S 2:56.90 2:54.95 6
71 Cawthon, Arianna 10 Mount Dora C 2:49.29 2:55.73 5
72 Aziz, Layla 8 Montverde Ac 2:54.99 2:56.10 5
73 Brown, Emma 10 Orange Park 2:56.46 2:56.86 6
74 Warren, Livi 9 Bishop Kenny 2:47.85 2:56.91 5
75 Clary, Emma 7 Fort White H 2:59.07 2:58.12 6
76 Daniel, Kailey 11 Mount Dora C 2:58.12 2:59.95 6
77 Kaldor, Lauren 10 Bishop Kenny 2:58.00 3:01.54 6
78 McCoy, Taylor 9 Bradford HS 3:16.78 3:07.41 6
79 Young, Lilly 9 Circle Chris 3:11.68 3:08.15 1
80 McCardle, Emma 10 Harvest Comm 3:15.21 6
81 Johnson, Anija 11 Oakleaf HS 2:39.29 3:21.20 3
82 Fessler, Dannae 10 The Master's 3:33.53 6
-- Buddendorff, Lauren 12 Montverde Ac 2:34.74 DNF 3
Girls 1600 Meter Run Varsity
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Cardwell, Kendyl 9 Montverde Ac 5:10.80 5:08.68 1
2 Cisneros, Alexandra 11 Lake Highlan 5:13.97 5:10.24 1
3 Gumpel, Grace 12 Vero Beach H 5:16.88 5:13.88 1
4 Rodriguez, Ana 9 John A. Ferg 5:20.44 5:24.75 1
5 Oliver, Chelsey 12 Riverdale HS 5:12.97 5:30.57 1
6 Yurkiewicz, Zosia 11 Father Lopez 5:27.22 5:31.99 1
7 Martin, Hannah 10 South Fork H 5:37.49 5:32.20 1
8 Puccio Ball, Maria 12 Hagerty HS 5:38.72 5:33.69 1
9 Bojaxhi, Klevisa 12 Mandarin HS 5:28.61 5:33.87 1
10 Reimer, Lydia 12 Ponte Vedra 5:28.85 5:33.93 1
11 Hoban, Gabi 11 Bartram Trai 5:35.35 5:34.14 1
12 Hiers, Brianna 9 Montverde Ac 5:47.28 5:35.11 2
13 Drummond, Allison 9 Buchholz HS 5:38.77 5:36.38 1
14 Williams, Camryn 9 Keystone Hei 5:30.64 5:36.54 1
15 O'Cadiz, Emiko 10 J.E.B. Stuar 5:33.15 5:37.15 1
16 Williams, Summer 11 Florida High 5:37.75 5:37.36 1
17 Timiraos, Isa 10 Our Lady of 5:37.30 5:38.44 1
18 Parker, Archike 9 Circle Chris 5:45.38 5:39.24 2
19 Kortright, Marisa 9 Ridgeview HS 5:34.41 5:39.48 1
20 Meers, Nicole 11 Montverde Ac 5:22.70 5:42.46 1
21 McDonnell, Claire 10 Father Lopez 5:35.96 5:42.65 1
22 Smith, Caroline 10 Episcopal Sc 5:42.03 5:42.71 2
23 Millson, Emma 9 Fleming Isla 5:59.64 5:43.75 2
24 Reimer, Sarah 12 Ponte Vedra 5:35.65 5:44.65 1
25 Watson, Gabby 10 Father Lopez 5:33.65 5:46.08 1
26 Megge, Payton 9 Spruce Creek 5:44.90 5:46.55 2
27 Parker, Mulunesh 10 Circle Chris 5:48.87 5:46.90 2
28 Rodriguez, Haley 12 Spruce Creek 5:49.56 5:46.98 2
29 Parker, Jessica 10 Bartram Trai 5:48.42 5:49.21 2
30 Mussante, Emma 9 Middleburg H 5:59.92 5:49.31 2
31 Morera, Victoria 9 Our Lady of 5:54.58 5:50.76 2
32 Smith, Raquel 11 The Geneva S 6:15.59 5:57.91 3
