Antonia Harrison |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/22/2019 | vs | Florida Southern | Kayla Trefren / Kylee Whiteleather | Won 21-13, 21-13 / Chaney Howard | |||
2/22/2019 | vs | #19 TCU | Jaelyn Greene / Victoria McDonald | Won 21-15, 19-21, 15-7 / Chaney Howard | |||
2/23/2019 | at | #20 Florida Atlantic University | Carly Scarborough / Nicole Navarro | Lost 18-21, 14-21 / Chaney Howard | |||
2/23/2019 | vs | Webber | Emily Bowen / Hannah Tannone | Won 21-12, 21-14 / Chaney Howard | |||
3/1/2019 | SAINT LEO | Beka Wachob / Brooke Turner | Won 21-18, 21-11 / Chaney Howard | ||||
3/1/2019 | UNCW | Jaime Thomas / Maddy Kline | Won 21-18, 22-20 / Chaney Howard | ||||
3/2/2019 | COLLEGE OF CHARLESTON | Kennedy Madison / Lauren Freed | Lost 20-22, 14-21 / Chaney Howard | ||||
3/8/2019 | vs | Arizona State | Oluoma Okaro / Ashley Wentz | Lost 19-21, 19-21 / Chaney Howard | |||
3/8/2019 | at | Eckerd College | Stephanie Bogda / Rebekah Machovec | Won 21-16, 21-16 / Chaney Howard | |||
3/9/2019 | vs | Tampa | Julia Oswald / Rachel Rosequist | Lost 21-19, 20-22, 14-16 / Chaney Howard | |||
3/9/2019 | vs | Saint Leo | Amber Lake / Nina Vattovaz | Won 21-12, 21-16 / Chaney Howard | |||
3/14/2019 | at | #17 Grand Canyon | Hannah Towne / Katie Hess | Lost 12-21, 15-21 / Chaney Howard | |||
3/15/2019 | vs | Arizona State | Olly Okaro / Ashley Wenz | Lost 17-21, 21-13, 6-15 / Chaney Howard | |||
3/15/2019 | vs | New Mexico | Twitty, Lauren / Rosado, Dali | Lost 15-21, 20-22 / Chaney Howard | |||
3/16/2019 | vs | Louisiana-Monroe | Griffith, Catherine / Sellers, Maile | Lost 16-21, 21-18, 11-15 / Lauren Galinis | |||
3/16/2019 | at | #15 Arizona | Natalie Anselmo / Madison Rigdon | Lost 13-21, 19-21 / Lauren Galinis | |||
3/19/2019 | at | CSU Bakersfield | Cameron Solberg / Milica Vukobrat | Lost 21-18, 16-21, 11-15 / Lauren Galinis | |||
3/19/2019 | vs | Westcliff | Mikayla Richard / Kaitlyn Meyer | Won 21-12, 21-8 / Jessi Freeman | |||
3/22/2019 | vs | Spring Hill | Caroline Herrera / Allison Weimer | Lost 21-17, 13-21, 13-15 / Jessi Freeman | |||
3/22/2019 | at | #4 LSU Tigers | Olivia Powers / Ashley Allmer | Lost 13-21, 17-21 / Jessi Freeman | |||
3/23/2019 | vs | #19 Georgia State | Delmonte, Maddy / Hawes, Eden | Lost 10-21, 9-21 / Jessi Freeman | |||
3/23/2019 | vs | Tulane | Rio Frohoff / Lauren Orlich | Lost 18-21, 19-21 / Jessi Freeman | |||
3/23/2019 | vs | Southern Miss Golden Eagles | Abbey Wilson / Piper Matsumoto | Won 23-21, 21-17 / Jessi Freeman | |||
* | 3/30/2019 | JACKSONVILLE UNIVERSITY | Sara Dyslin / Shaylee Befus | Won 21-14, 20-22, 15-12 / Jessi Freeman | |||
* | 3/30/2019 | JACKSONVILLE UNIVERSITY | Sara Dyslin / Shaylee Befus | Won 21-10, 21-13 / Jessi Freeman | |||
* | 4/5/2019 | at | Mercer | Elli Merchant / Kacy Ogden | Won 23-21, 21-19 / Jessi Freeman | ||
* | 4/5/2019 | vs | #10 Stetson | Darby Dunn / Sammee Thomas | Lost 11-21, 12-21 / Jessi Freeman | ||
* | 4/6/2019 | #10 STETSON | Darby Dunn / Sammee Thomas | Lost 12-21, 13-21 / Jessi Freeman | |||
* | 4/6/2019 | at | Mercer | Elli Merchant / Kacy Ogden | Lost 15-21, 19-21 / Jessi Freeman | ||
* | 4/11/2019 | FGCU | Karissa Rhoades / Katherine Puisis | Lost 20-22, 21-19, 13-15 / Jessi Freeman | |||
* | 4/11/2019 | FGCU | Katherine Puisis / Karissa Rhoades | Lost 14-21, 21-16, 12-15 / Jessi Freeman | |||
Apr 18, 2019 | vs | FGCU | Katherine Puisis / Karissa Rhoades | Won 23-21, 21-19 / Carolyn Cain | |||
Apr 19, 2019 | at | #8 Stetson | Darby Dunn / Sammee Thomas | Lost 10-21, 6-21 / Carolyn Cain | |||
Apr 20, 2019 | vs | FGCU | Katherine Puisis / Karissa Rhoades | Lost 12-21, 19-21 / Carolyn Cain |
Schedule legend |
Generated on 8/19/2019