| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 1/12/2019 | vs | Louisiana | W | |||||||||||||
| 1/12/2019 | vs | Florida Atlantic | L | |||||||||||||
| 1/13/2019 | vs | UAB | W | |||||||||||||
| 2/1/2019 | at | UNCW | L | |||||||||||||
| 2/2/2019 | at | #25 NC State | L | |||||||||||||
| 2/8/2019 | MERCER MEN'S TENNIS | W | ||||||||||||||
| 2/10/2019 | BUFFALO | W | ||||||||||||||
| * | 2/16/2019 | at | FGCU | L | ||||||||||||
| 2/22/2019 | at | #25 Vanderbilt | L | |||||||||||||
| 2/24/2019 | at | Middle Tennessee | L | |||||||||||||
| 3/1/2019 | at | #49 Georgia State | L | |||||||||||||
| 3/2/2019 | vs | Charlotte | L | |||||||||||||
| 3/6/2019 | ECU MEN'S TENNIS | W | ||||||||||||||
| 3/14/2019 | #45 UNIVERSITY OF SOUTH FLORIDA | L | ||||||||||||||
| 3/16/2019 | SOUTH ALABAMA | W | ||||||||||||||
| * | 3/23/2019 | STETSON | W | |||||||||||||
| 3/26/2019 | BROWN | W | ||||||||||||||
| * | 3/30/19 | at | NJIT | W | ||||||||||||
| * | 4/4/2019 | at | Kennesaw State | W | ||||||||||||
| * | 4/06/19 | at | Liberty | L | ||||||||||||
| * | 4/11/19 | LIPSCOMB | W | |||||||||||||
| * | 4/13/2019 | NORTH ALABAMA | W | |||||||||||||
| 4/18/2019 | vs | Lipscomb | W | |||||||||||||
| 4/19/2019 | vs | Liberty | W | |||||||||||||
| 4/21/2019 | vs | FGCU | L | |||||||||||||
| Schedule legend |