Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | at Wyoming | 1 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 24 | vs Colorado | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 25 | vs Oral Roberts | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | vs Indiana State | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 01 | at Tennessee | 4 | 1 | 4 | 27 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 08 | FURMAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | at Kennesaw State | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 03 | STETSON | *3 | 3 | 5 | 15 | -.133 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Oct 12 | at NJIT | *3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 14 | at North Alabama | *5 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 19 | at Florida Gulf Coast | *3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 21 | at Liberty | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 26 | KENNESAW STATE | *2 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Oct 27 | LIPSCOMB | *3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 30 | at Stetson | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 09 | NORTH ALABAMA | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 10 | NJIT | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Nov 15 | vs Lipscomb | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 54 | 70 | 49 | 263 | .080 | 1 | 0 | 2 | 5 | 25 | 2 | 13 | 0 | 15.0 | 0 | 78.5 |
Sets played: 54 Kills per set: 1.30 Assists per set: 0.02 Digs per set: 0.46 Blocks per set: 0.28 |