Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | at Wyoming | *3 | 14 | 4 | 26 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Aug 24 | vs Colorado | *3 | 9 | 1 | 19 | .421 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Aug 25 | vs Oral Roberts | *4 | 17 | 5 | 31 | .387 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 20.5 |
Aug 31 | vs Indiana State | *4 | 14 | 3 | 32 | .344 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 01 | at Tennessee | *4 | 12 | 4 | 27 | .296 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Sep 01 | vs Winthrop | *5 | 17 | 6 | 41 | .268 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 19.0 |
Sep 04 | at Georgia Southern | *4 | 15 | 2 | 23 | .565 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 6.0 | 0 | 19.5 |
Sep 07 | NEW MEXICO | *5 | 18 | 4 | 39 | .359 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 10.0 | 1 | 23.5 |
Sep 08 | USC UPSTATE | *4 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
Sep 08 | FURMAN | *4 | 13 | 5 | 35 | .229 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 10 | NORTH DAKOTA | *5 | 11 | 6 | 26 | .192 | 2 | 1 | 1 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
Sep 14 | vs San Jose State | *5 | 8 | 5 | 24 | .125 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Sep 14 | vs SDSU | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 14.0 |
Sep 15 | at Florida Atlantic | *3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 18 | BETHUNE-COOKMAN | *3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 21 | LIBERTY | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 22 | FLORIDA GULF COAST | *3 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
Sep 23 | SOUTH FLORIDA | *3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 25 | JACKSONVILLE | *3 | 13 | 2 | 20 | .550 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 28 | at Lipscomb | *4 | 9 | 5 | 25 | .160 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Sep 30 | at Kennesaw State | *4 | 13 | 7 | 30 | .200 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Oct 03 | STETSON | *3 | 7 | 6 | 28 | .036 | 1 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Oct 12 | at NJIT | *3 | 8 | 4 | 23 | .174 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
Oct 14 | at North Alabama | *5 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 19 | at Florida Gulf Coast | *3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 21 | at Liberty | *4 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
Oct 23 | at Jacksonville | *3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 26 | KENNESAW STATE | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Oct 27 | LIPSCOMB | *4 | 18 | 6 | 31 | .387 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
Totals | 108 | 317 | 114 | 723 | .281 | 8 | 7 | 14 | 0 | 44 | 16 | 89 | 5 | 105.0 | 1 | 384.5 |
Sets played: 108 Kills per set: 2.94 Assists per set: 0.07 Service aces per set: 0.06 Digs per set: 0.41 Blocks per set: 0.97 |