| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Aug 24 | at Wyoming | *2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Aug 24 | vs Colorado | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 
| Aug 25 | vs Oral Roberts | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 | 
| Aug 31 | vs Indiana State | *4 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 | 
| Sep 01 | at Tennessee | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 | 
| Sep 01 | vs Winthrop | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Sep 04 | at Georgia Southern | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 | 
| Sep 07 | NEW MEXICO | *4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 | 
| Sep 08 | USC UPSTATE | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 | 
| Sep 08 | FURMAN | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 10 | NORTH DAKOTA | 5 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 | 
| Sep 14 | vs San Jose State | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 14 | vs SDSU | *1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 21 | LIBERTY | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| Sep 22 | FLORIDA GULF COAST | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 | 
| Sep 23 | SOUTH FLORIDA | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 
| Sep 25 | JACKSONVILLE | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 | 
| Sep 28 | at Lipscomb | *4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 | 
| Sep 30 | at Kennesaw State | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| Oct 03 | STETSON | 2 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 | 
| Oct 12 | at NJIT | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 | 
| Oct 14 | at North Alabama | *5 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| Oct 19 | at Florida Gulf Coast | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 | 
| Oct 21 | at Liberty | *4 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 | 
| Oct 23 | at Jacksonville | *3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 | 
| Oct 26 | KENNESAW STATE | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 | 
| Oct 27 | LIPSCOMB | *2 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 30 | at Stetson | *2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Nov 09 | NORTH ALABAMA | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 8.0 | 
| Nov 10 | NJIT | *3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 6.5 | 
| Nov 15 | vs Lipscomb | *4 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 | 
| Totals | 89 | 106 | 37 | 303 | .228 | 2 | 0 | 1 | 0 | 20 | 3 | 41 | 2 | 44.0 | 0 | 129.5 | |
| Sets played: 89 Kills per set: 1.19 Assists per set: 0.02 Digs per set: 0.22 Blocks per set: 0.49 |