#13 MARTIN, Julia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 17, 2018 | at Charleston | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Aug 19, 2018 | at The Citadel | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Aug 23, 2018 | MIDDLE TENN. | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 |
Aug 26, 2018 | UNC ASHEVILLE | 1-0 | * | * | 0 | 1 | 1 | 5 | .000 | 2 | .500 | 0 | 0-0 |
Aug 31, 2018 | WINTHROP | 3-0 | * | * | 1 | 0 | 2 | 3 | .091 | 1 | .455 | 0 | 0-0 |
Sep 06, 2018 | at Appalachian State | 1-0 | * | * | 0 | 0 | 0 | 3 | .071 | 1 | .429 | 0 | 0-0 |
Sept 8, 2018 | at South Carolina State | 3-1 | * | * | 0 | 1 | 1 | 2 | .062 | 2 | .500 | 0 | 0-0 |
Sep 13, 2018 | WEBBER INT'L | 9-0 | * | * | 0 | 1 | 1 | 2 | .056 | 1 | .500 | 0 | 0-0 |
Sep 21, 2018 | STETSON | 1-1 | * | * | 0 | 0 | 0 | 2 | .050 | 2 | .550 | 0 | 0-0 |
Sep 23, 2018 | FGCU | 0-4 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .550 | 0 | 0-0 |
Sep 28, 2018 | NJIT | 0-1 | * | * | 0 | 0 | 0 | 4 | .042 | 2 | .542 | 0 | 0-0 |
Sep 30, 2018 | KENNESAW ST. | 2-3 | * | * | 0 | 0 | 0 | 2 | .038 | 1 | .538 | 0 | 0-0 |
Oct 06, 2018 | at Jacksonville | 1-0 | * | 0 | 0 | 0 | 2 | .036 | 1 | .536 | 0 | 0-0 | |
Oct 12, 2018 | at Lipscomb | 0-3 | * | * | 0 | 0 | 0 | 1 | .034 | 1 | .552 | 0 | 0-0 |
Oct 14, 2018 | at North Alabama | 2-0 | * | * | 0 | 1 | 1 | 0 | .034 | 0 | .552 | 0 | 0-0 |
Oct 21, 2018 | at Liberty | 1-2 | * | * | 0 | 0 | 0 | 1 | .033 | 0 | .533 | 0 | 0-0 |
Totals | 26-22 | 16 | 15 | 1 | 4 | 6 | 30 | .033 | 16 | .533 | 0 | 0-0 |
Games played: 16 Shots per game: 1.88 Goals per game: 0.06 Assists per game: 0.25 Points per game: 0.38 |