# 7 KNIGHT, Hollyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 17, 2018 | at Charleston | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Aug 19, 2018 | at The Citadel | 2-3 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 |
Aug 23, 2018 | MIDDLE TENN. | 0-2 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0 | 0-0 |
Aug 26, 2018 | UNC ASHEVILLE | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 |
Aug 31, 2018 | WINTHROP | 3-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0 | 0-0 |
Sep 06, 2018 | at Appalachian State | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 |
Sept 8, 2018 | at South Carolina State | 3-1 | * | * | 0 | 1 | 1 | 2 | .143 | 0 | .143 | 0 | 0-0 |
Sep 13, 2018 | WEBBER INT'L | 9-0 | * | * | 0 | 1 | 1 | 3 | .100 | 0 | .100 | 0 | 0-0 |
Sep 21, 2018 | STETSON | 1-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .100 | 0 | 0-0 | |
Sep 23, 2018 | FGCU | 0-4 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .091 | 0 | 0-0 |
Sep 28, 2018 | NJIT | 0-1 | * | 0 | 0 | 0 | 1 | .083 | 1 | .167 | 0 | 0-0 | |
Sep 30, 2018 | KENNESAW ST. | 2-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 0 | 0-0 |
Oct 06, 2018 | at Jacksonville | 1-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 0 | 0-0 |
Oct 12, 2018 | at Lipscomb | 0-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 0 | 0-0 |
Oct 14, 2018 | at North Alabama | 2-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 0 | 0-0 |
Oct 21, 2018 | at Liberty | 1-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 0 | 0-0 |
Totals | 26-22 | 16 | 14 | 1 | 2 | 4 | 12 | .083 | 2 | .167 | 0 | 0-0 |
Games played: 16 Shots per game: 0.75 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.25 |