Florencia Rossi |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 12, 2018 | vs | Bethune-Cookman | Karen Romero | Won 6-0, 6-0 | |||
Oct 12, 2018 | vs | UCF | Sara Culbertson | Lost 4-6, 1-6 | |||
Oct 12, 2018 | vs | USF | YAYLALI, Selin | Lost 6-2, 4-6, 0-1 | |||
Nov. 9-11, 2018 | vs | Troy University | Tingting Pei | Won 6-7, 7-5, 1-0 (4-0) | |||
Nov. 9-11, 2018 | vs | East Tennessee State | Yi Chi Ma | Lost 4-6, 1-6 | |||
Nov. 9-11, 2018 | vs | Middle Tennessee State | Marta Peris Herrero | Won 7-6, 3-6, 1-0 (8-0) | |||
1/19/2019 | FLORIDA A&M | MACHISA,Karen | Won 6-1, 6-0 | ||||
2/8/2019 | MERCER | Christie Cesarini | Won 6-1, 6-2 | ||||
2/9/2019 | at | #20 Florida State University | Julia Mikulski | Lost 1-6, 3-6 | |||
2/16/2019 | #24 FLORIDA | Anastasia Kharitonov | Lost 3-6, 3-6 | ||||
2/17/2019 | SOUTH ALABAMA | Pasanen, Milka | Lost 2-6, 3-6 | ||||
2/23/2019 | at | FIU Panthers | Bakaite,Paulina | Lost 4-6, 6-7 (3-7) | |||
2/24/2019 | at | Florida Atlantic | May Kimhi | Lost 4-6, 2-6 | |||
3/5/2019 | APPALACHIAN STATE | Swope, Heidi | Lost 4-6, 3-6 | ||||
3/15/2019 | SAVANNAH STATE | Christy Turner | Won 6-0, 6-0 | ||||
3/16/2019 | UCONN | Luciana Rabines | Won 7-6, 6-2 | ||||
* | 3/22/2019 | STETSON | Alexe Viaud | Won 6-0, 6-4 | |||
* | 3/30/2019 | at | NJIT | Amanda Helminsky | Lost 4-6, 1-6 | ||
* | 4/6/19 | at | Liberty | Grace Hashiguchi | Lost 4-6, 6-7 (3-7) | ||
* | 4/11/2019 | LIPSCOMB | Thabile Tshatedi | Won 4-6, 7-6 (7-2), 10-6 | |||
4/19/2019 | LIPSCOMB | Maddox Bandy | Won 6-2, 6-2 | ||||
4/20/19 | vs | FGCU | FORSTER, Bridget | Lost 2-6, 2-6 | |||
5/3/2019 | at | #4 South Carolina | Kennedy Wicker | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 12, 2018 | vs | Florida A&M | Karen Romero/Phatsimo Ruele | Won 6-1/Valentina Mariotto | |||
Oct 12, 2018 | vs | MIAMI | Ita/Ulyana Shirokova | Lost 0-6/Valentina Mariotto | |||
Nov. 9-11, 2018 | vs | McNeese State University | Stella Carra/Charlotte Ziegler | Won 6-2/Lidia Burrows | |||
Nov. 9-11, 2018 | vs | Troy University | Maria Casas Blas/Pei Ju Hsieh | Lost 4-6/Lidia Burrows | |||
Nov. 9-11, 2018 | vs | University of Southern Miss | Tanit Lopez/Anastasia Cobanovic | Won 6-3/Lidia Burrows | |||
1/19/2019 | GEORGIA SOUTHERN | Paige Christian / Hannah Daniel | Won 6-4 / Lucia Montano | ||||
1/19/2019 | FLORIDA A&M | HARDEN,Rachel / OSABUOHIEN,Sophia | Won 6-0 / Valentina Mariotto | ||||
2/3/2019 | at | South Florida | MJOS, Alexandria / TIRON, Evelyne | - 6-5, unfinished / Lucia Montano | |||
2/8/2019 | MERCER | Alara Hollyfield / Maeva Roquebert | Won 6-2 / Lucia Montano | ||||
2/9/2019 | at | #20 Florida State University | Nandini Das / Ana Oparenovic | Lost 3-6 / Lucia Montano | |||
2/16/2019 | #24 FLORIDA | Ida Jarlskog / Anastasia Kharitonov | Lost 5-7 / Lucia Montano | ||||
2/17/2019 | SOUTH ALABAMA | Stiteler, Alexandria / Kohoutova, Nikola | Won 6-4 / Lucia Montano | ||||
2/23/2019 | at | FIU Panthers | Veksler,Maryna / Bakaite,Paulina | Lost 6-7 / Lucia Montano | |||
2/24/2019 | at | Florida Atlantic | Barbora Palcatova / Nat. Kallmunzerova | Won 6-1 / Lucia Montano | |||
2/28/2019 | BETHUNE-COOKMAN | GODBOLT,Chalina / SMITH,Afrika | Won 6-1 / Lucia Montano | ||||
* | 3/2/2019 | at | #50 FGCU | PEREZ, Sofia / GALLEGOS, Madison | - 4-4, unfinished / Lucia Montano | ||
3/5/2019 | APPALACHIAN STATE | Sevo, Teodora / Anglesjo, Sandra | Won 7-5 / Lucia Montano | ||||
3/9/2019 | FLAGLER | Felicitas Runkel / Eden Schlagenhauf | Won 6-3 / Lucia Montano | ||||
3/10/2019 | TROY | Guo,Chunxi / Hsieh,Pei Ju | - 4-5, unfinished / Lucia Montano | ||||
3/15/2019 | SAVANNAH STATE | Sansriti Ranjan / Casi Gilbert | Won 6-1 / Lucia Montano | ||||
3/16/2019 | UCONN | J. Fitz-Randolph / Luciana Rabines | Won 6-0 / Lucia Montano | ||||
* | 3/22/2019 | STETSON | Vicky Geurinckx / Brooke Milner | Won 7-5 / Lucia Montano | |||
* | 3/30/2019 | at | NJIT | Rafaella Sampaio / Mouna Bouzgarrou | Won 7-6 (7-4) / Lucia Montano | ||
* | 4/4/2019 | at | Kennesaw State | Elle Baker / Kendall Nash | Lost 6-7 / Lucia Montano | ||
* | 4/6/19 | at | Liberty | Kalani Soli / Grace Hashiguchi | Won 6-4 / Lucia Montano | ||
* | 4/11/2019 | LIPSCOMB | Madeleine Brooks / Kate Popova | - 5-5, unfinished / Lucia Montano | |||
* | 4/13/2019 | NORTH ALABAMA | Nina Linke / Megan Humphreys | Won 6-3 / Lucia Montano | |||
4/19/2019 | LIPSCOMB | Denise Buberl / Madeleine Brooks | - 6-6, unfinished / Lucia Montano | ||||
4/20/19 | vs | FGCU | VILLAR, Patricia / KELLY, Sara | Won 6-2 / Lucia Montano | |||
5/3/2019 | at | #4 South Carolina | Megan Davies / Rachel Rohrabacher (39/-) | Lost 1-6 / Lucia Montano |
Schedule legend |
Generated on 5/3/2019