Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
1/19/2019 | GEORGIA SOUTHERN | W | ||||||||||||||
1/19/2019 | FLORIDA A&M | W | ||||||||||||||
2/3/2019 | at | South Florida | L | |||||||||||||
2/8/2019 | MERCER | W | ||||||||||||||
2/9/2019 | at | #20 Florida State University | L | |||||||||||||
2/16/2019 | #24 FLORIDA | L | ||||||||||||||
2/17/2019 | SOUTH ALABAMA | L | ||||||||||||||
2/23/2019 | at | FIU Panthers | L | |||||||||||||
2/24/2019 | at | Florida Atlantic | L | |||||||||||||
2/28/2019 | BETHUNE-COOKMAN | W | ||||||||||||||
* | 3/2/2019 | at | #50 FGCU | W | ||||||||||||
3/5/2019 | APPALACHIAN STATE | W | ||||||||||||||
3/9/2019 | FLAGLER | W | ||||||||||||||
3/10/2019 | TROY | W | ||||||||||||||
3/15/2019 | SAVANNAH STATE | W | ||||||||||||||
3/16/2019 | UCONN | W | ||||||||||||||
* | 3/22/2019 | STETSON | W | |||||||||||||
* | 3/30/2019 | at | NJIT | W | ||||||||||||
* | 4/4/2019 | at | Kennesaw State | W | ||||||||||||
* | 4/6/19 | at | Liberty | L | ||||||||||||
* | 4/11/2019 | LIPSCOMB | W | |||||||||||||
* | 4/13/2019 | NORTH ALABAMA | W | |||||||||||||
4/19/2019 | LIPSCOMB | W | ||||||||||||||
4/20/19 | vs | FGCU | W | |||||||||||||
5/3/2019 | at | #4 South Carolina | L |
Schedule legend |