#11 RAMOS, Charyari

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Charleston So.   .000  16  0.0  0.0 
08/30/19   at UNCW   .000  0.0  0.0 
08/31/19   vs Duquesne   1.000  0.0  3.0 
09/19/19   vs UAB   .000  0.0  1.0 
09/27/19   at Kennesaw St.   .000  0.0  0.0 
09/29/19   at Liberty   .000  0.0  0.0 
10/04/19   FGCU   .000  0.0  0.0 
Totals 14  .400  26  10  0.0  4.0 

Sets played: 14
Kills per set: 0.14
Assists per set: 1.86
Service aces per set: 0.14
Digs per set: 0.71