Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Charleston So. | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
08/30/19 | at UNCW | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/31/19 | vs Duquesne | 3 | 2 | 0 | 2 | 1.000 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/19/19 | vs UAB | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/27/19 | at Kennesaw St. | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/29/19 | at Liberty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/19 | FGCU | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Totals | 14 | 2 | 0 | 5 | .400 | 26 | 2 | 6 | 0 | 10 | 0 | 0 | 0 | 0.0 | 5 | 4.0 |
Sets played: 14 Kills per set: 0.14 Assists per set: 1.86 Service aces per set: 0.14 Digs per set: 0.71 |