| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 08/30/19 | vs Charleston So. | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 | 
| 08/30/19 | at UNCW | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 08/31/19 | vs Duquesne | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 09/06/19 | ECU | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 09/06/19 | WAKE FOREST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/07/19 | MERCER | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 09/10/19 | at South Fla. | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/13/19 | LIU | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/14/19 | FIU | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 09/17/19 | GA. SOUTHERN | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 09/19/19 | vs UAB | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/27/19 | at Kennesaw St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/29/19 | at Liberty | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 10/05/19 | NJIT | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 10/15/19 | FLORIDA A&M | 4 | 9 | 2 | 23 | .304 | 2 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 | 
| 10/18/19 | UNA | 4 | 11 | 4 | 28 | .250 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 | 
| 10/20/19 | at LIP | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Totals | 41 | 29 | 13 | 94 | .170 | 5 | 8 | 8 | 8 | 30 | 0 | 2 | 0 | 2.0 | 0 | 38.0 | |
| Sets played: 41 Kills per set: 0.71 Assists per set: 0.12 Service aces per set: 0.20 Digs per set: 0.73 Blocks per set: 0.05 |