Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Charleston So. | *3 | 10 | 2 | 16 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
08/30/19 | at UNCW | *4 | 13 | 5 | 33 | .242 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
08/31/19 | vs Duquesne | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
09/06/19 | ECU | 4 | 12 | 2 | 25 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09/06/19 | WAKE FOREST | 4 | 12 | 7 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
09/07/19 | MERCER | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
09/10/19 | at South Fla. | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/13/19 | BELMONT | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/13/19 | LIU | 4 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
09/14/19 | FIU | 5 | 18 | 0 | 28 | .643 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
09/17/19 | GA. SOUTHERN | 5 | 19 | 4 | 36 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
09/19/19 | vs UAB | 3 | 11 | 1 | 23 | .435 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
09/19/19 | at Mississippi St. | 5 | 15 | 7 | 39 | .205 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 18.0 |
09/20/19 | vs Jackson St. | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
09/27/19 | at Kennesaw St. | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/29/19 | at Liberty | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
10/04/19 | FGCU | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 12.0 |
10/05/19 | NJIT | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
10/11/19 | at Stetson | 4 | 19 | 10 | 47 | .191 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 22.5 |
10/13/19 | at Jacksonville | *5 | 10 | 7 | 29 | .103 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 12.5 |
10/15/19 | FLORIDA A&M | 5 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
10/18/19 | UNA | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/20/19 | at LIP | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
10/25/19 | STETSON | 5 | 15 | 3 | 38 | .316 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 19.5 |
10/27/19 | KENNESAW ST. | 4 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
11/01/19 | at NJIT | 3 | 4 | 3 | 9 | .111 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
11/03/19 | at FGCU | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
11/05/19 | at Bethune-Cookman | 4 | 15 | 4 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
11/08/19 | JACKSONVILLE | 4 | 19 | 4 | 39 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
11/10/19 | LIBERTY | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
11/15/19 | LIPSCOMB | *4 | 10 | 3 | 27 | .259 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.0 | 1 | 10.5 |
11/17/19 | at UNA | *5 | 14 | 8 | 36 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
11/21/19 | vs Liberty | *4 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Totals | 126 | 359 | 110 | 795 | .313 | 4 | 2 | 5 | 1 | 44 | 14 | 68 | 12 | 82.0 | 1 | 409.0 |
Sets played: 126 Kills per set: 2.85 Assists per set: 0.03 Service aces per set: 0.02 Digs per set: 0.35 Blocks per set: 0.65 |