Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Charleston So. | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
08/30/19 | at UNCW | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
08/31/19 | vs Duquesne | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
09/06/19 | ECU | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
09/06/19 | WAKE FOREST | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/07/19 | MERCER | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
09/10/19 | at South Fla. | 4 | 3 | 0 | 13 | .231 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/13/19 | BELMONT | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
09/13/19 | LIU | 4 | 7 | 3 | 21 | .190 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
09/14/19 | FIU | 5 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 7.5 |
09/17/19 | GA. SOUTHERN | 5 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
09/19/19 | vs UAB | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
09/19/19 | at Mississippi St. | 5 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
09/20/19 | vs Jackson St. | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
09/27/19 | at Kennesaw St. | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/29/19 | at Liberty | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/04/19 | FGCU | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
10/05/19 | NJIT | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
10/11/19 | at Stetson | 4 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/13/19 | at Jacksonville | *5 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
10/15/19 | FLORIDA A&M | 5 | 11 | 2 | 21 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
10/18/19 | UNA | 4 | 8 | 1 | 13 | .538 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
10/20/19 | at LIP | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
10/25/19 | STETSON | 5 | 10 | 2 | 27 | .296 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
10/27/19 | KENNESAW ST. | 4 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
11/01/19 | at NJIT | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/03/19 | at FGCU | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
11/05/19 | at Bethune-Cookman | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/08/19 | JACKSONVILLE | 4 | 6 | 1 | 17 | .294 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
11/10/19 | LIBERTY | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
11/15/19 | LIPSCOMB | *4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Totals | 116 | 152 | 46 | 410 | .259 | 3 | 6 | 7 | 0 | 55 | 8 | 84 | 4 | 92.0 | 1 | 208.0 |
Sets played: 116 Kills per set: 1.31 Assists per set: 0.03 Service aces per set: 0.05 Digs per set: 0.47 Blocks per set: 0.79 |