Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Charleston So. | *3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
08/30/19 | at UNCW | 4 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
08/31/19 | vs Duquesne | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/06/19 | ECU | 3 | 9 | 2 | 20 | .350 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
09/06/19 | WAKE FOREST | 4 | 8 | 3 | 18 | .278 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/07/19 | MERCER | 3 | 4 | 3 | 11 | .091 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/10/19 | at South Fla. | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/13/19 | BELMONT | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
09/13/19 | LIU | 4 | 9 | 7 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/14/19 | FIU | 5 | 9 | 4 | 24 | .208 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/17/19 | GA. SOUTHERN | 5 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/19/19 | vs UAB | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/19/19 | at Mississippi St. | 5 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/20/19 | vs Jackson St. | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/27/19 | at Kennesaw St. | 2 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/29/19 | at Liberty | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/04/19 | FGCU | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/05/19 | NJIT | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
10/11/19 | at Stetson | 4 | 11 | 3 | 23 | .348 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/13/19 | at Jacksonville | 5 | 13 | 3 | 35 | .286 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/15/19 | FLORIDA A&M | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/18/19 | UNA | 4 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/20/19 | at LIP | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
10/25/19 | STETSON | 4 | 10 | 8 | 35 | .057 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/27/19 | KENNESAW ST. | 4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
11/01/19 | at NJIT | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/03/19 | at FGCU | 2 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
11/05/19 | at Bethune-Cookman | 4 | 6 | 0 | 17 | .353 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
11/08/19 | JACKSONVILLE | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/10/19 | LIBERTY | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
11/15/19 | LIPSCOMB | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
11/17/19 | at UNA | 5 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
11/21/19 | vs Liberty | 4 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Totals | 118 | 208 | 93 | 581 | .198 | 4 | 3 | 2 | 9 | 84 | 1 | 29 | 7 | 30.0 | 0 | 226.5 |
Sets played: 118 Kills per set: 1.76 Assists per set: 0.03 Service aces per set: 0.03 Digs per set: 0.71 Blocks per set: 0.25 |