| For UNF: O'CONNELL, Gabby; GRIFFEY, Taryn; DIXON, Emma; MORO, Rocio; ASKEW, Julianna; STINGL, Miriam; libero VENTURELLI, Alessia. |
| For ChaSou: Monssen, Brooke; LaPorte, Macey; Michalski, Caitlyn; Blackmon, Skylar; Holweger, Ashleigh; Lister, Alexa; libero McFatrich, Elle. |
| 0-1 | Point UNF - (MORO, Rocio) Kill by ASKEW, Julianna (from MORO, Rocio). |
| 1-1 | Point ChaSou - (MORO, Rocio) Kill by Monssen, Brooke (from Holweger, Ashleigh). | so |
| For ChaSou: Reagor, Paige. |
| 2-1 | Point ChaSou - (Holweger, Ashleigh) Attack error by GRIFFEY, Taryn. |
| 2-2 | Point UNF - (Holweger, Ashleigh) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 2-3 | Point UNF - (ASKEW, Julianna) Bad set by LaPorte, Macey. |
| 2-4 | Point UNF - (ASKEW, Julianna) Service ace (Blackmon, Skylar). |
| 3-4 | Point ChaSou - (ASKEW, Julianna) Kill by Monssen, Brooke (from Holweger, Ashleigh). | so |
| 3-5 | Point UNF - (Monssen, Brooke) Service error. | so |
| For UNF: NORRIS, Maddie. |
| 4-5 | Point ChaSou - (O'CONNELL, Gabby) Attack error by STINGL, Miriam. | so |
| 4-6 | Point UNF - (Blackmon, Skylar) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| 5-6 | Point ChaSou - (GRIFFEY, Taryn) Kill by LaPorte, Macey (from Holweger, Ashleigh). | so |
| 5-7 | Point UNF - (McFatrich, Elle) Service error. | so |
| For UNF: RAMOS, Charyari. |
| For UNF: PLANTE, Bria. |
| 6-7 | Point ChaSou - (RAMOS, Charyari) Attack error by O'CONNELL, Gabby. | so |
| 6-8 | Point UNF - (LaPorte, Macey) Kill by NORRIS, Maddie (from RAMOS, Charyari), block error by Michalski, Caitlyn. | so |
| 6-9 | Point UNF - (VENTURELLI, Alessia) Kill by PLANTE, Bria (from RAMOS, Charyari). |
| 7-9 | Point ChaSou - (VENTURELLI, Alessia) Kill by Monssen, Brooke (from Holweger, Ashleigh). | so |
| 7-10 | Point UNF - (Michalski, Caitlyn) Service error. | so |
| 7-11 | Point UNF - (MORO, Rocio) Bad set by LaPorte, Macey. |
| Timeout Charleston So.. |
| 8-11 | Point ChaSou - (MORO, Rocio) Kill by Monssen, Brooke (from Holweger, Ashleigh). | so |
| 8-12 | Point UNF - (Holweger, Ashleigh) Kill by O'CONNELL, Gabby (from RAMOS, Charyari). | so |
| 9-12 | Point ChaSou - (ASKEW, Julianna) Service error. | so |
| 10-12 | Point ChaSou - (Monssen, Brooke) Attack error by GRIFFEY, Taryn (block by Reagor, Paige; Lister, Alexa). |
| 10-13 | Point UNF - (Monssen, Brooke) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| 10-14 | Point UNF - (O'CONNELL, Gabby) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). |
| 10-15 | Point UNF - (O'CONNELL, Gabby) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). |
| 11-15 | Point ChaSou - (O'CONNELL, Gabby) Attack error by O'CONNELL, Gabby. | so |
| 11-16 | Point UNF - (Blackmon, Skylar) Kill by GRIFFEY, Taryn. | so |
| 12-16 | Point ChaSou - (GRIFFEY, Taryn) Kill by LaPorte, Macey (from Holweger, Ashleigh). | so |
| 12-17 | Point UNF - (McFatrich, Elle) Kill by ASKEW, Julianna (from MORO, Rocio). | so |
| For ChaSou: Starr, Carsyn. |
| 13-17 | Point ChaSou - (RAMOS, Charyari) Kill by Monssen, Brooke (from Holweger, Ashleigh). | so |
| 14-17 | Point ChaSou - (LaPorte, Macey) Kill by Monssen, Brooke (from LaPorte, Macey). |
| 14-18 | Point UNF - (LaPorte, Macey) Kill by NORRIS, Maddie (from RAMOS, Charyari). | so |
| 14-19 | Point UNF - (VENTURELLI, Alessia) Kill by O'CONNELL, Gabby (from RAMOS, Charyari). |
| Timeout Charleston So.. |
| For ChaSou: Feggeler, Rachel. |
| For ChaSou: Karelse, Emilee. |
| 14-20 | Point UNF - (VENTURELLI, Alessia) Service ace (Blackmon, Skylar). |
| 15-20 | Point ChaSou - (VENTURELLI, Alessia) Kill by Michalski, Caitlyn (from Karelse, Emilee). | so |
| 15-21 | Point UNF - (Michalski, Caitlyn) Attack error by Monssen, Brooke (block by DIXON, Emma). | so |
| 16-21 | Point ChaSou - (MORO, Rocio) Kill by Feggeler, Rachel (from Karelse, Emilee). | so |
| 17-21 | Point ChaSou - (Holweger, Ashleigh) Kill by Feggeler, Rachel (from Blackmon, Skylar). |
| 17-22 | Point UNF - (Holweger, Ashleigh) Kill by O'CONNELL, Gabby (from MORO, Rocio). | so |
| 17-23 | Point UNF - (ASKEW, Julianna) Service ace (McFatrich, Elle). |
| 18-23 | Point ChaSou - (ASKEW, Julianna) Kill by Monssen, Brooke (from Holweger, Ashleigh). | so |
| 18-24 | Point UNF - (Monssen, Brooke) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| 18-25 | Point UNF - (O'CONNELL, Gabby) Attack error by Reagor, Paige. |
| For UNF: O'CONNELL, Gabby; GRIFFEY, Taryn; DIXON, Emma; RAMOS, Charyari; MORO, Rocio; ASKEW, Julianna; libero STINGL, Miriam. |
| For ChaSou: Monssen, Brooke; LaPorte, Macey; Michalski, Caitlyn; Blackmon, Skylar; Holweger, Ashleigh; Lister, Alexa; libero Feggeler, Rachel. |
| 0-1 | Point UNF - (LaPorte, Macey) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 0-2 | Point UNF - (ASKEW, Julianna) Kill by STINGL, Miriam. |
| 0-3 | Point UNF - (ASKEW, Julianna) Attack error by LaPorte, Macey. |
| 0-4 | Point UNF - (ASKEW, Julianna) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
| 0-5 | Point UNF - (ASKEW, Julianna) Attack error by Monssen, Brooke. |
| Timeout Charleston So.. |
| 0-6 | Point UNF - (PETERSON, Grace) Service ace (TEAM). |
| 1-6 | Point ChaSou - (ASKEW, Julianna) Bad set by ASKEW, Julianna. | so |
| For ChaSou: Rivera, Naiomi. |
| 2-6 | Point ChaSou - (Michalski, Caitlyn) Service ace (MORO, Rocio). |
| 2-7 | Point UNF - (Michalski, Caitlyn) Bad set by Monssen, Brooke. | so |
| For UNF: NORRIS, Maddie. |
| 2-8 | Point UNF - (O'CONNELL, Gabby) Kill by GRIFFEY, Taryn. |
| 2-9 | Point UNF - (O'CONNELL, Gabby) Kill by NORRIS, Maddie (from ASKEW, Julianna). |
| 3-9 | Point ChaSou - (O'CONNELL, Gabby) Kill by Monssen, Brooke (from Karelse, Emilee). | so |
| For ChaSou: Holweger, Ashleigh. |
| For ChaSou: Reagor, Paige. |
| 4-9 | Point ChaSou - (Holweger, Ashleigh) Kill by Monssen, Brooke (from Holweger, Ashleigh). |
| 4-10 | Point UNF - (Holweger, Ashleigh) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 5-10 | Point ChaSou - (GRIFFEY, Taryn) Kill by Reagor, Paige (from Holweger, Ashleigh). | so |
| For ChaSou: Starr, Carsyn. |
| 6-10 | Point ChaSou - (Monssen, Brooke) Kill by Reagor, Paige (from Blackmon, Skylar). |
| 7-10 | Point ChaSou - (Monssen, Brooke) Kill by Lister, Alexa (from Holweger, Ashleigh). |
| 7-11 | Point UNF - (Monssen, Brooke) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| For UNF: RAMOS, Charyari. |
| For UNF: PLANTE, Bria. |
| 7-12 | Point UNF - (RAMOS, Charyari) Kill by PLANTE, Bria (from MORO, Rocio). |
| 8-12 | Point ChaSou - (RAMOS, Charyari) Kill by Lister, Alexa (from Holweger, Ashleigh). | so |
| 8-13 | Point UNF - (Blackmon, Skylar) Kill by DIXON, Emma (from RAMOS, Charyari). | so |
| 8-14 | Point UNF - (VENTURELLI, Alessia) Service ace (Starr, Carsyn). |
| 8-15 | Point UNF - (VENTURELLI, Alessia) Attack error by Reagor, Paige (block by DIXON, Emma; O'CONNELL, Gabby). |
| 8-16 | Point UNF - (VENTURELLI, Alessia) Attack error by Reagor, Paige. |
| 9-16 | Point ChaSou - (VENTURELLI, Alessia) Kill by Starr, Carsyn (from Holweger, Ashleigh). | so |
| 9-17 | Point UNF - (Karelse, Emilee) Kill by O'CONNELL, Gabby (from RAMOS, Charyari). | so |
| 9-18 | Point UNF - (LaPorte, Macey) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 10-18 | Point ChaSou - (ASKEW, Julianna) Service error. | so |
| 10-19 | Point UNF - (Michalski, Caitlyn) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| 11-19 | Point ChaSou - (O'CONNELL, Gabby) Attack error by NORRIS, Maddie (block by Feggeler, Rachel). | so |
| 11-20 | Point UNF - (Holweger, Ashleigh) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 11-21 | Point UNF - (GRIFFEY, Taryn) Service ace (LaPorte, Macey). |
| Timeout Charleston So.. |
| 12-21 | Point ChaSou - (GRIFFEY, Taryn) Service error. | so |
| 12-22 | Point UNF - (Monssen, Brooke) Kill by DIXON, Emma (from ASKEW, Julianna). | so |
| For UNF: BOYD, Maddie. |
| 12-23 | Point UNF - (RAMOS, Charyari) Kill by MORO, Rocio (from RAMOS, Charyari). |
| 12-24 | Point UNF - (RAMOS, Charyari) Kill by NORRIS, Maddie (from RAMOS, Charyari). |
| 12-25 | Point UNF - (RAMOS, Charyari) Kill by NORRIS, Maddie (from RAMOS, Charyari). |
| For UNF: O'CONNELL, Gabby; GRIFFEY, Taryn; DIXON, Emma; RAMOS, Charyari; MORO, Rocio; ASKEW, Julianna; libero STINGL, Miriam. |
| For ChaSou: Rivera, Naiomi; Monssen, Brooke; LaPorte, Macey; Michalski, Caitlyn; Blackmon, Skylar; Holweger, Ashleigh; libero Lister, Alexa. |
| 1-0 | Point ChaSou - (MORO, Rocio) Kill by Lister, Alexa (from Reagor, Paige). | so |
| 1-1 | Point UNF - (Holweger, Ashleigh) Kill by O'CONNELL, Gabby. | so |
| 2-1 | Point ChaSou - (ASKEW, Julianna) Service error. | so |
| For ChaSou: Reagor, Paige. |
| For ChaSou: Starr, Carsyn. |
| 2-2 | Point UNF - (Monssen, Brooke) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| For UNF: NORRIS, Maddie. |
| 3-2 | Point ChaSou - (O'CONNELL, Gabby) Service error. | so |
| 4-2 | Point ChaSou - (Blackmon, Skylar) Service ace (GRIFFEY, Taryn). |
| 5-2 | Point ChaSou - (Blackmon, Skylar) Attack error by STINGL, Miriam (block by Starr, Carsyn). |
| 5-3 | Point UNF - (Blackmon, Skylar) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 6-3 | Point ChaSou - (GRIFFEY, Taryn) Kill by Michalski, Caitlyn (from Holweger, Ashleigh). | so |
| 7-3 | Point ChaSou - (McFatrich, Elle) Attack error by NORRIS, Maddie. |
| 7-4 | Point UNF - (McFatrich, Elle) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| For UNF: RAMOS, Charyari. |
| For UNF: PLANTE, Bria. |
| 7-5 | Point UNF - (RAMOS, Charyari) Attack error by Starr, Carsyn. |
| For ChaSou: Feggeler, Rachel. |
| For ChaSou: Karelse, Emilee. |
| 8-5 | Point ChaSou - (RAMOS, Charyari) Service error. | so |
| 8-6 | Point UNF - (LaPorte, Macey) Kill by PLANTE, Bria (from RAMOS, Charyari), block error by Michalski, Caitlyn. | so |
| 9-6 | Point ChaSou - (VENTURELLI, Alessia) Service error. | so |
| 9-7 | Point UNF - (Michalski, Caitlyn) Kill by PLANTE, Bria (from RAMOS, Charyari). | so |
| 9-8 | Point UNF - (MORO, Rocio) Attack error by Lister, Alexa. |
| 9-9 | Point UNF - (MORO, Rocio) Kill by O'CONNELL, Gabby (from RAMOS, Charyari). |
| 9-10 | Point UNF - (MORO, Rocio) Service ace (Monssen, Brooke). |
| 10-10 | Point ChaSou - (MORO, Rocio) Kill by Lister, Alexa (from Karelse, Emilee). | so |
| 11-10 | Point ChaSou - (Holweger, Ashleigh) Ball handling error by RAMOS, Charyari. |
| 11-11 | Point UNF - (Holweger, Ashleigh) Kill by GRIFFEY, Taryn (from RAMOS, Charyari). | so |
| 12-11 | Point ChaSou - (ASKEW, Julianna) Kill by Lister, Alexa (from Holweger, Ashleigh). | so |
| 12-12 | Point UNF - (Monssen, Brooke) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| 13-12 | Point ChaSou - (O'CONNELL, Gabby) Kill by Lister, Alexa (from Holweger, Ashleigh). | so |
| 14-12 | Point ChaSou - (Blackmon, Skylar) Kill by Monssen, Brooke (from Blackmon, Skylar). |
| 14-13 | Point UNF - (Blackmon, Skylar) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 14-14 | Point UNF - (GRIFFEY, Taryn) Kill by DIXON, Emma (from ASKEW, Julianna). |
| 15-14 | Point ChaSou - (GRIFFEY, Taryn) Kill by Michalski, Caitlyn (from Holweger, Ashleigh). | so |
| 15-15 | Point UNF - (Karelse, Emilee) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| 16-15 | Point ChaSou - (RAMOS, Charyari) Service error. | so |
| 16-16 | Point UNF - (LaPorte, Macey) Kill by NORRIS, Maddie (from RAMOS, Charyari). | so |
| 16-17 | Point UNF - (VENTURELLI, Alessia) Service ace (LaPorte, Macey). |
| Timeout Charleston So.. |
| 17-17 | Point ChaSou - (VENTURELLI, Alessia) Kill by Monssen, Brooke (from Karelse, Emilee). | so |
| 17-18 | Point UNF - (Michalski, Caitlyn) Kill by O'CONNELL, Gabby (from RAMOS, Charyari). | so |
| 18-18 | Point ChaSou - (MORO, Rocio) Service error. | so |
| 18-19 | Point UNF - (Holweger, Ashleigh) Bad set by Holweger, Ashleigh. | so |
| 19-19 | Point ChaSou - (ASKEW, Julianna) Kill by Monssen, Brooke (from Holweger, Ashleigh). | so |
| 19-20 | Point UNF - (Monssen, Brooke) Service error. | so |
| 20-20 | Point ChaSou - (O'CONNELL, Gabby) Kill by Starr, Carsyn (from Holweger, Ashleigh). | so |
| 21-20 | Point ChaSou - (Blackmon, Skylar) Kill by Starr, Carsyn (from Holweger, Ashleigh). |
| Timeout UNF. |
| 22-20 | Point ChaSou - (Blackmon, Skylar) Kill by Reagor, Paige (from Blackmon, Skylar). |
| 22-21 | Point UNF - (Blackmon, Skylar) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| 23-21 | Point ChaSou - (GRIFFEY, Taryn) Kill by Starr, Carsyn (from Holweger, Ashleigh). | so |
| 23-22 | Point UNF - (Reagor, Paige) Kill by DIXON, Emma (from ASKEW, Julianna). | so |
| 24-22 | Point ChaSou - (STINGL, Miriam) Attack error by DIXON, Emma (block by Michalski, Caitlyn). | so |
| Timeout UNF. |
| 24-23 | Point UNF - (Starr, Carsyn) Service error. | so |
| 24-24 | Point UNF - (VENTURELLI, Alessia) Attack error by Starr, Carsyn (block by ASKEW, Julianna). |
| Timeout Charleston So.. |
| 24-25 | Point UNF - (VENTURELLI, Alessia) Attack error by Michalski, Caitlyn. |
| 24-26 | Point UNF - (VENTURELLI, Alessia) Service ace (Reagor, Paige). |