| 0-1 | Point FIU - (Brandstetter,Sophia) Ball handling error by ASKEW, Julianna. |
| 0-2 | Point FIU - (Brandstetter,Sophia) Kill by Murillo,Fiorella (from Hughes,Abbie). |
| 1-2 | Point UNF - (Brandstetter,Sophia) Service error. | so |
| For UNF: STINGL, Miriam. |
| 1-3 | Point FIU - (ASKEW, Julianna) Kill by Hudson,Chelsea (from Hughes,Abbie). | so |
| 2-3 | Point UNF - (Henderson,Sidney) Service error. | so |
| For UNF: CESTERO, Solimar. |
| 2-4 | Point FIU - (O'CONNELL, Gabby) Kill by Hughes,Abbie (from Lipscomb,Gina). | so |
| 3-4 | Point UNF - (Murillo,Fiorella) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| 4-4 | Point UNF - (DIXON, Emma) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). |
| 4-5 | Point FIU - (DIXON, Emma) Kill by Hudson,Chelsea (from Hughes,Abbie). | so |
| 4-6 | Point FIU - (Bernier,Lina) Ball handling error by ASKEW, Julianna. |
| For FIU: Maring,Mrythe. |
| 4-7 | Point FIU - (Bernier,Lina) Kill by Maring,Mrythe, block error by ASKEW, Julianna. |
| 5-7 | Point UNF - (Bernier,Lina) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| 6-7 | Point UNF - (YOUNGBLOOD, Grace) Attack error by Maring,Mrythe (block by CESTERO, Solimar; GRIFFEY, Taryn). |
| 6-8 | Point FIU - (YOUNGBLOOD, Grace) Kill by Lipscomb,Gina (from Hughes,Abbie), block error by GRIFFEY, Taryn. | so |
| 6-9 | Point FIU - (Hughes,Abbie) Attack error by CESTERO, Solimar (block by Maring,Mrythe; Henderson,Sidney). |
| 7-9 | Point UNF - (Hughes,Abbie) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 7-10 | Point FIU - (VENTURELLI, Alessia) Kill by Lipscomb,Gina (from Hughes,Abbie). | so |
| 7-11 | Point FIU - (Lipscomb,Gina) Service ace (VENTURELLI, Alessia). |
| 8-11 | Point UNF - (Lipscomb,Gina) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 8-12 | Point FIU - (MORO, Rocio) Kill by Murillo,Fiorella (from Henderson,Sidney). | so |
| 9-12 | Point UNF - (Brandstetter,Sophia) Kill by DIXON, Emma (from ASKEW, Julianna). | so |
| 9-13 | Point FIU - (ASKEW, Julianna) Service error. | so |
| For FIU: Thelle,Helene. |
| 10-13 | Point UNF - (Thelle,Helene) Kill by O'CONNELL, Gabby (from MORO, Rocio). | so |
| 10-14 | Point FIU - (O'CONNELL, Gabby) Kill by Murillo,Fiorella (from Hughes,Abbie). | so |
| 11-14 | Point UNF - (Murillo,Fiorella) Attack error by Lipscomb,Gina. | so |
| 12-14 | Point UNF - (DIXON, Emma) Attack error by Lipscomb,Gina. |
| 13-14 | Point UNF - (DIXON, Emma) Attack error by Murillo,Fiorella. |
| Timeout FIU. |
| 13-15 | Point FIU - (DIXON, Emma) Kill by Hughes,Abbie (from Thelle,Helene). | so |
| 14-15 | Point UNF - (Bernier,Lina) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 15-15 | Point UNF - (YOUNGBLOOD, Grace) Kill by GRIFFEY, Taryn (from ASKEW, Julianna), block error by Maring,Mrythe. |
| 16-15 | Point UNF - (YOUNGBLOOD, Grace) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
| 16-16 | Point FIU - (YOUNGBLOOD, Grace) Kill by Lipscomb,Gina (from Hughes,Abbie). | so |
| 17-16 | Point UNF - (Hughes,Abbie) Service error. | so |
| 17-17 | Point FIU - (VENTURELLI, Alessia) Service error. | so |
| 18-17 | Point UNF - (Lipscomb,Gina) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 18-18 | Point FIU - (MORO, Rocio) Kill by Murillo,Fiorella. | so |
| 18-19 | Point FIU - (Brandstetter,Sophia) Service ace (YOUNGBLOOD, Grace). |
| Timeout UNF. |
| 18-20 | Point FIU - (Brandstetter,Sophia) Service ace (YOUNGBLOOD, Grace). |
| 18-21 | Point FIU - (Brandstetter,Sophia) Kill by Henderson,Sidney (from Hughes,Abbie). |
| 19-21 | Point UNF - (Brandstetter,Sophia) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 20-21 | Point UNF - (ASKEW, Julianna) Kill by DIXON, Emma (from ASKEW, Julianna). |
| 21-21 | Point UNF - (ASKEW, Julianna) Kill by O'CONNELL, Gabby (from MORO, Rocio). |
| Timeout FIU. |
| 22-21 | Point UNF - (ASKEW, Julianna) Attack error by Murillo,Fiorella. |
| 23-21 | Point UNF - (ASKEW, Julianna) Attack error by Henderson,Sidney. |
| For FIU: Vukcevic,Jovana. |
| 23-22 | Point FIU - (ASKEW, Julianna) Kill by Hudson,Chelsea (from Hughes,Abbie), block error by O'CONNELL, Gabby. | so |
| 24-22 | Point UNF - (Thelle,Helene) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 24-23 | Point FIU - (O'CONNELL, Gabby) Kill by Vukcevic,Jovana (from Hughes,Abbie). | so |
| 24-24 | Point FIU - (Vukcevic,Jovana) Attack error by CESTERO, Solimar. |
| 24-25 | Point FIU - (Vukcevic,Jovana) Attack error by STINGL, Miriam. |
| Timeout UNF. |
| For FIU: Mesa,Lexie. |
| 24-26 | Point FIU - (Vukcevic,Jovana) Kill by Erteltova,Emma (from Bernier,Lina). |
| 25-26 | Point UNF - (DIXON, Emma) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). |
| 26-26 | Point UNF - (DIXON, Emma) Kill by CESTERO, Solimar (from O'CONNELL, Gabby). |
| For FIU: Erteltova,Emma. |
| 1-0 | Point UNF - (ASKEW, Julianna) Kill by O'CONNELL, Gabby. |
| 1-1 | Point FIU - (ASKEW, Julianna) Kill by Lipscomb,Gina (from Hughes,Abbie). | so |
| 1-2 | Point FIU - (Lipscomb,Gina) Kill by Henderson,Sidney (from Hughes,Abbie). |
| 1-3 | Point FIU - (Lipscomb,Gina) Attack error by O'CONNELL, Gabby. |
| For UNF: STINGL, Miriam. |
| 2-3 | Point UNF - (Lipscomb,Gina) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| For UNF: CESTERO, Solimar. |
| 2-4 | Point FIU - (O'CONNELL, Gabby) Service error. | so |
| For FIU: Brandstetter,Sophia. |
| 2-5 | Point FIU - (Brandstetter,Sophia) Kill by Lipscomb,Gina (from Brandstetter,Sophia), block error by DIXON, Emma. |
| 2-6 | Point FIU - (Brandstetter,Sophia) Service ace (MORO, Rocio). |
| Timeout UNF. |
| 2-7 | Point FIU - (Brandstetter,Sophia) Bad set by ASKEW, Julianna. |
| 2-8 | Point FIU - (Brandstetter,Sophia) Attack error by DIXON, Emma. |
| 2-9 | Point FIU - (Brandstetter,Sophia) Service ace (TEAM). |
| 2-10 | Point FIU - (Brandstetter,Sophia) Attack error by CESTERO, Solimar. |
| Timeout UNF. |
| 3-10 | Point UNF - (Brandstetter,Sophia) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 3-11 | Point FIU - (DIXON, Emma) Kill by Henderson,Sidney (from Hughes,Abbie), block error by CESTERO, Solimar. | so |
| For FIU: Thelle,Helene. |
| 4-11 | Point UNF - (Thelle,Helene) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 5-11 | Point UNF - (YOUNGBLOOD, Grace) Service ace (TEAM). |
| 5-12 | Point FIU - (YOUNGBLOOD, Grace) Service error. | so |
| 5-13 | Point FIU - (Murillo,Fiorella) Service ace (YOUNGBLOOD, Grace). |
| 6-13 | Point UNF - (Murillo,Fiorella) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 6-14 | Point FIU - (VENTURELLI, Alessia) Kill by Lipscomb,Gina (from Hughes,Abbie). | so |
| 7-14 | Point UNF - (Bernier,Lina) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 7-15 | Point FIU - (MORO, Rocio) Kill by Erteltova,Emma (from Hughes,Abbie). | so |
| 7-16 | Point FIU - (Hughes,Abbie) Attack error by O'CONNELL, Gabby (block by Lipscomb,Gina; Erteltova,Emma). |
| 7-17 | Point FIU - (Hughes,Abbie) Kill by Lipscomb,Gina (from Bernier,Lina). |
| 8-17 | Point UNF - (Hughes,Abbie) Kill by DIXON, Emma (from ASKEW, Julianna). | so |
| 8-18 | Point FIU - (ASKEW, Julianna) Kill by Lipscomb,Gina (from Hughes,Abbie). | so |
| 9-18 | Point UNF - (Lipscomb,Gina) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 10-18 | Point UNF - (O'CONNELL, Gabby) Kill by STINGL, Miriam (from ASKEW, Julianna). |
| 10-19 | Point FIU - (O'CONNELL, Gabby) Bad set by ASKEW, Julianna. | so |
| 11-19 | Point UNF - (Brandstetter,Sophia) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 12-19 | Point UNF - (DIXON, Emma) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). |
| 13-19 | Point UNF - (DIXON, Emma) Attack error by Murillo,Fiorella. |
| 13-20 | Point FIU - (DIXON, Emma) Ball handling error by CESTERO, Solimar. | so |
| 13-21 | Point FIU - (Thelle,Helene) Kill by Hudson,Chelsea. |
| 14-21 | Point UNF - (Thelle,Helene) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 14-22 | Point FIU - (STINGL, Miriam) Kill by Murillo,Fiorella (from Hughes,Abbie). | so |
| 15-22 | Point UNF - (Murillo,Fiorella) Attack error by Hudson,Chelsea (block by GRIFFEY, Taryn; CESTERO, Solimar). | so |
| 15-23 | Point FIU - (VENTURELLI, Alessia) Kill by Lipscomb,Gina (from Hughes,Abbie). | so |
| 16-23 | Point UNF - (Bernier,Lina) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 16-24 | Point FIU - (MORO, Rocio) Kill by Lipscomb,Gina (from Hughes,Abbie). | so |
| 17-24 | Point UNF - (Hughes,Abbie) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 17-25 | Point FIU - (ASKEW, Julianna) Kill by Lipscomb,Gina (from Hughes,Abbie). | so |
| For UNF: NORRIS, Maddie. |
| 0-1 | Point FIU - (Hughes,Abbie) Kill by Hudson,Chelsea (from Hughes,Abbie). |
| 0-2 | Point FIU - (Hughes,Abbie) Kill by Lipscomb,Gina (from Hughes,Abbie). |
| 1-2 | Point UNF - (Hughes,Abbie) Kill by ASKEW, Julianna (from NORRIS, Maddie). | so |
| 2-2 | Point UNF - (MORO, Rocio) Attack error by Henderson,Sidney (block by ASKEW, Julianna; DIXON, Emma). |
| 3-2 | Point UNF - (MORO, Rocio) Kill by DIXON, Emma. |
| 4-2 | Point UNF - (MORO, Rocio) Attack error by Lipscomb,Gina. |
| 5-2 | Point UNF - (MORO, Rocio) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
| 5-3 | Point FIU - (MORO, Rocio) Kill by Lipscomb,Gina (from Hughes,Abbie). | so |
| 6-3 | Point UNF - (Lipscomb,Gina) Attack error by Henderson,Sidney. | so |
| 7-3 | Point UNF - (ASKEW, Julianna) Bad set by Hughes,Abbie. |
| Timeout FIU. |
| 7-4 | Point FIU - (ASKEW, Julianna) Service error. | so |
| 8-4 | Point UNF - (Bernier,Lina) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| For UNF: CESTERO, Solimar. |
| 9-4 | Point UNF - (O'CONNELL, Gabby) Bad set by Hughes,Abbie. |
| 9-5 | Point FIU - (O'CONNELL, Gabby) Service error. | so |
| For FIU: Thelle,Helene. |
| 9-6 | Point FIU - (Thelle,Helene) Attack error by CESTERO, Solimar. |
| 10-6 | Point UNF - (Thelle,Helene) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 11-6 | Point UNF - (DIXON, Emma) Attack error by Murillo,Fiorella. |
| 11-7 | Point FIU - (DIXON, Emma) Ball handling error by ASKEW, Julianna. | so |
| 12-7 | Point UNF - (Murillo,Fiorella) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 12-8 | Point FIU - (STINGL, Miriam) Kill by Erteltova,Emma (from Hughes,Abbie). | so |
| For FIU: Brandstetter,Sophia. |
| 13-8 | Point UNF - (Brandstetter,Sophia) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 13-9 | Point FIU - (NORRIS, Maddie) Kill by Lipscomb,Gina (from Hughes,Abbie). | so |
| 14-9 | Point UNF - (Hughes,Abbie) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 14-10 | Point FIU - (MORO, Rocio) Kill by Lipscomb,Gina (from Hughes,Abbie). | so |
| 15-10 | Point UNF - (Lipscomb,Gina) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 15-11 | Point FIU - (ASKEW, Julianna) Kill by Henderson,Sidney (from Hughes,Abbie). | so |
| 16-11 | Point UNF - (Bernier,Lina) Service error. | so |
| 16-12 | Point FIU - (O'CONNELL, Gabby) Kill by Henderson,Sidney (from Hughes,Abbie). | so |
| 17-12 | Point UNF - (Thelle,Helene) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| 17-13 | Point FIU - (DIXON, Emma) Attack error by CESTERO, Solimar (block by Erteltova,Emma; Lipscomb,Gina). | so |
| For FIU: Mesa,Lexie. |
| 18-13 | Point UNF - (Mesa,Lexie) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| 18-14 | Point FIU - (STINGL, Miriam) Kill by Lipscomb,Gina (from Hughes,Abbie). | so |
| 19-14 | Point UNF - (Brandstetter,Sophia) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 20-14 | Point UNF - (NORRIS, Maddie) Service ace (TEAM). |
| 20-15 | Point FIU - (NORRIS, Maddie) Kill by Hudson,Chelsea (from Hughes,Abbie). | so |
| 20-16 | Point FIU - (Hughes,Abbie) Attack error by STINGL, Miriam. |
| 21-16 | Point UNF - (Hughes,Abbie) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 22-16 | Point UNF - (MORO, Rocio) Attack error by Henderson,Sidney (block by ASKEW, Julianna; DIXON, Emma). |
| 22-17 | Point FIU - (MORO, Rocio) Kill by Henderson,Sidney (from Hughes,Abbie). | so |
| 22-18 | Point FIU - (Lipscomb,Gina) Service ace (NORRIS, Maddie). |
| 22-19 | Point FIU - (Lipscomb,Gina) Service ace (NORRIS, Maddie). |
| Timeout UNF. |
| 22-20 | Point FIU - (Lipscomb,Gina) Attack error by O'CONNELL, Gabby (block by Murillo,Fiorella; Hudson,Chelsea). |
| 23-20 | Point UNF - (Lipscomb,Gina) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 23-21 | Point FIU - (ASKEW, Julianna) Kill by Murillo,Fiorella (from Hughes,Abbie). | so |
| 24-21 | Point UNF - (Bernier,Lina) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| 24-22 | Point FIU - (O'CONNELL, Gabby) Kill by Murillo,Fiorella (from Hughes,Abbie). | so |
| Timeout UNF. |
| 25-22 | Point UNF - (Thelle,Helene) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 0-1 | Point FIU - (O'CONNELL, Gabby) Kill by Hughes,Abbie (from Bernier,Lina). | so |
| 1-1 | Point UNF - (Hughes,Abbie) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| 2-1 | Point UNF - (DIXON, Emma) Attack error by Erteltova,Emma. |
| 3-1 | Point UNF - (DIXON, Emma) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
| For FIU: Maring,Mrythe. |
| 3-2 | Point FIU - (DIXON, Emma) Kill by Henderson,Sidney (from Hughes,Abbie). | so |
| 3-3 | Point FIU - (Lipscomb,Gina) Service ace (O'CONNELL, Gabby). |
| 3-4 | Point FIU - (Lipscomb,Gina) Service ace (TEAM). |
| 4-4 | Point UNF - (Lipscomb,Gina) Service error. | so |
| 4-5 | Point FIU - (STINGL, Miriam) Service error. | so |
| For FIU: Brandstetter,Sophia. |
| 5-5 | Point UNF - (Brandstetter,Sophia) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| For UNF: NORRIS, Maddie. |
| 6-5 | Point UNF - (NORRIS, Maddie) Attack error by Henderson,Sidney. |
| 7-5 | Point UNF - (NORRIS, Maddie) Bad set by Hughes,Abbie. |
| Timeout FIU. |
| 7-6 | Point FIU - (NORRIS, Maddie) Kill by Murillo,Fiorella (from Hughes,Abbie). | so |
| For FIU: Thelle,Helene. |
| 8-6 | Point UNF - (Thelle,Helene) Attack error by Hudson,Chelsea. | so |
| 8-7 | Point FIU - (MORO, Rocio) Kill by Hudson,Chelsea (from Hughes,Abbie). | so |
| For FIU: Mesa,Lexie. |
| 8-8 | Point FIU - (Mesa,Lexie) Kill by Lipscomb,Gina. |
| 8-9 | Point FIU - (Mesa,Lexie) Attack error by O'CONNELL, Gabby (block by Hughes,Abbie; Hudson,Chelsea). |
| 9-9 | Point UNF - (Mesa,Lexie) Service error. | so |
| 9-10 | Point FIU - (ASKEW, Julianna) Service error. | so |
| 9-11 | Point FIU - (Bernier,Lina) Service ace (NORRIS, Maddie). |
| For UNF: VENTURELLI, Alessia. |
| 10-11 | Point UNF - (Bernier,Lina) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 10-12 | Point FIU - (O'CONNELL, Gabby) Ball handling error by ASKEW, Julianna. | so |
| 11-12 | Point UNF - (Hughes,Abbie) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 11-13 | Point FIU - (DIXON, Emma) Kill by Maring,Mrythe (from Hughes,Abbie). | so |
| 12-13 | Point UNF - (Lipscomb,Gina) Kill by CESTERO, Solimar (from ASKEW, Julianna), block error by Murillo,Fiorella. | so |
| 12-14 | Point FIU - (STINGL, Miriam) Kill by Murillo,Fiorella (from Hughes,Abbie). | so |
| 13-14 | Point UNF - (Brandstetter,Sophia) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 14-14 | Point UNF - (VENTURELLI, Alessia) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). |
| 14-15 | Point FIU - (VENTURELLI, Alessia) Kill by Hudson,Chelsea (from Hughes,Abbie). | so |
| 14-16 | Point FIU - (Thelle,Helene) Kill by Hudson,Chelsea (from Hughes,Abbie). |
| 15-16 | Point UNF - (Thelle,Helene) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 16-16 | Point UNF - (MORO, Rocio) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
| 16-17 | Point FIU - (MORO, Rocio) Kill by Hudson,Chelsea (from Hughes,Abbie). | so |
| 17-17 | Point UNF - (Mesa,Lexie) Attack error by Lipscomb,Gina (block by ASKEW, Julianna; O'CONNELL, Gabby; DIXON, Emma). | so |
| 17-18 | Point FIU - (ASKEW, Julianna) Kill by Lipscomb,Gina (from Hughes,Abbie). | so |
| 18-18 | Point UNF - (Bernier,Lina) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 19-18 | Point UNF - (O'CONNELL, Gabby) Attack error by Hughes,Abbie (block by DIXON, Emma; CESTERO, Solimar). |
| 19-19 | Point FIU - (O'CONNELL, Gabby) Kill by Lipscomb,Gina (from Hughes,Abbie), block error by CESTERO, Solimar. | so |
| 20-19 | Point UNF - (Hughes,Abbie) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| For UNF: YOUNGBLOOD, Grace. |
| 20-20 | Point FIU - (YOUNGBLOOD, Grace) Kill by Lipscomb,Gina (from Hughes,Abbie). | so |
| 20-21 | Point FIU - (Lipscomb,Gina) Kill by Murillo,Fiorella (from Hughes,Abbie), block error by CESTERO, Solimar. |
| 21-21 | Point UNF - (Lipscomb,Gina) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 22-21 | Point UNF - (STINGL, Miriam) Attack error by Murillo,Fiorella. |
| 22-22 | Point FIU - (STINGL, Miriam) Kill by Murillo,Fiorella. | so |
| 22-23 | Point FIU - (Brandstetter,Sophia) Attack error by MORO, Rocio. |
| Timeout UNF. |
| 23-23 | Point UNF - (Brandstetter,Sophia) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 23-24 | Point FIU - (VENTURELLI, Alessia) Kill by Hudson,Chelsea (from Hughes,Abbie). | so |
| 24-24 | Point UNF - (Henderson,Sidney) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 25-24 | Point UNF - (MORO, Rocio) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
| 25-25 | Point FIU - (MORO, Rocio) Kill by Murillo,Fiorella (from Hughes,Abbie). | so |
| 25-26 | Point FIU - (Murillo,Fiorella) Kill by Lipscomb,Gina (from Hughes,Abbie). |
| Timeout UNF. |
| 26-26 | Point UNF - (Murillo,Fiorella) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 27-26 | Point UNF - (ASKEW, Julianna) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
| 27-27 | Point FIU - (ASKEW, Julianna) Attack error by O'CONNELL, Gabby. | so |
| 27-28 | Point FIU - (Bernier,Lina) Kill by Lipscomb,Gina (from Hughes,Abbie). |
| 27-29 | Point FIU - (Bernier,Lina) Attack error by O'CONNELL, Gabby. |
====================
==================== UNF 1, FIU 3
====================
| 1-0 | Point UNF - (Murillo,Fiorella) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 2-0 | Point UNF - (MORO, Rocio) Attack error by Lipscomb,Gina (block by DIXON, Emma; ASKEW, Julianna). |
| 2-1 | Point FIU - (MORO, Rocio) Kill by Lipscomb,Gina (from Hughes,Abbie). | so |
| 2-2 | Point FIU - (Bernier,Lina) Attack error by O'CONNELL, Gabby. |
| 3-2 | Point UNF - (Bernier,Lina) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| For UNF: STINGL, Miriam. |
| 3-3 | Point FIU - (ASKEW, Julianna) Service error. | so |
| For FIU: Henderson,Sidney. |
| 4-3 | Point UNF - (Hughes,Abbie) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| For UNF: CESTERO, Solimar. |
| 4-4 | Point FIU - (O'CONNELL, Gabby) Service error. | so |
| 5-4 | Point UNF - (Lipscomb,Gina) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| For UNF: NORRIS, Maddie. |
| 5-5 | Point FIU - (NORRIS, Maddie) Kill by Murillo,Fiorella (from Hughes,Abbie). | so |
| For FIU: Brandstetter,Sophia. |
| 5-6 | Point FIU - (Brandstetter,Sophia) Attack error by CESTERO, Solimar. |
| 5-7 | Point FIU - (Brandstetter,Sophia) Attack error by CESTERO, Solimar (block by Hudson,Chelsea; Murillo,Fiorella). |
| 5-8 | Point FIU - (Brandstetter,Sophia) Attack error by STINGL, Miriam (block by Hudson,Chelsea; Henderson,Sidney). |
| 5-9 | Point FIU - (Brandstetter,Sophia) Kill by Murillo,Fiorella (from Hughes,Abbie). |
| 6-9 | Point UNF - (Brandstetter,Sophia) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 7-9 | Point UNF - (YOUNGBLOOD, Grace) Kill by GRIFFEY, Taryn. |
| 7-10 | Point FIU - (YOUNGBLOOD, Grace) Kill by Murillo,Fiorella (from Hughes,Abbie). | so |
| 8-10 | Point UNF - (Thelle,Helene) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 8-11 | Point FIU - (VENTURELLI, Alessia) Kill by Murillo,Fiorella (from Hughes,Abbie). | so |
| 9-11 | Point UNF - (Murillo,Fiorella) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 10-11 | Point UNF - (MORO, Rocio) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
| Timeout FIU. |
| 11-11 | Point UNF - (MORO, Rocio) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
| 12-11 | Point UNF - (MORO, Rocio) Attack error by Lipscomb,Gina (block by DIXON, Emma; ASKEW, Julianna). |
| 13-11 | Point UNF - (MORO, Rocio) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
| Timeout FIU. |
| 13-12 | Point FIU - (MORO, Rocio) Service error. | so |
| 13-13 | Point FIU - (Bernier,Lina) Kill by Lipscomb,Gina (from Hughes,Abbie). |
| 14-13 | Point UNF - (Bernier,Lina) Attack error by Lipscomb,Gina (block by DIXON, Emma; ASKEW, Julianna). | so |
| 14-14 | Point FIU - (ASKEW, Julianna) Attack error by O'CONNELL, Gabby. | so |
| 15-14 | Point UNF - (Hughes,Abbie) Attack error by Lipscomb,Gina. | so |
| 15-15 | Point FIU - (O'CONNELL, Gabby) Service error. | so |
| 15-16 | Point FIU - (Lipscomb,Gina) Attack error by STINGL, Miriam. |
| Timeout UNF. |
| 15-17 | Point FIU - (Lipscomb,Gina) Kill by Henderson,Sidney (from Hughes,Abbie). |
====================
==================== UNF 1, FIU 3
====================