0-1 | Point UNF - (ASKEW, Julianna) Kill by STINGL, Miriam (from MORO, Rocio). |
0-2 | Point UNF - (ASKEW, Julianna) Service ace (KUPER, Megan). |
1-2 | Point LIP - (ASKEW, Julianna) Kill by KUPER, Megan (from ELMORE, Morgan). | so |
| For LIP: MAHER, Ashley; GISH, Logan. |
2-2 | Point LIP - (MAHER, Ashley) Service ace (MORO, Rocio). |
2-3 | Point UNF - (MAHER, Ashley) Service error. | so |
| For UNF: VENTURELLI, Alessia. |
3-3 | Point LIP - (VENTURELLI, Alessia) Kill by GISH, Logan. | so |
3-4 | Point UNF - (ZWOLENSKY, Alyssa) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
4-4 | Point LIP - (MORO, Rocio) Kill by KUPER, Megan (from ELMORE, Morgan). | so |
5-4 | Point LIP - (KUPER, Megan) Kill by GISH, Logan (from ELMORE, Morgan). |
5-5 | Point UNF - (KUPER, Megan) Service error. | so |
| For UNF: YOUNGBLOOD, Grace. |
6-5 | Point LIP - (YOUNGBLOOD, Grace) Kill by PHILLIPS, Maddie (from ELMORE, Morgan). | so |
6-6 | Point UNF - (TRIPLETT, Alexis) Attack error by JOINER, Garrett. | so |
7-6 | Point LIP - (CESTERO, Solimar) Kill by KUPER, Megan (from ELMORE, Morgan). | so |
7-7 | Point UNF - (PHILLIPS, Maddie) Kill by DIXON, Emma (from ASKEW, Julianna). | so |
8-7 | Point LIP - (DIXON, Emma) Kill by JOINER, Garrett (from ELMORE, Morgan). | so |
9-7 | Point LIP - (ELMORE, Morgan) Kill by KUPER, Megan (from ELMORE, Morgan). |
9-8 | Point UNF - (ELMORE, Morgan) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
10-8 | Point LIP - (ASKEW, Julianna) Kill by KUPER, Megan (from ELMORE, Morgan). | so |
11-8 | Point LIP - (MAHER, Ashley) Attack error by GRIFFEY, Taryn. |
11-9 | Point UNF - (MAHER, Ashley) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
11-10 | Point UNF - (VENTURELLI, Alessia) Attack error by GISH, Logan. |
12-10 | Point LIP - (VENTURELLI, Alessia) Kill by RUBAL, Sami (from ELMORE, Morgan). | so |
13-10 | Point LIP - (ZWOLENSKY, Alyssa) Attack error by CESTERO, Solimar (block by PHILLIPS, Maddie; KUPER, Megan). |
13-11 | Point UNF - (ZWOLENSKY, Alyssa) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
13-12 | Point UNF - (MORO, Rocio) Kill by STINGL, Miriam (from ASKEW, Julianna). |
14-12 | Point LIP - (MORO, Rocio) Kill by KUPER, Megan (from ELMORE, Morgan). | so |
14-13 | Point UNF - (KUPER, Megan) Kill by DIXON, Emma (from ASKEW, Julianna). | so |
15-13 | Point LIP - (YOUNGBLOOD, Grace) Kill by PHILLIPS, Maddie (from ELMORE, Morgan). | so |
16-13 | Point LIP - (TRIPLETT, Alexis) Attack error by DIXON, Emma. |
17-13 | Point LIP - (TRIPLETT, Alexis) Kill by JOINER, Garrett (from ELMORE, Morgan). |
| Timeout UNF. |
17-14 | Point UNF - (TRIPLETT, Alexis) Kill by DIXON, Emma (from ASKEW, Julianna). | so |
17-15 | Point UNF - (CESTERO, Solimar) Attack error by JOINER, Garrett. |
| Timeout LIP. |
18-15 | Point LIP - (CESTERO, Solimar) Kill by PHILLIPS, Maddie (from ELMORE, Morgan). | so |
19-15 | Point LIP - (PHILLIPS, Maddie) Service ace (CESTERO, Solimar). |
| Timeout UNF. |
19-16 | Point UNF - (PHILLIPS, Maddie) Kill by NORRIS, Maddie (from ASKEW, Julianna). | so |
19-17 | Point UNF - (DIXON, Emma) Attack error by RUBAL, Sami. |
20-17 | Point LIP - (DIXON, Emma) Kill by JOINER, Garrett (from ELMORE, Morgan). | so |
21-17 | Point LIP - (ELMORE, Morgan) Attack error by GRIFFEY, Taryn. |
22-17 | Point LIP - (ELMORE, Morgan) Kill by KUPER, Megan (from ELMORE, Morgan). |
23-17 | Point LIP - (ELMORE, Morgan) Attack error by ASKEW, Julianna. |
23-18 | Point UNF - (ELMORE, Morgan) Attack error by RUBAL, Sami. | so |
23-19 | Point UNF - (ASKEW, Julianna) Kill by STINGL, Miriam. |
24-19 | Point LIP - (ASKEW, Julianna) Service error. | so |
25-19 | Point LIP - (MAHER, Ashley) Kill by KUPER, Megan (from ELMORE, Morgan). |
1-0 | Point LIP - (ELMORE, Morgan) Kill by KUPER, Megan (from RUBAL, Sami). |
2-0 | Point LIP - (ELMORE, Morgan) Kill by KUPER, Megan (from ELMORE, Morgan). |
3-0 | Point LIP - (ELMORE, Morgan) Service ace (NORRIS, Maddie). |
| For UNF: PETERSON, Grace. |
4-0 | Point LIP - (ELMORE, Morgan) Attack error by STINGL, Miriam (block by RUBAL, Sami; KUPER, Megan). |
| Timeout UNF. |
4-1 | Point UNF - (ELMORE, Morgan) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| For UNF: VENTURELLI, Alessia. |
5-1 | Point LIP - (VENTURELLI, Alessia) Kill by KUPER, Megan (from TRIPLETT, Alexis). | so |
| For LIP: MAHER, Ashley; GISH, Logan. |
6-1 | Point LIP - (MAHER, Ashley) Attack error by CESTERO, Solimar. |
7-1 | Point LIP - (MAHER, Ashley) Bad set by ASKEW, Julianna. |
7-2 | Point UNF - (MAHER, Ashley) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
8-2 | Point LIP - (DIXON, Emma) Kill by RUBAL, Sami (from ELMORE, Morgan). | so |
9-2 | Point LIP - (ZWOLENSKY, Alyssa) Kill by KUPER, Megan (from MAHER, Ashley), block error by GRIFFEY, Taryn. |
10-2 | Point LIP - (ZWOLENSKY, Alyssa) Kill by GISH, Logan (from ELMORE, Morgan). |
| Timeout UNF. |
11-2 | Point LIP - (ZWOLENSKY, Alyssa) Kill by RUBAL, Sami, block error by STINGL, Miriam. |
12-2 | Point LIP - (ZWOLENSKY, Alyssa) Kill by PHILLIPS, Maddie (from ELMORE, Morgan). |
12-3 | Point UNF - (ZWOLENSKY, Alyssa) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| For UNF: YOUNGBLOOD, Grace. |
13-3 | Point LIP - (YOUNGBLOOD, Grace) Kill by KUPER, Megan (from ELMORE, Morgan). | so |
13-4 | Point UNF - (KUPER, Megan) Service error. | so |
13-5 | Point UNF - (CESTERO, Solimar) Attack error by PHILLIPS, Maddie (block by GRIFFEY, Taryn; PETERSON, Grace). |
14-5 | Point LIP - (CESTERO, Solimar) Kill by GISH, Logan (from ELMORE, Morgan). | so |
14-6 | Point UNF - (TRIPLETT, Alexis) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
14-7 | Point UNF - (MORO, Rocio) Attack error by JOINER, Garrett. |
14-8 | Point UNF - (MORO, Rocio) Attack error by JOINER, Garrett (block by DIXON, Emma; ASKEW, Julianna). |
| For LIP: MYRICK, Lauren. |
14-9 | Point UNF - (MORO, Rocio) Attack error by PHILLIPS, Maddie (block by DIXON, Emma). |
| Timeout LIP. |
15-9 | Point LIP - (MORO, Rocio) Kill by PHILLIPS, Maddie (from ELMORE, Morgan), block error by PETERSON, Grace. | so |
16-9 | Point LIP - (PHILLIPS, Maddie) Attack error by PETERSON, Grace. |
16-10 | Point UNF - (PHILLIPS, Maddie) Service error. | so |
17-10 | Point LIP - (ASKEW, Julianna) Kill by RUBAL, Sami (from ELMORE, Morgan). | so |
17-11 | Point UNF - (ELMORE, Morgan) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
17-12 | Point UNF - (VENTURELLI, Alessia) Kill by DIXON, Emma. |
17-13 | Point UNF - (VENTURELLI, Alessia) Attack error by KUPER, Megan (block by DIXON, Emma; STINGL, Miriam). |
| Timeout LIP. |
17-14 | Point UNF - (VENTURELLI, Alessia) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
18-14 | Point LIP - (VENTURELLI, Alessia) Kill by MYRICK, Lauren (from ELMORE, Morgan). | so |
18-15 | Point UNF - (MAHER, Ashley) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
19-15 | Point LIP - (DIXON, Emma) Kill by RUBAL, Sami (from ELMORE, Morgan). | so |
20-15 | Point LIP - (ZWOLENSKY, Alyssa) Attack error by CESTERO, Solimar (block by KUPER, Megan; PHILLIPS, Maddie). |
21-15 | Point LIP - (ZWOLENSKY, Alyssa) Kill by KUPER, Megan (from ELMORE, Morgan). |
21-16 | Point UNF - (ZWOLENSKY, Alyssa) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
22-16 | Point LIP - (YOUNGBLOOD, Grace) Service error. | so |
22-17 | Point UNF - (KUPER, Megan) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| For UNF: ROSARIO, Angelie. |
22-18 | Point UNF - (ROSARIO, Angelie) Attack error by GISH, Logan. |
22-19 | Point UNF - (ROSARIO, Angelie) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). |
23-19 | Point LIP - (ROSARIO, Angelie) Kill by PHILLIPS, Maddie (from ELMORE, Morgan). | so |
23-20 | Point UNF - (TRIPLETT, Alexis) Kill by PETERSON, Grace (from MORO, Rocio). | so |
24-20 | Point LIP - (MORO, Rocio) Kill by MYRICK, Lauren (from ELMORE, Morgan). | so |
24-21 | Point UNF - (PHILLIPS, Maddie) Service error. | so |
24-22 | Point UNF - (ASKEW, Julianna) Kill by PETERSON, Grace (from ASKEW, Julianna). |
25-22 | Point LIP - (ASKEW, Julianna) Kill by MYRICK, Lauren (from ELMORE, Morgan). | so |
1-0 | Point LIP - (ROSARIO, Angelie) Kill by RUBAL, Sami (from ELMORE, Morgan). | so |
| For LIP: MAHER, Ashley; GISH, Logan. |
2-0 | Point LIP - (MAHER, Ashley) Kill by GISH, Logan (from ELMORE, Morgan). |
2-1 | Point UNF - (MAHER, Ashley) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
3-1 | Point LIP - (MORO, Rocio) Kill by RUBAL, Sami (from ELMORE, Morgan). | so |
3-2 | Point UNF - (ZWOLENSKY, Alyssa) Kill by DIXON, Emma (from ASKEW, Julianna). | so |
4-2 | Point LIP - (ASKEW, Julianna) Kill by GISH, Logan (from ELMORE, Morgan). | so |
5-2 | Point LIP - (KUPER, Megan) Attack error by PETERSON, Grace (block by GISH, Logan; PHILLIPS, Maddie). |
5-3 | Point UNF - (KUPER, Megan) Kill by DIXON, Emma (from ASKEW, Julianna). | so |
| For UNF: VENTURELLI, Alessia; CESTERO, Solimar; STINGL, Miriam. |
6-3 | Point LIP - (VENTURELLI, Alessia) Kill by PHILLIPS, Maddie (from ELMORE, Morgan). | so |
7-3 | Point LIP - (TRIPLETT, Alexis) Attack error by STINGL, Miriam. |
7-4 | Point UNF - (TRIPLETT, Alexis) Kill by STINGL, Miriam (from ASKEW, Julianna), block error by PHILLIPS, Maddie. | so |
7-5 | Point UNF - (DIXON, Emma) Attack error by PHILLIPS, Maddie (block by CESTERO, Solimar; GRIFFEY, Taryn). |
8-5 | Point LIP - (DIXON, Emma) Kill by PHILLIPS, Maddie (from ELMORE, Morgan). | so |
9-5 | Point LIP - (PHILLIPS, Maddie) Kill by MYRICK, Lauren. |
9-6 | Point UNF - (PHILLIPS, Maddie) Kill by CESTERO, Solimar (from MORO, Rocio), block error by ELMORE, Morgan. | so |
10-6 | Point LIP - (YOUNGBLOOD, Grace) Kill by MYRICK, Lauren (from ELMORE, Morgan). | so |
| For UNF: STINGL, Miriam. |
11-6 | Point LIP - (ELMORE, Morgan) Service ace (STINGL, Miriam). |
11-7 | Point UNF - (ELMORE, Morgan) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
11-8 | Point UNF - (ROSARIO, Angelie) Attack error by RUBAL, Sami. |
12-8 | Point LIP - (ROSARIO, Angelie) Service error. | so |
12-9 | Point UNF - (MAHER, Ashley) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
13-9 | Point LIP - (MORO, Rocio) Attack error by PETERSON, Grace. | so |
14-9 | Point LIP - (ZWOLENSKY, Alyssa) Attack error by DIXON, Emma (block by GISH, Logan). |
15-9 | Point LIP - (ZWOLENSKY, Alyssa) Kill by KUPER, Megan (from MAHER, Ashley). |
| For UNF: NORRIS, Maddie. |
16-9 | Point LIP - (ZWOLENSKY, Alyssa) Kill by KUPER, Megan. |
17-9 | Point LIP - (ZWOLENSKY, Alyssa) Kill by KUPER, Megan (from ELMORE, Morgan). |
| For UNF: NORRIS, Maddie. |
17-10 | Point UNF - (ZWOLENSKY, Alyssa) Kill by DIXON, Emma (from ASKEW, Julianna). | so |
17-11 | Point UNF - (ASKEW, Julianna) Service ace (ZWOLENSKY, Alyssa). |
17-12 | Point UNF - (ASKEW, Julianna) Service ace (MAHER, Ashley). |
| Timeout LIP. |
18-12 | Point LIP - (ASKEW, Julianna) Kill by KUPER, Megan (from ELMORE, Morgan), block error by PETERSON, Grace. | so |
19-12 | Point LIP - (KUPER, Megan) Kill by GISH, Logan (from ELMORE, Morgan). |
19-13 | Point UNF - (KUPER, Megan) Service error. | so |
19-14 | Point UNF - (VENTURELLI, Alessia) Attack error by PHILLIPS, Maddie. |
20-14 | Point LIP - (VENTURELLI, Alessia) Kill by PHILLIPS, Maddie. | so |
20-15 | Point UNF - (TRIPLETT, Alexis) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
21-15 | Point LIP - (DIXON, Emma) Kill by TRIPLETT, Alexis (from PHILLIPS, Maddie). | so |
22-15 | Point LIP - (PHILLIPS, Maddie) Attack error by GRIFFEY, Taryn (block by RUBAL, Sami). |
| Timeout UNF. |
| For LIP: SULLIVAN, Megan. |
22-16 | Point UNF - (SULLIVAN, Megan) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
23-16 | Point LIP - (STINGL, Miriam) Kill by MYRICK, Lauren (from ELMORE, Morgan). | so |
23-17 | Point UNF - (ELMORE, Morgan) Attack error by RUBAL, Sami. | so |
23-18 | Point UNF - (ROSARIO, Angelie) Kill by GRIFFEY, Taryn. |
24-18 | Point LIP - (ROSARIO, Angelie) Bad set by ASKEW, Julianna. | so |
25-18 | Point LIP - (MAHER, Ashley) Kill by RUBAL, Sami (from ELMORE, Morgan). |