| 0-1 | Point KennSt - (YOUNGBLOOD, Grace) Kill by Chastang, Lauren (from Broadwater, Lexi). | so |
| 1-1 | Point UNF - (Groover, Karlee) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 2-1 | Point UNF - (MORO, Rocio) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
| 3-1 | Point UNF - (MORO, Rocio) Service ace (Dennis, Shelby). |
| 3-2 | Point KennSt - (MORO, Rocio) Kill by Sutphin, Quin (from Broadwater, Lexi). | so |
| For KennSt: Becerra, Bri. |
| 3-3 | Point KennSt - (Becerra, Bri) Kill by Sutphin, Quin (from Broadwater, Lexi). |
| 3-4 | Point KennSt - (Becerra, Bri) Kill by Chastang, Lauren (from Groover, Karlee). |
| 4-4 | Point UNF - (Becerra, Bri) Service error. | so |
| For UNF: PLANTE, Bria. |
| 5-4 | Point UNF - (ASKEW, Julianna) Kill by DIXON, Emma (from ASKEW, Julianna). |
| 5-5 | Point KennSt - (ASKEW, Julianna) Kill by Broadwater, Lexi (from Dennis, Shelby). | so |
| For KennSt: Ballou, Dani. |
| 5-6 | Point KennSt - (Chastang, Lauren) Kill by Broadwater, Lexi (from Chastang, Lauren). |
| 5-7 | Point KennSt - (Chastang, Lauren) Kill by Ballou, Dani (from Broadwater, Lexi). |
| 5-8 | Point KennSt - (Chastang, Lauren) Kill by Ballou, Dani (from Broadwater, Lexi). |
| 6-8 | Point UNF - (Chastang, Lauren) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| For UNF: STINGL, Miriam. |
| 7-8 | Point UNF - (CESTERO, Solimar) Kill by PLANTE, Bria (from ASKEW, Julianna). |
| 7-9 | Point KennSt - (CESTERO, Solimar) Service error. | so |
| For KennSt: Cohen, Jessie. |
| 7-10 | Point KennSt - (Cohen, Jessie) Kill by Brown, Jasmine. |
| 8-10 | Point UNF - (Cohen, Jessie) Kill by STINGL, Miriam (from ASKEW, Julianna), block error by Brown, Jasmine. | so |
| 8-11 | Point KennSt - (DIXON, Emma) Kill by Brown, Jasmine (from Broadwater, Lexi). | so |
| 9-11 | Point UNF - (Broadwater, Lexi) Attack error by Chastang, Lauren. | so |
| 10-11 | Point UNF - (VENTURELLI, Alessia) Attack error by Schurfranz, Emma. |
| 10-12 | Point KennSt - (VENTURELLI, Alessia) Kill by Brown, Jasmine (from Broadwater, Lexi). | so |
| 10-13 | Point KennSt - (Dennis, Shelby) Attack error by STINGL, Miriam (block by Brown, Jasmine; Schurfranz, Emma). |
| 11-13 | Point UNF - (Dennis, Shelby) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 12-13 | Point UNF - (YOUNGBLOOD, Grace) Service ace (TEAM). |
| 12-14 | Point KennSt - (YOUNGBLOOD, Grace) Service error. | so |
| 12-15 | Point KennSt - (Groover, Karlee) Kill by Schurfranz, Emma (from Broadwater, Lexi). |
| 13-15 | Point UNF - (Groover, Karlee) Service error. | so |
| 14-15 | Point UNF - (MORO, Rocio) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
| 15-15 | Point UNF - (MORO, Rocio) Kill by ASKEW, Julianna. |
| 15-16 | Point KennSt - (MORO, Rocio) Kill by Chastang, Lauren (from Broadwater, Lexi), block error by ASKEW, Julianna. | so |
| 15-17 | Point KennSt - (Becerra, Bri) Attack error by ASKEW, Julianna (block by Sutphin, Quin). |
| 15-18 | Point KennSt - (Becerra, Bri) Kill by Chastang, Lauren (from Broadwater, Lexi). |
| Timeout UNF. |
| 16-18 | Point UNF - (Becerra, Bri) Attack error by Chastang, Lauren (block by ASKEW, Julianna). | so |
| 16-19 | Point KennSt - (ASKEW, Julianna) Attack error by CESTERO, Solimar (block by Broadwater, Lexi; Sutphin, Quin). | so |
| 17-19 | Point UNF - (Chastang, Lauren) Service error. | so |
| 17-20 | Point KennSt - (CESTERO, Solimar) Kill by Sutphin, Quin (from Broadwater, Lexi). | so |
| 17-21 | Point KennSt - (Cohen, Jessie) Kill by Brown, Jasmine (from Broadwater, Lexi). |
| 17-22 | Point KennSt - (Cohen, Jessie) Service ace (CESTERO, Solimar). |
| Timeout UNF. |
| For UNF: ROSARIO, Angelie. |
| 18-22 | Point UNF - (Cohen, Jessie) Kill by PLANTE, Bria (from ASKEW, Julianna). | so |
| 19-22 | Point UNF - (DIXON, Emma) Attack error by Ballou, Dani (block by GRIFFEY, Taryn; PLANTE, Bria). |
| 19-23 | Point KennSt - (DIXON, Emma) Kill by Ballou, Dani (from Broadwater, Lexi). | so |
| 19-24 | Point KennSt - (Broadwater, Lexi) Kill by Chastang, Lauren (from Broadwater, Lexi). |
| 19-25 | Point KennSt - (Broadwater, Lexi) Kill by Ballou, Dani (from Broadwater, Lexi). |
| 1-0 | Point UNF - (Dennis, Shelby) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 2-0 | Point UNF - (MORO, Rocio) Kill by DIXON, Emma. |
| 3-0 | Point UNF - (MORO, Rocio) Service ace (Groover, Karlee). |
| 4-0 | Point UNF - (MORO, Rocio) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
| 4-1 | Point KennSt - (MORO, Rocio) Kill by Schurfranz, Emma (from Broadwater, Lexi). | so |
| 4-2 | Point KennSt - (Groover, Karlee) Bad set by ASKEW, Julianna. |
| 4-3 | Point KennSt - (Groover, Karlee) Service ace (VENTURELLI, Alessia). |
| 4-4 | Point KennSt - (Groover, Karlee) Attack error by CESTERO, Solimar. |
| 5-4 | Point UNF - (Groover, Karlee) Kill by DIXON, Emma (from ASKEW, Julianna). | so |
| For UNF: PLANTE, Bria. |
| 6-4 | Point UNF - (ASKEW, Julianna) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
| 7-4 | Point UNF - (ASKEW, Julianna) Kill by PLANTE, Bria (from ASKEW, Julianna). |
| 7-5 | Point KennSt - (ASKEW, Julianna) Kill by Sutphin, Quin (from Broadwater, Lexi). | so |
| For KennSt: Becerra, Bri. |
| 8-5 | Point UNF - (Becerra, Bri) Service error. | so |
| For UNF: STINGL, Miriam. |
| 8-6 | Point KennSt - (CESTERO, Solimar) Kill by Sutphin, Quin (from Broadwater, Lexi). | so |
| For KennSt: Ballou, Dani. |
| 8-7 | Point KennSt - (Chastang, Lauren) Kill by Ballou, Dani (from Broadwater, Lexi). |
| 8-8 | Point KennSt - (Chastang, Lauren) Service ace (MORO, Rocio). |
| 9-8 | Point UNF - (Chastang, Lauren) Kill by STINGL, Miriam (from MORO, Rocio). | so |
| 10-8 | Point UNF - (DIXON, Emma) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
| 10-9 | Point KennSt - (DIXON, Emma) Kill by Ballou, Dani (from Broadwater, Lexi). | so |
| For KennSt: Cohen, Jessie. |
| 10-10 | Point KennSt - (Cohen, Jessie) Attack error by PLANTE, Bria. |
| 11-10 | Point UNF - (Cohen, Jessie) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| 12-10 | Point UNF - (VENTURELLI, Alessia) Kill by STINGL, Miriam (from ASKEW, Julianna). |
| 13-10 | Point UNF - (VENTURELLI, Alessia) Kill by STINGL, Miriam (from ASKEW, Julianna). |
| Timeout Kennesaw St.. |
| 14-10 | Point UNF - (VENTURELLI, Alessia) Kill by GRIFFEY, Taryn. |
| 15-10 | Point UNF - (VENTURELLI, Alessia) Attack error by Brown, Jasmine. |
| 15-11 | Point KennSt - (VENTURELLI, Alessia) Kill by Brown, Jasmine (from Broadwater, Lexi), block error by STINGL, Miriam. | so |
| 16-11 | Point UNF - (Broadwater, Lexi) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 16-12 | Point KennSt - (YOUNGBLOOD, Grace) Kill by Schurfranz, Emma (from Groover, Karlee). | so |
| 17-12 | Point UNF - (Dennis, Shelby) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 17-13 | Point KennSt - (MORO, Rocio) Kill by Schurfranz, Emma (from Broadwater, Lexi). | so |
| 17-14 | Point KennSt - (Groover, Karlee) Kill by Sutphin, Quin (from Broadwater, Lexi). |
| Timeout UNF. |
| 17-15 | Point KennSt - (Groover, Karlee) Kill by Schurfranz, Emma (from Broadwater, Lexi). |
| 18-15 | Point UNF - (Groover, Karlee) Kill by DIXON, Emma (from ASKEW, Julianna). | so |
| 18-16 | Point KennSt - (ASKEW, Julianna) Attack error by PLANTE, Bria (block by Chastang, Lauren; Sutphin, Quin). | so |
| 19-16 | Point UNF - (Becerra, Bri) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 19-17 | Point KennSt - (CESTERO, Solimar) Kill by Sutphin, Quin (from Broadwater, Lexi). | so |
| 20-17 | Point UNF - (Chastang, Lauren) Service error. | so |
| 21-17 | Point UNF - (DIXON, Emma) Attack error by Ballou, Dani (block by PLANTE, Bria; GRIFFEY, Taryn). |
| Timeout Kennesaw St.. |
| 21-18 | Point KennSt - (DIXON, Emma) Kill by Ballou, Dani (from Broadwater, Lexi). | so |
| 22-18 | Point UNF - (Cohen, Jessie) Attack error by Brown, Jasmine. | so |
| 22-19 | Point KennSt - (VENTURELLI, Alessia) Kill by Ballou, Dani (from Broadwater, Lexi). | so |
| 23-19 | Point UNF - (Broadwater, Lexi) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| 23-20 | Point KennSt - (YOUNGBLOOD, Grace) Kill by Ballou, Dani (from Broadwater, Lexi). | so |
| 24-20 | Point UNF - (Dennis, Shelby) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 24-21 | Point KennSt - (MORO, Rocio) Service error. | so |
| Timeout UNF. |
| 24-22 | Point KennSt - (Groover, Karlee) Kill by Sutphin, Quin (from Broadwater, Lexi). |
| 25-22 | Point UNF - (Groover, Karlee) Kill by DIXON, Emma (from ASKEW, Julianna). | so |
| For KennSt: Johnson, Madeline. |
| 0-1 | Point KennSt - (YOUNGBLOOD, Grace) Kill by Chastang, Lauren (from Broadwater, Lexi). | so |
| 1-1 | Point UNF - (Groover, Karlee) Ball handling error by Broadwater, Lexi. | so |
| 2-1 | Point UNF - (MORO, Rocio) Attack error by Sutphin, Quin (block by DIXON, Emma). |
| 2-2 | Point KennSt - (MORO, Rocio) Kill by Schurfranz, Emma (from Broadwater, Lexi). | so |
| For KennSt: Becerra, Bri. |
| 3-2 | Point UNF - (Becerra, Bri) Attack error by Sutphin, Quin (block by CESTERO, Solimar; DIXON, Emma). | so |
| For UNF: PLANTE, Bria. |
| 4-2 | Point UNF - (ASKEW, Julianna) Attack error by Sutphin, Quin (block by CESTERO, Solimar; DIXON, Emma). |
| 4-3 | Point KennSt - (ASKEW, Julianna) Service error. | so |
| For KennSt: Ballou, Dani. |
| 5-3 | Point UNF - (Chastang, Lauren) Service error. | so |
| For UNF: STINGL, Miriam. |
| 6-3 | Point UNF - (CESTERO, Solimar) Kill by PLANTE, Bria (from ASKEW, Julianna), block error by Ballou, Dani. |
| 6-4 | Point KennSt - (CESTERO, Solimar) Kill by Broadwater, Lexi (from Becerra, Bri). | so |
| For KennSt: Cohen, Jessie. |
| 7-4 | Point UNF - (Cohen, Jessie) Kill by STINGL, Miriam (from MORO, Rocio). | so |
| 8-4 | Point UNF - (DIXON, Emma) Attack error by Johnson, Madeline. |
| 8-5 | Point KennSt - (DIXON, Emma) Kill by Ballou, Dani (from Broadwater, Lexi). | so |
| 9-5 | Point UNF - (Broadwater, Lexi) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| 10-5 | Point UNF - (VENTURELLI, Alessia) Ball handling error by Broadwater, Lexi. |
| 10-6 | Point KennSt - (VENTURELLI, Alessia) Kill by Schurfranz, Emma (from Broadwater, Lexi). | so |
| 11-6 | Point UNF - (Dennis, Shelby) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 12-6 | Point UNF - (YOUNGBLOOD, Grace) Attack error by Johnson, Madeline (block by GRIFFEY, Taryn). |
| 12-7 | Point KennSt - (YOUNGBLOOD, Grace) Kill by Schurfranz, Emma (from Broadwater, Lexi). | so |
| 13-7 | Point UNF - (Groover, Karlee) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 13-8 | Point KennSt - (MORO, Rocio) Kill by Sutphin, Quin (from Broadwater, Lexi). | so |
| 13-9 | Point KennSt - (Becerra, Bri) Kill by Sutphin, Quin (from Broadwater, Lexi). |
| 13-10 | Point KennSt - (Becerra, Bri) Kill by Chastang, Lauren (from Sutphin, Quin). |
| 14-10 | Point UNF - (Becerra, Bri) Kill by DIXON, Emma (from ASKEW, Julianna). | so |
| 14-11 | Point KennSt - (ASKEW, Julianna) Service error. | so |
| 15-11 | Point UNF - (Chastang, Lauren) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 15-12 | Point KennSt - (CESTERO, Solimar) Service error. | so |
| 15-13 | Point KennSt - (Cohen, Jessie) Bad set by ASKEW, Julianna. |
| 16-13 | Point UNF - (Cohen, Jessie) Service error. | so |
| 16-14 | Point KennSt - (DIXON, Emma) Kill by Johnson, Madeline (from Broadwater, Lexi). | so |
| 16-15 | Point KennSt - (Broadwater, Lexi) Kill by Ballou, Dani. |
| 16-16 | Point KennSt - (Broadwater, Lexi) Kill by Schurfranz, Emma (from Broadwater, Lexi). |
| 17-16 | Point UNF - (Broadwater, Lexi) Kill by PLANTE, Bria (from ASKEW, Julianna). | so |
| 17-17 | Point KennSt - (VENTURELLI, Alessia) Kill by Ballou, Dani (from Broadwater, Lexi). | so |
| 17-18 | Point KennSt - (Dennis, Shelby) Kill by Schurfranz, Emma (from Broadwater, Lexi). |
| Timeout UNF. |
| 17-19 | Point KennSt - (Dennis, Shelby) Attack error by ASKEW, Julianna. |
| 17-20 | Point KennSt - (Dennis, Shelby) Service ace (TEAM). |
| 17-21 | Point KennSt - (Dennis, Shelby) Ball handling error by ASKEW, Julianna. |
| Timeout UNF. |
| 18-21 | Point UNF - (Dennis, Shelby) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 18-22 | Point KennSt - (YOUNGBLOOD, Grace) Attack error by CESTERO, Solimar. | so |
| 19-22 | Point UNF - (Groover, Karlee) Service error. | so |
| 20-22 | Point UNF - (MORO, Rocio) Attack error by Sutphin, Quin. |
| 20-23 | Point KennSt - (MORO, Rocio) Kill by Schurfranz, Emma (from Broadwater, Lexi). | so |
| 20-24 | Point KennSt - (Becerra, Bri) Kill by Chastang, Lauren (from Broadwater, Lexi). |
| 21-24 | Point UNF - (Becerra, Bri) Kill by DIXON, Emma (from ASKEW, Julianna). | so |
| 22-24 | Point UNF - (ASKEW, Julianna) Attack error by Sutphin, Quin. |
| 23-24 | Point UNF - (ASKEW, Julianna) Attack error by Chastang, Lauren. |
| Timeout Kennesaw St.. |
| 24-24 | Point UNF - (ASKEW, Julianna) Kill by DIXON, Emma. |
| 25-24 | Point UNF - (ASKEW, Julianna) Attack error by Sutphin, Quin. |
| 25-25 | Point KennSt - (ASKEW, Julianna) Kill by Sutphin, Quin (from Broadwater, Lexi). | so |
| 26-25 | Point UNF - (Chastang, Lauren) Service error. | so |
| 27-25 | Point UNF - (CESTERO, Solimar) Attack error by Ballou, Dani. |
| For KennSt: Brown, Jasmine. |
| 1-0 | Point UNF - (Chastang, Lauren) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 1-1 | Point KennSt - (MORO, Rocio) Kill by Ballou, Dani (from Groover, Karlee). | so |
| For KennSt: Cohen, Jessie. |
| 2-1 | Point UNF - (Cohen, Jessie) Service error. | so |
| For UNF: PLANTE, Bria. |
| 2-2 | Point KennSt - (ASKEW, Julianna) Kill by Brown, Jasmine (from Broadwater, Lexi). | so |
| For KennSt: Schurfranz, Emma. |
| 3-2 | Point UNF - (Broadwater, Lexi) Kill by DIXON, Emma (from ASKEW, Julianna). | so |
| For UNF: STINGL, Miriam. |
| 4-2 | Point UNF - (CESTERO, Solimar) Kill by DIXON, Emma. |
| 4-3 | Point KennSt - (CESTERO, Solimar) Kill by Ballou, Dani (from Broadwater, Lexi). | so |
| For KennSt: Dennis, Shelby. |
| 5-3 | Point UNF - (Dennis, Shelby) Service error. | so |
| 6-3 | Point UNF - (DIXON, Emma) Attack error by Chastang, Lauren (block by PLANTE, Bria; GRIFFEY, Taryn). |
| 6-4 | Point KennSt - (DIXON, Emma) Kill by Chastang, Lauren (from Broadwater, Lexi). | so |
| 6-5 | Point KennSt - (Groover, Karlee) Kill by Schurfranz, Emma (from Broadwater, Lexi). |
| 6-6 | Point KennSt - (Groover, Karlee) Service ace (TEAM). |
| For UNF: ROSARIO, Angelie. |
| 6-7 | Point KennSt - (Groover, Karlee) Kill by Schurfranz, Emma (from Broadwater, Lexi). |
| 7-7 | Point UNF - (Groover, Karlee) Service error. | so |
| 7-8 | Point KennSt - (VENTURELLI, Alessia) Kill by Chastang, Lauren (from Broadwater, Lexi). | so |
| 7-9 | Point KennSt - (Becerra, Bri) Kill by Chastang, Lauren (from Broadwater, Lexi). |
| 8-9 | Point UNF - (Becerra, Bri) Service error. | so |
| 9-9 | Point UNF - (YOUNGBLOOD, Grace) Kill by GRIFFEY, Taryn (from ASKEW, Julianna), block error by Chastang, Lauren. |
| 10-9 | Point UNF - (YOUNGBLOOD, Grace) Attack error by Chastang, Lauren. |
| 11-9 | Point UNF - (YOUNGBLOOD, Grace) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
| 11-10 | Point KennSt - (YOUNGBLOOD, Grace) Kill by Sutphin, Quin (from Broadwater, Lexi). | so |
| 12-10 | Point UNF - (Chastang, Lauren) Service error. | so |
| 13-10 | Point UNF - (MORO, Rocio) Attack error by Sutphin, Quin. |
| 13-11 | Point KennSt - (MORO, Rocio) Kill by Ballou, Dani (from Broadwater, Lexi). | so |
| 14-11 | Point UNF - (Cohen, Jessie) Kill by ASKEW, Julianna (from VENTURELLI, Alessia). | so |
| 14-12 | Point KennSt - (ASKEW, Julianna) Kill by Ballou, Dani (from Broadwater, Lexi). | so |
| 14-13 | Point KennSt - (Broadwater, Lexi) Bad set by ASKEW, Julianna. |
| 15-13 | Point UNF - (Broadwater, Lexi) Kill by PLANTE, Bria (from ASKEW, Julianna). | so |
| 16-13 | Point UNF - (CESTERO, Solimar) Attack error by Schurfranz, Emma. |
| 17-13 | Point UNF - (CESTERO, Solimar) Kill by STINGL, Miriam. |
| Timeout Kennesaw St.. |
| 18-13 | Point UNF - (CESTERO, Solimar) Service ace (Groover, Karlee). |
| 18-14 | Point KennSt - (CESTERO, Solimar) Service error. | so |
| 19-14 | Point UNF - (Dennis, Shelby) Kill by PLANTE, Bria (from ASKEW, Julianna). | so |
| 19-15 | Point KennSt - (DIXON, Emma) Kill by Chastang, Lauren (from Broadwater, Lexi). | so |
| 19-16 | Point KennSt - (Groover, Karlee) Kill by Schurfranz, Emma (from Broadwater, Lexi). |
| 20-16 | Point UNF - (Groover, Karlee) Attack error by Chastang, Lauren. | so |
| 20-17 | Point KennSt - (VENTURELLI, Alessia) Kill by Schurfranz, Emma (from Broadwater, Lexi). | so |
| 21-17 | Point UNF - (Becerra, Bri) Kill by GRIFFEY, Taryn (from ASKEW, Julianna). | so |
| 21-18 | Point KennSt - (YOUNGBLOOD, Grace) Kill by Sutphin, Quin (from Broadwater, Lexi). | so |
| 22-18 | Point UNF - (Chastang, Lauren) Kill by GRIFFEY, Taryn (from MORO, Rocio). | so |
| 22-19 | Point KennSt - (MORO, Rocio) Kill by Ballou, Dani (from Broadwater, Lexi). | so |
| 23-19 | Point UNF - (Cohen, Jessie) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 23-20 | Point KennSt - (ASKEW, Julianna) Service error. | so |
| Timeout UNF. |
| 23-21 | Point KennSt - (Broadwater, Lexi) Attack error by CESTERO, Solimar (block by Brown, Jasmine; Schurfranz, Emma). |
| 23-22 | Point KennSt - (Broadwater, Lexi) Attack error by CESTERO, Solimar (block by Brown, Jasmine; Schurfranz, Emma). |
| Timeout UNF. |
| 24-22 | Point UNF - (Broadwater, Lexi) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 24-23 | Point KennSt - (CESTERO, Solimar) Kill by Ballou, Dani (from Broadwater, Lexi). | so |
| 25-23 | Point UNF - (Dennis, Shelby) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
====================
==================== UNF 3, KENNESAW ST. 1
====================