#12 FERLIN, Leah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  at Coastal Carolina   2-0  .000  .000  0-0  0-0  68 
Aug 25, 2019  vs La Salle   1-1  .000  .333  1-0  0-0  60 
Aug 30, 2019  at Presbyterian   3-1  .000  .667  1-0  0-0  54 
Sep 01, 2019  at Charleston Southern   3-0  .111  .667  0-0  0-0  49 
Sep 06, 2019  at FIU   3-1  .182  .636  0-0  0-0  59 
Sep 08, 2019  at Florida Atlantic   1-2  .167  .667  0-0  0-0  50 
Sep 09, 2019  AIR FORCE   2-3  .214  .643  0-0  0-0  38 
Sep 20, 2019  ILLINOIS STATE   0-5  .214  .643  0-0  0-0  26 
Sep 22, 2019  WESTERN CAROLINA   3-1  .214  .643  0-0  0-0  60 
Sep 26, 2019  SOUTH CAROLINA STATE  4-0  .250  .625  0-0  0-0  54 
Sep 29, 2019  LIBERTY   1-0  .250  .625  1-0  0-0  54 
Oct 04, 2019  at Kennesaw State   1-0  .278  .667  0-0  0-0  66 
Oct 06, 2019  at NJIT   1-1  .278  .667  0-0  0-0  69 
Oct 10, 2019  NORTH ALABAMA   1-0  .238  .619  0-0  0-0  53 
Oct 13, 2019  LIPSCOMB   0-1  .200  .560  0-0  0-0  66 
Oct 17, 2019  at FGCU   0-1  .200  .560  1-0  0-0  37 
Oct 24, 2019  at Stetson   4-0  .207  .552  0-0  0-0  49 
Oct 27, 2019  JACKSONVILLE   2-1  .200  .567  0-0  0-0  57 
Nov 01, 2019  vs Kennesaw State   1-3  .182  .576  0-0  0-0  71 
Totals     33-21  19  19  13  33  .182  19  .576  4-0  0-0  1040 

 
Games played: 19
Shots per game: 1.74
Goals per game: 0.32
Assists per game: 0.05
Points per game: 0.68