#18 MENENDEZ, Hannah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  at Coastal Carolina   2-0  .000  .000  0-0  0-0  90 
Aug 25, 2019  vs La Salle   1-1  .000  .000  0-0  0-0  70 
Aug 30, 2019  at Presbyterian   3-1  .000  .000  0-0  0-0  90 
Sep 01, 2019  at Charleston Southern   3-0  .000  .000  0-0  0-0  90 
Sep 06, 2019  at FIU   3-1  .000  .000  0-0  0-0  60 
Sep 08, 2019  at Florida Atlantic   1-2  .000  .000  0-0  0-0  48 
Sep 09, 2019  AIR FORCE   2-3  .000  .000  0-0  0-0  86 
Sep 20, 2019  ILLINOIS STATE   0-5  .000  .000  0-0  0-0  49 
Sep 22, 2019  WESTERN CAROLINA   3-1    .000  .000  0-0  0-0  47 
Sep 26, 2019  SOUTH CAROLINA STATE  4-0  .000  1.000  0-0  0-0  78 
Sep 29, 2019  LIBERTY   1-0  .000  .500  0-0  0-0  97 
Oct 04, 2019  at Kennesaw State   1-0  .000  .500  0-0  0-0  90 
Oct 06, 2019  at NJIT   1-1  .000  .500  0-0  0-0  110 
Oct 10, 2019  NORTH ALABAMA   1-0  .000  .500  0-0  0-0  90 
Oct 13, 2019  LIPSCOMB   0-1  .000  .500  0-0  0-0  90 
Oct 17, 2019  at FGCU   0-1  .000  .500  0-0  0-0  103 
Oct 24, 2019  at Stetson   4-0  .000  .500  0-0  0-0  70 
Oct 27, 2019  JACKSONVILLE   2-1  .000  .500  0-0  0-0  90 
Nov 01, 2019  vs Kennesaw State   1-3  .000  .500  0-0  0-0  72 
Totals     33-21  19  18  .000  .500  0-0  0-0  1520 

 
Games played: 19
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00