# 7 KNIGHT, Hollyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2019 | at Coastal Carolina | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 70 |
Aug 25, 2019 | vs La Salle | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 104 |
Aug 30, 2019 | at Presbyterian | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Sep 01, 2019 | at Charleston Southern | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 74 |
Sep 06, 2019 | at FIU | 3-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
Sep 08, 2019 | at Florida Atlantic | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 81 |
Sep 09, 2019 | AIR FORCE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 99 |
Sep 20, 2019 | ILLINOIS STATE | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 44 |
Sep 22, 2019 | WESTERN CAROLINA | 3-1 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .500 | 0-0 | 1 | 0-0 | 81 |
Sep 29, 2019 | LIBERTY | 1-0 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 91 |
Oct 04, 2019 | at Kennesaw State | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 06, 2019 | at NJIT | 1-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 110 |
Oct 10, 2019 | NORTH ALABAMA | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .625 | 0-0 | 0 | 0-0 | 73 |
Oct 13, 2019 | LIPSCOMB | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 85 |
Oct 17, 2019 | at FGCU | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 99 |
Oct 24, 2019 | at Stetson | 4-0 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 62 |
Oct 27, 2019 | JACKSONVILLE | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 90 |
Nov 01, 2019 | vs Kennesaw State | 1-3 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 82 |
Totals | 29-21 | 18 | 18 | 1 | 3 | 5 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 | 1515 |
Games played: 18 Shots per game: 0.56 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |