| Singles competition |
| Women's Flight A |
| 32 | Lucia Montano (North Florida) def. Mathilda Vidgren (Florida Southern College) 6-1, 6-0 |
| 32 | Kendall Nash (North Florida) def. Magda Stepnik (Florida Southern College) 6-0, 5-7, 6-1 |
| 32 | Ana Paula Melilo (North Florida) def. Charlotte Van Diemen (Georgia Southern) 6-0, 6-1 |
| 32 | Somer Henry (Belmont) def. Constanza Gorches (North Florida) 3-6, 7-5, 6-3 |
| 32 | Valentina Mariotto (North Florida) def. Paola Cortez Vargas (Kennesaw State University) 6-2, 6-2 |
| 16 | Lucia Montano (North Florida) def. May Weston Courville (Mercer) 6-1, 6-3 |
| 16 | Kendall Nash (North Florida) def. Madalena Andrade (Alabama State) 6-2, 6-3 |
| 16 | Jana Hecking (Alabama-Birmingham) def. Ana Paula Melilo (North Florida) 7-6, 3-6, 6-1 |
| 16 | Valentina Mariotto (North Florida) def. Paula Hijos (Georgia Southern) 6-2, 6-1 |
| Qtrs | Lucia Montano (North Florida) def. Chunxi Guo (Troy) 6-4, 6-1 |
| Qtrs | Valentina Mariotto (North Florida) def. Maeva Roquebert (Mercer) 6-2, 7-5 |
| Qtrs | Jana Hecking (Alabama-Birmingham) def. Kendall Nash (North Florida) 6-2, 6-2 |
| Semis | Valentina Mariotto (North Florida) def. Jana Hecking (Alabama-Birmingham) 4-6, 6-3, 6-3 |
| Semis | Lucia Montano (North Florida) def. Taylor Dean (Kennesaw State University) 6-4, 6-0 |
| Final | Lucia Montano (North Florida) def. Valentina Mariotto (North Florida) 6-1, 6-3 |
| Flight A - Cons. |
| 16 | Maria Popova (Alabama State) def. Constanza Gorches (North Florida) 6-4, 3-0 |
| 16 | Ana Paula Melilo (North Florida) def. Madalena Andrade (Alabama State) 6-2, 6-4 |
| Women's Flight B |
| 32 | Lea Grinberg (North Florida) def. Victoria Cabral (Alabama State) 6-3, 6-0 |
| 16 | Sean Lodzki (North Florida) def. Anna Sovic (Mercer) 6-1, 6-1 |
| 16 | Lauren Rich (Mercer) def. Lea Grinberg (North Florida) 0-6, 6-2, 6-4 |
| 16 | Florencia Rossi (North Florida) def. S. Sposetti Ponzetti (Alabama State) 2-6, 7-5, 6-1 |
| Qtrs | Sean Lodzki (North Florida) def. Bea Acena (Alabama State) 7-6 (3-0), 6-2 |
| Qtrs | Florencia Rossi (North Florida) def. Sarah Brackin (Belmont) 7-5, 6-2 |
| Semis | Sean Lodzki (North Florida) def. Maria Plaksina (Belmont) 6-1, 1-0 |
| Semis | Aspen Jarrett (Kennesaw State University) def. Florencia Rossi (North Florida) 6-4, 6-2 |
| Finals | Sean Lodzki (North Florida) def. Aspen Jarrett (Kennesaw State University) 6-4, 6-4 |
| Flight B - Cons. |
| Qtrs | Lea Grinberg (North Florida) def. Taylor Trondson (Belmont) 6-1, 6-3 |
| Doubles competition |
| Women's Flight A |
| 16 | Constanza Gorches/Valentina Mariotto (North Florida) def. Hannah Daniel/Charlotte Van Diemen (Georgia Southern) 6-1 |
| 16 | Kendall Nash/Florencia Rossi (North Florida) def. Lauren Carelli/Somer Henry (Belmont) 6-4 |
| 16 | Ana Paula Melilo/Lucia Montano (North Florida) def. Minnie Kim/Laura Vetter (Florida Southern College) 6-3 |
| Qtrs | Constanza Gorches/Valentina Mariotto (North Florida) def. Ellie Baker/Taylor Dean (Kennesaw State University) 6-3 |
| Qtrs | Ana Paula Melilo/Lucia Montano (North Florida) def. Mila Hartig/Paula Hijos (Georgia Southern) 6-0 |
| Qtrs | Kendall Nash/Florencia Rossi (North Florida) def. Maria Plaksina/Sarah Brackin (Belmont) 6-3 |
| Semis | Constanza Gorches/Valentina Mariotto (North Florida) def. May Weston Courville/Lauren Rich (Mercer) 6-4 |
| Semis | Ana Paula Melilo/Lucia Montano (North Florida) def. Kendall Nash/Florencia Rossi (North Florida) 7-6 (3-0) |
| Finals | Ana Paula Melilo/Lucia Montano (North Florida) def. Constanza Gorches/Valentina Mariotto (North Florida) 6-3 |
| Women's Flight B |
| 16 | Ericka Chavarria/Anna Sovic (Mercer) def. Lea Grinberg/Sean Lodzki (North Florida) 6-3 |
| Flight B - Cons. |
| Qtrs | Lea Grinberg/Sean Lodzki (North Florida) def. Emory Ann Phillips/Brenna Reilly (Kennesaw State University) 6-3 |
| Semis | Lea Grinberg/Sean Lodzki (North Florida) def. Terra Sheldon/Taylor Trondson (Belmont), walkover |
| Finals | Lea Grinberg/Sean Lodzki (North Florida) def. Nikki Christiansen/Drew Hawkins (Belmont), walkover |