Lauren Galinis |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/26/2021 | UNCW | Ellie Bucci / Tyla Cutrie | Won 21-10, 21-16 / Carleigh Semeniuk | ||||
2/26/2021 | MERCER BEACH VOLLEYBALL | Kacy Ogden / Maddie Nunley | Won 21-13, 21-13 / Carleigh Semeniuk | ||||
2/27/2021 | COLLEGE OF CHARLESTON | Logan Manusky / Hazel Brown | Won 21-15, 21-14 / Carleigh Semeniuk | ||||
2/27/2021 | ERSKINE COLLEGE | Kylie McKean / Allison Dutterer | Won 21-8, 21-12 / Carleigh Semeniuk | ||||
3/9/2021 | at | #16 Stetson | Yasmin Kuck / Gabriella Bramante | Lost 15-21, 13-21 / Carleigh Semeniuk | |||
3/9/2021 | at | #16 Stetson | Yasmin Kuck / Gabriella Bramante | Lost 17-21, 16-21 / Carleigh Semeniuk | |||
3/11/2021 | NORTH ALABAMA | Lauren Quigley / Jelena Girod | Won 23-21, 21-11 / Carleigh Semeniuk | ||||
3/11/2021 | #14 STETSON | Yasmin Kuck / Gabriella Bramante | Lost 6-21, 21-15, 20-22 / Carleigh Semeniuk | ||||
3/13/2021 | COLLEGE OF CHARLESTON | Kyra Thompson / Ella Ridinger | Lost 18-21, 18-21 / Carleigh Semeniuk | ||||
3/13/2021 | ECKERD COLLEGE | Manaia Rewi / Martina Melicherova | Won 21-12, 21-12 / Carleigh Semeniuk | ||||
3/14/2021 | COLLEGE OF CHARLESTON | Ella Ridinger / Kyra Thompson | Won 21-18, 21-14 / Carleigh Semeniuk | ||||
3/14/2021 | NORTH ALABAMA | Lauren Quigley / Jelena Girod | Won 21-10, 21-13 / Carleigh Semeniuk | ||||
3/19/2021 | at | #13 FIU | ERTELTOVA, Emma / PILLSBURY, Emery | Won 21-8, 21-14 / Carleigh Semeniuk | |||
3/19/2021 | vs | Florida Memorial | Albarron, Sammyra / Santana, Alanis | Won 21-6, 21-7 / Carleigh Semeniuk | |||
3/20/2021 | vs | Florida Memorial | Bonilla, Jessenia / Soto, Adriana | Won 21-13, 21-13 / Carleigh Semeniuk | |||
3/20/2021 | at | #13 FIU | ERTELTOVA, Emma / BRANDSTETTER, Sophia | Won 17-21, 21-16, 15-12 / Carleigh Semeniuk | |||
3/24/2021 | JACKSONVILLE DOLPHINS | Rina Mithcell / Kathryn Wristen | Won 21-12, 21-15 / Carleigh Semeniuk | ||||
3/24/2021 | JACKSONVILLE DOLPHINS | Rina Mithcell / Kathryn Wristen | Won 21-7, 21-10 / Carleigh Semeniuk | ||||
4/2/2021 | vs | Palm Beach Atlantic | Olivia Finckel / Emma Vann | Lost 15-21, 15-21 / Carleigh Semeniuk | |||
4/2/2021 | at | #11 Florida Atlantic | Courtney Moon / Abby Jackson | Lost 21-23, 15-21 / Carleigh Semeniuk | |||
4/3/2021 | vs | #20 FGCU | Lexie Hamilton / Maddison Parmelly | Won 15-21, 21-14, 15-11 / Carleigh Semeniuk | |||
4/3/2021 | vs | Tampa | Melissa Elias / Valerie Rosequist | Lost 21-17, 15-21, 11-15 / Carleigh Semeniuk | |||
4/9/2021 | vs | #13 Florida Atlantic | Savannah Pesante / Maylin Bouffard | Lost 14-21, 21-18, 21-23 / Carleigh Semeniuk | |||
4/10/2021 | at | #3 Florida State | Sara Putt / Payton Caffrey | Lost 19-21, 14-21 / Carleigh Semeniuk | |||
4/17/2021 | FGCU | Emma Hansen / Madie Lichty | Lost 18-21, 30-28, 13-15 / Carleigh Semeniuk | ||||
4/17/2021 | #19 GEORGIA STATE | Elise Saga / Becky Tresham | Won 21-13, 18-21, 15-11 / Carleigh Semeniuk | ||||
4/18/2021 | vs | FGCU | Madie Lichty / Emma Hansen | Lost 15-21, 20-22 / Carleigh Semeniuk | |||
4/18/2021 | at | Jacksonville Dolphins | Rina Mithcell / Kari DeYoung | Won 21-13, 21-18 / Carleigh Semeniuk | |||
4/23/2021 | vs | Jacksonville | Kathryn Wristen / Avery Perosa | Won 21-8, 21-10 / Carleigh Semeniuk | |||
4/23/2021 | vs | FGCU | Emma Hansen / Madie Lichty | Won 21-19, 12-21, 15-13 / Carleigh Semeniuk | |||
4/24/2021 | vs | Mercer | Hana Robertson / Elena Sanfrey | Won 21-13, 21-8 / Carleigh Semeniuk | |||
4/24/2021 | vs | Coastal Carolina | Ginther, Carli / Hanford, Ellie | Won 21-17, 21-12 / Carleigh Semeniuk | |||
4/25/2021 | vs | FGCU | Emma Hansen / Madie Lichty | Won 21-18, 21-16 / Carleigh Semeniuk | |||
* | 4/25/2021 | at | #16 Stetson | Brittany McLean / Noelle Weintraub | Won 25-23, 21-14 / Carleigh Semeniuk |
Schedule legend |
Generated on 4/25/2021