#02 Chaz Lanier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern Kentucky  11/25/20    10  0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at NC State  11/27/20  12  0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
at Florida State  12/02/20    0-2  .000  0-2  .000  2-2  1.000  0.3  0.7 
at High Point  12/05/20    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
FLAGLER  12/19/20    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
Totals     34  0-4  .000  0-3  .000  2-2  1.000  0.4  0.4 
 
Games played: 5      Rebounds/game: 0.4 
Points/game: 0.4      Assists/game: 0.8 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0