#12 Ryan Burkhardt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern Kentucky  11/25/20  22  2-5  .400  2-5  .400  0-0  .000  1.0  6.0 
at Miami  11/29/20    23  3-9  .333  3-9  .333  0-0  .000  3.0  7.5 
at Florida State  12/02/20    22  1-4  .250  1-4  .250  0-0  .000  2.0  6.0 
at High Point  12/05/20    17  1-4  .250  1-4  .250  0-0  .000  2.5  5.3 
FLORIDA ATLANTIC  12/07/20    24  2-6  .333  2-6  .333  0-0  .000  2.8  5.4 
at East Carolina  12/10/20    30  5-11  .455  5-11  .455  0-0  .000  3.2  15  7.0 
FIU  12/12/20  34  1-4  .250  1-4  .250  2-2  1.000  3.1  6.7 
FLAGLER  12/19/20    13  0-3  .000  0-3  .000  0-0  .000  3.1  5.9 
EDWARD WATERS  12/21/20    19  4-5  .800  4-5  .800  0-0  .000  3.2  12  6.6 
Totals     204  19-51  .373  19-51  .373  2-2  1.000  23  29  3.2  11  59  6.6 
 
Games played: 9      Rebounds/game: 3.2 
Points/game: 6.6      Assists/game: 0.4 
FG Pct: 37.3      Turnovers/game: 1.2 
3FG Pct: 37.3      Assist/turnover ratio: 0.4 
FT Pct: 100.0      Steals/game: 0.6 
       Blocks/game: 0.2