#13 Alonde LeGrand

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern Kentucky  11/25/20    12  0-2  .000  0-2  .000  0-0  .000  3.0  0.0 
at NC State  11/27/20  19  1-1  1.000  0-0  .000  0-0  .000  2.5  1.0 
at Miami  11/29/20    12  1-3  .333  0-1  .000  0-0  .000  2.0  1.3 
at High Point  12/05/20    0-0  .000  0-0  .000  0-0  .000  2.0  1.0 
FLORIDA ATLANTIC  12/07/20    12  1-1  1.000  1-1  1.000  0-0  .000  1.6  1.4 
at East Carolina  12/10/20    0-1  .000  0-1  .000  0-0  .000  1.3  1.2 
FIU  12/12/20    19  0-3  .000  0-2  .000  0-1  .000  1.7  1.0 
FLAGLER  12/19/20    0-0  .000  0-0  .000  0-0  .000  1.5  0.9 
EDWARD WATERS  12/21/20    12  1-3  .333  1-2  .500  2-4  .500  1.7  1.3 
Totals     106  4-14  .286  2-9  .222  2-5  .400  12  15  1.7  11  14  12  1.3 
 
Games played: 9      Rebounds/game: 1.7 
Points/game: 1.3      Assists/game: 0.8 
FG Pct: 28.6      Turnovers/game: 1.6 
3FG Pct: 22.2      Assist/turnover ratio: 0.5 
FT Pct: 40.0      Steals/game: 0.4 
       Blocks/game: 0.0