#15 Jose Placer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern Kentucky  11/25/20  31  3-9  .333  1-3  .333  6-6  1.000  1.0  13  13.0 
at NC State  11/27/20    31  5-10  .500  1-3  .333  0-0  .000  2.0  11  12.0 
at Miami  11/29/20  27  1-5  .200  0-2  .000  0-0  .000  2.0  8.7 
at Florida State  12/02/20  32  4-9  .444  3-6  .500  0-0  .000  1.8  11  9.3 
at High Point  12/05/20  30  5-14  .357  2-8  .250  0-0  .000  1.6  12  9.8 
FLORIDA ATLANTIC  12/07/20  29  8-13  .615  4-9  .444  0-0  .000  1.8  20  11.5 
at East Carolina  12/10/20  36  2-10  .200  1-7  .143  0-0  .000  1.9  10.6 
FIU  12/12/20  34  8-14  .571  2-4  .500  0-0  .000  2.0  18  11.5 
FLAGLER  12/19/20  36  10-17  .588  6-10  .600  0-2  .000  2.0  26  13.1 
EDWARD WATERS  12/21/20  29  3-7  .429  2-6  .333  2-3  .667  2.1  10  12.8 
Totals     315  49-108  .454  22-58  .379  8-11  .727  19  21  2.1  26  38  26  128  12.8 
 
Games played: 10      Rebounds/game: 2.1 
Points/game: 12.8      Assists/game: 3.8 
FG Pct: 45.4      Turnovers/game: 2.6 
3FG Pct: 37.9      Assist/turnover ratio: 1.5 
FT Pct: 72.7      Steals/game: 0.8 
       Blocks/game: 0.1