#21 Jonathan Aybar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern Kentucky  11/25/20  20  2-4  .500  0-0  .000  4-7  .571  7.0  8.0 
at NC State  11/27/20    15  1-4  .250  0-1  .000  0-0  .000  4.0  5.0 
at Miami  11/29/20  25  4-10  .400  1-4  .250  3-6  .500  4.3  12  7.3 
at Florida State  12/02/20  23  1-6  .167  0-1  .000  0-0  .000  4.5  6.0 
at High Point  12/05/20  19  3-5  .600  0-0  .000  1-2  .500  4.6  6.2 
FLORIDA ATLANTIC  12/07/20  19  3-7  .429  0-3  .000  1-1  1.000  4.3  6.3 
at East Carolina  12/10/20  29  4-9  .444  0-2  .000  1-3  .333  5.0  6.7 
FIU  12/12/20  27  6-9  .667  1-1  1.000  4-6  .667  5.0  17  8.0 
FLAGLER  12/19/20  18  3-5  .600  1-1  1.000  0-0  .000  5.1  7.9 
EDWARD WATERS  12/21/20  17  4-6  .667  0-1  .000  1-1  1.000  5.2  8.0 
Totals     212  31-65  .477  3-14  .214  15-26  .577  20  32  52  5.2  33  10  25  13  80  8.0 
 
Games played: 10      Rebounds/game: 5.2 
Points/game: 8.0      Assists/game: 1.0 
FG Pct: 47.7      Turnovers/game: 2.5 
3FG Pct: 21.4      Assist/turnover ratio: 0.4 
FT Pct: 57.7      Steals/game: 0.4 
       Blocks/game: 1.3