#24 Jadyn Parker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern Kentucky  11/25/20    17  2-5  .400  0-0  .000  0-0  .000  3.0  4.0 
at NC State  11/27/20    15  5-11  .455  1-2  .500  0-0  .000  3.5  11  7.5 
at Miami  11/29/20    13  0-2  .000  0-0  .000  0-0  .000  3.0  5.0 
at Florida State  12/02/20    13  1-2  .500  0-0  .000  0-0  .000  2.5  4.3 
at High Point  12/05/20    11  2-3  .667  0-0  .000  2-3  .667  2.4  4.6 
FLORIDA ATLANTIC  12/07/20    1-4  .250  0-1  .000  0-1  .000  2.2  4.2 
at East Carolina  12/10/20    13  2-4  .500  0-0  .000  0-0  .000  2.3  4.1 
FIU  12/12/20    15  3-6  .500  0-0  .000  2-5  .400  2.6  4.6 
FLAGLER  12/19/20    12  2-3  .667  0-1  .000  0-1  .000  2.4  4.6 
EDWARD WATERS  12/21/20    11  1-3  .333  0-0  .000  3-5  .600  2.4  4.6 
Totals     129  19-43  .442  1-4  .250  7-15  .467  11  13  24  2.4  22  46  4.6 
 
Games played: 10      Rebounds/game: 2.4 
Points/game: 4.6      Assists/game: 0.5 
FG Pct: 44.2      Turnovers/game: 0.8 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 46.7      Steals/game: 0.1 
       Blocks/game: 0.7