Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
GOEBEL, Ashley | .397 | 44-41 | 121 | 20 | 48 | 8 | 0 | 1 | 20 | 59 | .488 | 6 | 2 | 6 | 0 | .434 | 0 | 0 | 3-3 | 228 | 18 | 4 | .984 |
HARPER, Kayla | .310 | 38-31 | 71 | 10 | 22 | 0 | 0 | 0 | 0 | 22 | .310 | 6 | 0 | 17 | 0 | .364 | 0 | 0 | 14-16 | 54 | 41 | 7 | .931 |
GLOVER, Shannon | .300 | 44-44 | 140 | 14 | 42 | 11 | 0 | 2 | 22 | 59 | .421 | 4 | 2 | 16 | 0 | .324 | 2 | 0 | 1-4 | 78 | 38 | 5 | .959 |
PFENT, Paige | .265 | 44-42 | 113 | 12 | 30 | 5 | 0 | 4 | 15 | 47 | .416 | 14 | 3 | 18 | 1 | .362 | 0 | 1 | 0-0 | 274 | 20 | 1 | .997 |
SUNDERMEIER, B. | .264 | 40-38 | 87 | 15 | 23 | 4 | 0 | 0 | 12 | 27 | .310 | 14 | 0 | 12 | 0 | .359 | 2 | 5 | 4-6 | 41 | 82 | 12 | .911 |
ENGMAN, Taylor | .264 | 43-41 | 140 | 17 | 37 | 3 | 0 | 0 | 10 | 40 | .286 | 7 | 0 | 13 | 0 | .295 | 2 | 2 | 13-16 | 43 | 2 | 3 | .938 |
McGORY, Kayla | .256 | 44-43 | 125 | 25 | 32 | 6 | 1 | 4 | 14 | 52 | .416 | 22 | 1 | 9 | 0 | .372 | 0 | 4 | 18-19 | 0 | 0 | 0 | .000 |
KOSKEY, Rebecca | .250 | 39-39 | 104 | 8 | 26 | 2 | 2 | 2 | 15 | 38 | .365 | 14 | 3 | 15 | 0 | .355 | 0 | 2 | 2-2 | 34 | 48 | 8 | .911 |
HERMELING, Regan | .233 | 30-10 | 43 | 5 | 10 | 0 | 0 | 0 | 6 | 10 | .233 | 0 | 0 | 6 | 0 | .222 | 2 | 2 | 1-2 | 12 | 6 | 1 | .947 |
JACKSON, Logan | .227 | 44-43 | 119 | 8 | 27 | 5 | 0 | 2 | 13 | 38 | .319 | 7 | 2 | 9 | 0 | .277 | 2 | 1 | 2-3 | 81 | 1 | 2 | .976 |
---------- | |||||||||||||||||||||||
ANNETT, Abi | .152 | 18-11 | 33 | 0 | 5 | 1 | 0 | 0 | 3 | 6 | .182 | 2 | 0 | 7 | 0 | .200 | 0 | 1 | 0-1 | 13 | 32 | 7 | .865 |
PURSER, Britney | .056 | 21-9 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 1 | 0 | 4 | 0 | .105 | 0 | 0 | 0-0 | 15 | 15 | 2 | .938 |
AGUIGUI, Bailee | .000 | 38-4 | 17 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 2 | 0 | .190 | 0 | 0 | 1-2 | 9 | 0 | 1 | .900 |
VEGA, Cathy | .000 | 18-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 2 | 1-2 | 4 | 1 | 2 | .714 |
Totals | .267 | 44-44 | 1134 | 145 | 303 | 45 | 3 | 15 | 131 | 399 | .352 | 102 | 13 | 135 | 1 | .332 | 10 | 20 | 60-76 | 891 | 358 | 57 | .956 |
Opponents | .291 | 44-44 | 1216 | 184 | 354 | 65 | 8 | 13 | 166 | 474 | .390 | 114 | 27 | 217 | 4 | .362 | 10 | 28 | 80-87 | 873 | 388 | 41 | .969 |
LOB - Team (262), Opp (323). DPs turned - Team (12), Opp (18). CI - Team (2), GOEBEL, A. 1, VEGA, C. 1. IBB - Team (2), JACKSON, L. 1, GLOVER, S. 1, Opp (5). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ARENDS, Halle | 2.32 | 13-7 | 25-18 | 9 | 0/1 | 1 | 111.2 | 124 | 55 | 37 | 49 | 84 | 22 | 2 | 2 | 446 | .278 | 1 | 6 | 0 | 4 | 9 |
CLAUSEN, Morgan | 3.07 | 7-10 | 27-19 | 9 | 0/2 | 1 | 121.0 | 131 | 62 | 53 | 37 | 102 | 27 | 4 | 4 | 478 | .274 | 7 | 9 | 0 | 4 | 13 |
DYHR, Alyssa | 4.63 | 1-2 | 11-1 | 0 | 0/0 | 0 | 22.2 | 30 | 25 | 15 | 15 | 16 | 7 | 1 | 1 | 98 | .306 | 10 | 8 | 0 | 0 | 1 |
KELLY, Izzy | 4.81 | 0-2 | 11-3 | 1 | 0/1 | 0 | 27.2 | 42 | 26 | 19 | 8 | 12 | 7 | 1 | 3 | 126 | .333 | 1 | 3 | 0 | 1 | 3 |
STOCKIE, Skyler | 7.50 | 0-2 | 6-3 | 0 | 0/0 | 0 | 14.0 | 27 | 16 | 15 | 5 | 3 | 2 | 0 | 3 | 68 | .397 | 2 | 1 | 0 | 1 | 2 |
Totals | 3.28 | 21-23 | 44-44 | 19 | 2/2 | 2 | 297.0 | 354 | 184 | 139 | 114 | 217 | 65 | 8 | 13 | 1216 | .291 | 21 | 27 | 0 | 10 | 28 |
Opponents | 2.86 | 23-21 | 44-44 | 17 | 9/3 | 6 | 291.0 | 303 | 145 | 119 | 102 | 135 | 45 | 3 | 15 | 1134 | .267 | 13 | 13 | 1 | 10 | 20 |
PB - Team (5), GOEBEL, A. 3, VEGA, C. 2, Opp (10). Pickoffs - Team (1), GOEBEL, A. 1. SBA/ATT - GOEBEL, A. (71-77), CLAUSEN, M. (25-28), ARENDS, H. (24-27), KELLY, I. (13-13), DYHR, A. (11-12), STOCKIE, S. (7-7), PFENT, P. (6-7), VEGA, C. (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DYHR, Alyssa | 8 | 0 | 8 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
KELLY, Izzy | 6 | 0 | 6 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 0 | 0 |
STOCKIE, Skyler | 2 | 1 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
PFENT, Paige | 295 | 274 | 20 | 1 | .997 | 7 | 6 | 1 | .857 | 0 | 0 |
GOEBEL, Ashley | 250 | 228 | 18 | 4 | .984 | 2 | 71 | 6 | .922 | 3 | 1 |
JACKSON, Logan | 84 | 81 | 1 | 2 | .976 | 3 | 0 | 0 | --- | 0 | 0 |
CLAUSEN, Morgan | 28 | 1 | 26 | 1 | .964 | 0 | 25 | 3 | .893 | 0 | 0 |
GLOVER, Shannon | 121 | 78 | 38 | 5 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
HERMELING, Regan | 19 | 12 | 6 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
ARENDS, Halle | 17 | 3 | 13 | 1 | .941 | 1 | 24 | 3 | .889 | 0 | 0 |
ENGMAN, Taylor | 48 | 43 | 2 | 3 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
PURSER, Britney | 32 | 15 | 15 | 2 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
HARPER, Kayla | 102 | 54 | 41 | 7 | .931 | 6 | 0 | 0 | --- | 0 | 0 |
SUNDERMEIER, B. | 135 | 41 | 82 | 12 | .911 | 6 | 0 | 0 | --- | 0 | 0 |
KOSKEY, Rebecca | 90 | 34 | 48 | 8 | .911 | 1 | 0 | 0 | --- | 0 | 0 |
AGUIGUI, Bailee | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
ANNETT, Abi | 52 | 13 | 32 | 7 | .865 | 1 | 0 | 0 | --- | 0 | 0 |
VEGA, Cathy | 7 | 4 | 1 | 2 | .714 | 0 | 3 | 0 | 1.000 | 2 | 1 |
McGORY, Kayla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1306 | 891 | 358 | 57 | .956 | 12 | 80 | 7 | .920 | 5 | 2 |
Opponents | 1302 | 873 | 388 | 41 | .969 | 18 | 60 | 16 | .789 | 10 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
North Florida | 22 | 13 | 19 | 23 | 32 | 17 | 15 | 2 | 1 | 1 | 145 | Opponents | 33 | 17 | 22 | 26 | 37 | 29 | 20 | 0 | 0 | 0 | 184 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-9 | 1-3 | 3-3 | 3-4 | 0-2 | 6-1 | 5-0 | 0-1 | 1-0 | 1-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 7-0 | 6-4 | 2-3 | 1-4 | 2-1 | 0-1 | 1-1 | 0-4 | 0-2 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 8-3 | 9-3 | 12-3 | 14-3 | 16-1 | 12-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-12 | 4-13 | 2-16 | 3-17 | 1-18 | 2-15 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-8 | 8-7 | 7-4 | 4-3 | 3-2 | 5-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 1524 | 25 | 60 |
AWAY | 1175 | 10 | 117 |
TOTAL | 2699 | 35 | 77 |