Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/30/21 | at UCF | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/12/21 | CLEMSON | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/15/21 | FGCU | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/25/21 | at Stetson | 5 | 8 | 0 | 25 | .320 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
02/26/21 | at Stetson | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/07/21 | at FGCU | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
03/12/21 | JACKSONVILLE | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/20/21 | STETSON | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Totals | 23 | 28 | 11 | 88 | .193 | 0 | 0 | 0 | 0 | 13 | 1 | 7 | 0 | 8.0 | 0 | 32.5 |
Sets played: 23 Kills per set: 1.22 Digs per set: 0.57 Blocks per set: 0.35 Points per set: 1.41 |