| For Stet: Ivanova, Naina; Perez, Alejandra; Muldrow, Kennedy; Oscarson, Kaylee; Standish, Anabelle; Thompson, Alexis; libero Spence, Chelcie. |
| For UNF: O'CONNELL, Gabby; CESTERO, Solimar; WALP, Bre; ASKEW, Julianna; BOYD, Maddie; MCKNIGHT, Kailey; libero MORO, Rocio. |
| 1-0 | Point UNF - (Ivanova, Naina) Kill by MCKNIGHT, Kailey (from ASKEW, Julianna), block error by Muldrow, Kennedy. | so |
| For UNF: VENTURELLI, Alessia. |
| 1-1 | Point Stet - (VENTURELLI, Alessia) Kill by Standish, Anabelle (from Ivanova, Naina). | so |
| For Stet: Leipold, Lindsey; Mojica, Yamelis. |
| 2-1 | Point UNF - (Leipold, Lindsey) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 3-1 | Point UNF - (MORO, Rocio) Kill by WALP, Bre (from ASKEW, Julianna). |
| 4-1 | Point UNF - (MORO, Rocio) Kill by WALP, Bre (from ASKEW, Julianna). |
| 5-1 | Point UNF - (MORO, Rocio) Attack error by Muldrow, Kennedy (block by WALP, Bre; O'CONNELL, Gabby). |
| 5-2 | Point Stet - (MORO, Rocio) Attack error by O'CONNELL, Gabby (block by Muldrow, Kennedy; Thompson, Alexis). | so |
| 5-3 | Point Stet - (Spence, Chelcie) Kill by Oscarson, Kaylee. |
| 5-4 | Point Stet - (Spence, Chelcie) Attack error by MCKNIGHT, Kailey (block by Mojica, Yamelis; Oscarson, Kaylee). |
| 6-4 | Point UNF - (Spence, Chelcie) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| For UNF: YOUNGBLOOD, Grace. |
| 7-4 | Point UNF - (YOUNGBLOOD, Grace) Kill by WALP, Bre (from ASKEW, Julianna). |
| 8-4 | Point UNF - (YOUNGBLOOD, Grace) Kill by WALP, Bre (from ASKEW, Julianna). |
| 8-5 | Point Stet - (YOUNGBLOOD, Grace) Service error. | so |
| 8-6 | Point Stet - (Thompson, Alexis) Kill by Mojica, Yamelis (from Ivanova, Naina). |
| 8-7 | Point Stet - (Thompson, Alexis) Kill by Ivanova, Naina (from Spence, Chelcie). |
| 8-8 | Point Stet - (Thompson, Alexis) Kill by Ivanova, Naina (from Oscarson, Kaylee). |
| 9-8 | Point UNF - (Thompson, Alexis) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 9-9 | Point Stet - (O'CONNELL, Gabby) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
| 9-10 | Point Stet - (Perez, Alejandra) Kill by Oscarson, Kaylee (from Ivanova, Naina). |
| 10-10 | Point UNF - (Perez, Alejandra) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| For UNF: BUIS, Jessica. |
| 10-11 | Point Stet - (BUIS, Jessica) Kill by Thompson, Alexis (from Spence, Chelcie). | so |
| 11-11 | Point UNF - (Oscarson, Kaylee) Kill by CESTERO, Solimar. | so |
| 11-12 | Point Stet - (ASKEW, Julianna) Attack error by MCKNIGHT, Kailey. | so |
| 12-12 | Point UNF - (Ivanova, Naina) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
| 12-13 | Point Stet - (VENTURELLI, Alessia) Service error. | so |
| 13-13 | Point UNF - (Leipold, Lindsey) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
| 14-13 | Point UNF - (MORO, Rocio) Kill by WALP, Bre (from ASKEW, Julianna). |
| 14-14 | Point Stet - (MORO, Rocio) Kill by Muldrow, Kennedy (from Ivanova, Naina). | so |
| 14-15 | Point Stet - (Spence, Chelcie) Kill by Oscarson, Kaylee (from Ivanova, Naina). |
| 15-15 | Point UNF - (Spence, Chelcie) Kill by WALP, Bre (from ASKEW, Julianna). | so |
| 16-15 | Point UNF - (YOUNGBLOOD, Grace) Attack error by Oscarson, Kaylee. |
| 16-16 | Point Stet - (YOUNGBLOOD, Grace) Service error. | so |
| 16-17 | Point Stet - (Thompson, Alexis) Service ace (VENTURELLI, Alessia). |
| 17-17 | Point UNF - (Thompson, Alexis) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 17-18 | Point Stet - (O'CONNELL, Gabby) Kill by Mojica, Yamelis (from Ivanova, Naina). | so |
| 18-18 | Point UNF - (Perez, Alejandra) Attack error by Standish, Anabelle. | so |
| 18-19 | Point Stet - (BUIS, Jessica) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
| 19-19 | Point UNF - (Oscarson, Kaylee) Service error. | so |
| 19-20 | Point Stet - (ASKEW, Julianna) Kill by Standish, Anabelle (from Ivanova, Naina). | so |
| 20-20 | Point UNF - (Ivanova, Naina) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 20-21 | Point Stet - (VENTURELLI, Alessia) Service error. | so |
| 21-21 | Point UNF - (Leipold, Lindsey) Kill by MCKNIGHT, Kailey (from ASKEW, Julianna). | so |
| 21-22 | Point Stet - (MORO, Rocio) Kill by Thompson, Alexis (from Ivanova, Naina). | so |
| 21-23 | Point Stet - (Spence, Chelcie) Attack error by O'CONNELL, Gabby. |
| Timeout UNF. |
| 21-24 | Point Stet - (Spence, Chelcie) Ball handling error by WALP, Bre. |
| 22-24 | Point UNF - (Spence, Chelcie) Kill by MCKNIGHT, Kailey (from ASKEW, Julianna). | so |
| 22-25 | Point Stet - (MCKNIGHT, Kailey) Attack error by WALP, Bre. | so |
| For Stet: Ivanova, Naina; Perez, Alejandra; Leipold, Lindsey; Muldrow, Kennedy; Oscarson, Kaylee; Mojica, Yamelis; libero Standish, Anabelle. |
| For UNF: O'CONNELL, Gabby; CESTERO, Solimar; YOUNGBLOOD, Grace; WALP, Bre; ASKEW, Julianna; VENTURELLI, Alessia; libero BOYD, Maddie. |
| 0-1 | Point Stet - (ASKEW, Julianna) Kill by Thompson, Alexis (from Ivanova, Naina). | so |
| For Stet: Leipold, Lindsey; Mojica, Yamelis. |
| 1-1 | Point UNF - (Leipold, Lindsey) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
| 2-1 | Point UNF - (CESTERO, Solimar) Kill by MCKNIGHT, Kailey (from ASKEW, Julianna). |
| 2-2 | Point Stet - (CESTERO, Solimar) Service error. | so |
| 3-2 | Point UNF - (Spence, Chelcie) Service error. | so |
| 4-2 | Point UNF - (MORO, Rocio) Attack error by Mojica, Yamelis. |
| 4-3 | Point Stet - (MORO, Rocio) Ball handling error by MORO, Rocio. | so |
| 5-3 | Point UNF - (Thompson, Alexis) Kill by MCKNIGHT, Kailey (from ASKEW, Julianna). | so |
| 5-4 | Point Stet - (MCKNIGHT, Kailey) Service error. | so |
| 6-4 | Point UNF - (Perez, Alejandra) Kill by O'CONNELL, Gabby (from ASKEW, Julianna), block error by Ivanova, Naina. | so |
| 7-4 | Point UNF - (O'CONNELL, Gabby) Ball handling error by Ivanova, Naina. |
| 7-5 | Point Stet - (O'CONNELL, Gabby) Kill by Standish, Anabelle (from Ivanova, Naina). | so |
| 7-6 | Point Stet - (Oscarson, Kaylee) Attack error by CESTERO, Solimar. |
| 7-7 | Point Stet - (Oscarson, Kaylee) Kill by Standish, Anabelle (from Ivanova, Naina). |
| 8-7 | Point UNF - (Oscarson, Kaylee) Kill by WALP, Bre (from ASKEW, Julianna). | so |
| For UNF: BUIS, Jessica. |
| 9-7 | Point UNF - (BUIS, Jessica) Kill by BOYD, Maddie (from ASKEW, Julianna). |
| 10-7 | Point UNF - (BUIS, Jessica) Service ace (Perez, Alejandra). |
| 11-7 | Point UNF - (BUIS, Jessica) Attack error by Standish, Anabelle (block by ASKEW, Julianna; BOYD, Maddie). |
| 12-7 | Point UNF - (BUIS, Jessica) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
| Timeout Stetson. |
| 12-8 | Point Stet - (BUIS, Jessica) Kill by Thompson, Alexis (from Ivanova, Naina). | so |
| 13-8 | Point UNF - (Ivanova, Naina) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 13-9 | Point Stet - (ASKEW, Julianna) Kill by Spence, Chelcie (from Muldrow, Kennedy). | so |
| 14-9 | Point UNF - (Leipold, Lindsey) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
| 15-9 | Point UNF - (CESTERO, Solimar) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
| 15-10 | Point Stet - (CESTERO, Solimar) Service error. | so |
| 16-10 | Point UNF - (Spence, Chelcie) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 16-11 | Point Stet - (MORO, Rocio) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
| 17-11 | Point UNF - (Thompson, Alexis) Ball handling error by Oscarson, Kaylee. | so |
| 17-12 | Point Stet - (MCKNIGHT, Kailey) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
| 17-13 | Point Stet - (Perez, Alejandra) Service ace (MCKNIGHT, Kailey). |
| Timeout UNF. |
| 18-13 | Point UNF - (Perez, Alejandra) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 18-14 | Point Stet - (O'CONNELL, Gabby) Kill by Standish, Anabelle (from Ivanova, Naina). | so |
| 18-15 | Point Stet - (Oscarson, Kaylee) Attack error by O'CONNELL, Gabby. |
| 18-16 | Point Stet - (Oscarson, Kaylee) Kill by Standish, Anabelle (from Ivanova, Naina). |
| 18-17 | Point Stet - (Oscarson, Kaylee) Kill by Standish, Anabelle (from Ivanova, Naina). |
| For UNF: YOUNGBLOOD, Grace. |
| 19-17 | Point UNF - (Oscarson, Kaylee) Service error. | so |
| 19-18 | Point Stet - (BUIS, Jessica) Kill by Standish, Anabelle (from Ivanova, Naina). | so |
| 20-18 | Point UNF - (Ivanova, Naina) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 20-19 | Point Stet - (ASKEW, Julianna) Kill by Standish, Anabelle (from Ivanova, Naina). | so |
| 21-19 | Point UNF - (Leipold, Lindsey) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 22-19 | Point UNF - (CESTERO, Solimar) Kill by MCKNIGHT, Kailey (from MORO, Rocio). |
| Timeout Stetson. |
| 23-19 | Point UNF - (CESTERO, Solimar) Ball handling error by Ivanova, Naina. |
| 24-19 | Point UNF - (CESTERO, Solimar) Attack error by Perez, Alejandra. |
| 25-19 | Point UNF - (CESTERO, Solimar) Kill by O'CONNELL, Gabby. |
| For Stet: Ivanova, Naina; Perez, Alejandra; Leipold, Lindsey; Muldrow, Kennedy; Oscarson, Kaylee; Mojica, Yamelis; libero Standish, Anabelle. |
| For UNF: O'CONNELL, Gabby; CESTERO, Solimar; YOUNGBLOOD, Grace; WALP, Bre; ASKEW, Julianna; BOYD, Maddie; libero MCKNIGHT, Kailey. |
| 0-1 | Point Stet - (Ivanova, Naina) Service ace (O'CONNELL, Gabby). |
| 1-1 | Point UNF - (Ivanova, Naina) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
| 2-1 | Point UNF - (ASKEW, Julianna) Kill by BOYD, Maddie (from ASKEW, Julianna). |
| 2-2 | Point Stet - (ASKEW, Julianna) Kill by Standish, Anabelle (from Spence, Chelcie). | so |
| For Stet: Leipold, Lindsey. |
| 3-2 | Point UNF - (Leipold, Lindsey) Service error. | so |
| 4-2 | Point UNF - (CESTERO, Solimar) Ball handling error by Ivanova, Naina. |
| 5-2 | Point UNF - (CESTERO, Solimar) Attack error by Mojica, Yamelis (block by BOYD, Maddie; O'CONNELL, Gabby). |
| 6-2 | Point UNF - (CESTERO, Solimar) Attack error by Thompson, Alexis. |
| 6-3 | Point Stet - (CESTERO, Solimar) Kill by Thompson, Alexis (from Ivanova, Naina). | so |
| 6-4 | Point Stet - (Thompson, Alexis) Attack error by BOYD, Maddie. |
| 7-4 | Point UNF - (Thompson, Alexis) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 7-5 | Point Stet - (MORO, Rocio) Kill by Standish, Anabelle (from Mojica, Yamelis). | so |
| For Stet: Asleson, Grace. |
| 8-5 | Point UNF - (Asleson, Grace) Kill by ASKEW, Julianna (from O'CONNELL, Gabby). | so |
| For UNF: YOUNGBLOOD, Grace. |
| 9-5 | Point UNF - (YOUNGBLOOD, Grace) Service ace (Perez, Alejandra). |
| 9-6 | Point Stet - (YOUNGBLOOD, Grace) Kill by Perez, Alejandra (from Spence, Chelcie). | so |
| 9-7 | Point Stet - (Perez, Alejandra) Kill by Oscarson, Kaylee (from Ivanova, Naina). |
| 10-7 | Point UNF - (Perez, Alejandra) Kill by WALP, Bre (from ASKEW, Julianna). | so |
| 11-7 | Point UNF - (O'CONNELL, Gabby) Kill by WALP, Bre (from ASKEW, Julianna). |
| 12-7 | Point UNF - (O'CONNELL, Gabby) Kill by WALP, Bre, block error by Ivanova, Naina. |
| 13-7 | Point UNF - (O'CONNELL, Gabby) Kill by WALP, Bre (from ASKEW, Julianna). |
| 13-8 | Point Stet - (O'CONNELL, Gabby) Service error. | so |
| 13-9 | Point Stet - (Spence, Chelcie) Attack error by CESTERO, Solimar. |
| 14-9 | Point UNF - (Spence, Chelcie) Kill by WALP, Bre (from ASKEW, Julianna). | so |
| For UNF: BUIS, Jessica. |
| 15-9 | Point UNF - (BUIS, Jessica) Attack error by Standish, Anabelle (block by ASKEW, Julianna; BOYD, Maddie). |
| 15-10 | Point Stet - (BUIS, Jessica) Service error. | so |
| 15-11 | Point Stet - (Ivanova, Naina) Kill by Standish, Anabelle (from Ivanova, Naina). |
| 15-12 | Point Stet - (Ivanova, Naina) Attack error by CESTERO, Solimar (block by Mojica, Yamelis). |
| Timeout UNF. |
| 16-12 | Point UNF - (Ivanova, Naina) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 16-13 | Point Stet - (ASKEW, Julianna) Attack error by MCKNIGHT, Kailey (block by Standish, Anabelle). | so |
| 17-13 | Point UNF - (Standish, Anabelle) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
| 17-14 | Point Stet - (CESTERO, Solimar) Kill by Perez, Alejandra (from Ivanova, Naina). | so |
| 17-15 | Point Stet - (Thompson, Alexis) Attack error by O'CONNELL, Gabby. |
| 18-15 | Point UNF - (Thompson, Alexis) Kill by O'CONNELL, Gabby. | so |
| 18-16 | Point Stet - (MORO, Rocio) Attack error by WALP, Bre. | so |
| 19-16 | Point UNF - (Asleson, Grace) Service error. | so |
| 20-16 | Point UNF - (YOUNGBLOOD, Grace) Attack error by Standish, Anabelle. |
| 20-17 | Point Stet - (YOUNGBLOOD, Grace) Ball handling error by ASKEW, Julianna. | so |
| 20-18 | Point Stet - (Perez, Alejandra) Service ace (MORO, Rocio). |
| 20-19 | Point Stet - (Perez, Alejandra) Attack error by WALP, Bre. |
| 21-19 | Point UNF - (Perez, Alejandra) Service error. | so |
| 22-19 | Point UNF - (O'CONNELL, Gabby) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
| Timeout Stetson. |
| 22-20 | Point Stet - (O'CONNELL, Gabby) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
| 22-21 | Point Stet - (Spence, Chelcie) Kill by Standish, Anabelle (from Ivanova, Naina). |
| 22-22 | Point Stet - (Spence, Chelcie) Kill by Thompson, Alexis (from Ivanova, Naina). |
| Timeout UNF. |
| 22-23 | Point Stet - (Spence, Chelcie) Service ace (YOUNGBLOOD, Grace). |
| 23-23 | Point UNF - (Spence, Chelcie) Kill by WALP, Bre (from ASKEW, Julianna). | so |
| 23-24 | Point Stet - (BUIS, Jessica) Kill by Thompson, Alexis (from Ivanova, Naina). | so |
| 23-25 | Point Stet - (Ivanova, Naina) Service ace (YOUNGBLOOD, Grace). |
| For Stet: Ivanova, Naina; Perez, Alejandra; Leipold, Lindsey; Oscarson, Kaylee; Mojica, Yamelis; Standish, Anabelle; libero Asleson, Grace. |
| For UNF: O'CONNELL, Gabby; CESTERO, Solimar; YOUNGBLOOD, Grace; WALP, Bre; ASKEW, Julianna; BOYD, Maddie; libero MCKNIGHT, Kailey. |
| 1-0 | Point UNF - (ASKEW, Julianna) Kill by MCKNIGHT, Kailey (from ASKEW, Julianna). |
| 1-1 | Point Stet - (ASKEW, Julianna) Service error. | so |
| 1-2 | Point Stet - (Standish, Anabelle) Attack error by ASKEW, Julianna. |
| 2-2 | Point UNF - (Standish, Anabelle) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 2-3 | Point Stet - (CESTERO, Solimar) Kill by Perez, Alejandra (from Ivanova, Naina). | so |
| 2-4 | Point Stet - (Thompson, Alexis) Bad set by CESTERO, Solimar. |
| 3-4 | Point UNF - (Thompson, Alexis) Service error. | so |
| 4-4 | Point UNF - (MORO, Rocio) Attack error by Oscarson, Kaylee (block by MCKNIGHT, Kailey). |
| 5-4 | Point UNF - (MORO, Rocio) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
| 6-4 | Point UNF - (MORO, Rocio) Attack error by Perez, Alejandra (block by MCKNIGHT, Kailey; WALP, Bre). |
| 7-4 | Point UNF - (MORO, Rocio) Kill by MCKNIGHT, Kailey (from ASKEW, Julianna). |
| 7-5 | Point Stet - (MORO, Rocio) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
| For Stet: Asleson, Grace. |
| 8-5 | Point UNF - (Asleson, Grace) Kill by WALP, Bre (from ASKEW, Julianna). | so |
| 8-6 | Point Stet - (MCKNIGHT, Kailey) Kill by Ivanova, Naina (from Spence, Chelcie). | so |
| 9-6 | Point UNF - (Perez, Alejandra) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 10-6 | Point UNF - (O'CONNELL, Gabby) Attack error by Oscarson, Kaylee (block by WALP, Bre; CESTERO, Solimar). |
| Timeout Stetson. |
| 10-7 | Point Stet - (O'CONNELL, Gabby) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
| 10-8 | Point Stet - (Spence, Chelcie) Service ace (TEAM). |
| 11-8 | Point UNF - (Spence, Chelcie) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| For UNF: BUIS, Jessica. |
| 11-9 | Point Stet - (BUIS, Jessica) Kill by Thompson, Alexis (from Ivanova, Naina). | so |
| 12-9 | Point UNF - (Ivanova, Naina) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
| 13-9 | Point UNF - (ASKEW, Julianna) Attack error by Mojica, Yamelis (block by CESTERO, Solimar; BOYD, Maddie). |
| 14-9 | Point UNF - (ASKEW, Julianna) Kill by BOYD, Maddie. |
| For Stet: Muldrow, Kennedy. |
| 14-10 | Point Stet - (ASKEW, Julianna) Ball handling error by MORO, Rocio. | so |
| 15-10 | Point UNF - (Standish, Anabelle) Kill by MCKNIGHT, Kailey (from ASKEW, Julianna). | so |
| 16-10 | Point UNF - (CESTERO, Solimar) Bad set by Ivanova, Naina. |
| 17-10 | Point UNF - (CESTERO, Solimar) Kill by MORO, Rocio, block error by Muldrow, Kennedy. |
| 18-10 | Point UNF - (CESTERO, Solimar) Kill by MCKNIGHT, Kailey (from ASKEW, Julianna). |
| Timeout Stetson. |
| 19-10 | Point UNF - (CESTERO, Solimar) Attack error by Perez, Alejandra. |
| 20-10 | Point UNF - (CESTERO, Solimar) Kill by MCKNIGHT, Kailey (from MORO, Rocio). |
| 20-11 | Point Stet - (CESTERO, Solimar) Kill by Thompson, Alexis (from Ivanova, Naina). | so |
| 21-11 | Point UNF - (Thompson, Alexis) Service error. | so |
| 21-12 | Point Stet - (MORO, Rocio) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
| 21-13 | Point Stet - (Asleson, Grace) Bad set by ASKEW, Julianna. |
| 21-14 | Point Stet - (Asleson, Grace) Bad set by ASKEW, Julianna. |
| 22-14 | Point UNF - (Asleson, Grace) Kill by WALP, Bre (from ASKEW, Julianna). | so |
| 23-14 | Point UNF - (MCKNIGHT, Kailey) Kill by WALP, Bre (from MCKNIGHT, Kailey). |
| 23-15 | Point Stet - (MCKNIGHT, Kailey) Attack error by WALP, Bre. | so |
| 24-15 | Point UNF - (Perez, Alejandra) Kill by WALP, Bre (from ASKEW, Julianna). | so |
| 25-15 | Point UNF - (O'CONNELL, Gabby) Attack error by Standish, Anabelle. |
====================
==================== UNF 2, STETSON 3
====================
| For Stet: Ivanova, Naina; Perez, Alejandra; Muldrow, Kennedy; Oscarson, Kaylee; Mojica, Yamelis; Standish, Anabelle; libero Asleson, Grace. |
| For UNF: O'CONNELL, Gabby; CESTERO, Solimar; WALP, Bre; ASKEW, Julianna; BOYD, Maddie; MCKNIGHT, Kailey; libero BUIS, Jessica. |
| 0-1 | Point Stet - (Spence, Chelcie) Service ace (O'CONNELL, Gabby). |
| 0-2 | Point Stet - (Spence, Chelcie) Attack error by CESTERO, Solimar. |
| 0-3 | Point Stet - (Spence, Chelcie) Attack error by BOYD, Maddie (block by Thompson, Alexis). |
| 0-4 | Point Stet - (Spence, Chelcie) Attack error by ASKEW, Julianna. |
| Timeout UNF. |
| 0-5 | Point Stet - (Spence, Chelcie) Kill by Standish, Anabelle (from Ivanova, Naina). |
| 1-5 | Point UNF - (Spence, Chelcie) Kill by CESTERO, Solimar. | so |
| 1-6 | Point Stet - (ASKEW, Julianna) Kill by Thompson, Alexis (from Ivanova, Naina). | so |
| For Stet: Mojica, Yamelis. |
| 2-6 | Point UNF - (Ivanova, Naina) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
| 2-7 | Point Stet - (CESTERO, Solimar) Kill by Thompson, Alexis (from Ivanova, Naina). | so |
| 2-8 | Point Stet - (Standish, Anabelle) Attack error by MCKNIGHT, Kailey. |
| 3-8 | Point UNF - (Standish, Anabelle) Kill by MCKNIGHT, Kailey (from ASKEW, Julianna). | so |
| 3-9 | Point Stet - (MORO, Rocio) Kill by Perez, Alejandra (from Ivanova, Naina). | so |
| 4-9 | Point UNF - (Thompson, Alexis) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 5-9 | Point UNF - (MCKNIGHT, Kailey) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
| Timeout Stetson. |
| 5-10 | Point Stet - (MCKNIGHT, Kailey) Service error. | so |
| 6-10 | Point UNF - (Asleson, Grace) Service error. | so |
| 7-10 | Point UNF - (O'CONNELL, Gabby) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
| 7-11 | Point Stet - (O'CONNELL, Gabby) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
| 8-11 | Point UNF - (Perez, Alejandra) Kill by WALP, Bre (from ASKEW, Julianna). | so |
| For UNF: BUIS, Jessica. |
| 9-11 | Point UNF - (BUIS, Jessica) Service ace (Standish, Anabelle). |
| 9-12 | Point Stet - (BUIS, Jessica) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
| 10-12 | Point UNF - (Spence, Chelcie) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 10-13 | Point Stet - (ASKEW, Julianna) Kill by Standish, Anabelle (from Ivanova, Naina). | so |
| Timeout UNF. |
| 11-13 | Point UNF - (Ivanova, Naina) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
| Timeout Stetson. |
| 11-14 | Point Stet - (CESTERO, Solimar) Kill by Mojica, Yamelis (from Ivanova, Naina). | so |
| 12-14 | Point UNF - (Standish, Anabelle) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 12-15 | Point Stet - (MORO, Rocio) Service error. | so |
====================
==================== UNF 2, STETSON 3
====================