| For Stet: Ivanova, Naina; Perez, Alejandra; Oscarson, Kaylee; Mojica, Yamelis; Standish, Anabelle; Thompson, Alexis; libero Spence, Chelcie. |
| For UNF: O'CONNELL, Gabby; CESTERO, Solimar; WALP, Bre; ASKEW, Julianna; STINGL, Miriam; BOYD, Maddie; libero MORO, Rocio. |
0-1 | Point Stet - (ASKEW, Julianna) Kill by Thompson, Alexis (from Ivanova, Naina). | so |
| For Stet: Leipold, Lindsey. |
1-1 | Point UNF - (Leipold, Lindsey) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
1-2 | Point Stet - (CESTERO, Solimar) Bad set by STINGL, Miriam. | so |
2-2 | Point UNF - (Thompson, Alexis) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
3-2 | Point UNF - (MORO, Rocio) Attack error by Mojica, Yamelis. |
4-2 | Point UNF - (MORO, Rocio) Attack error by Perez, Alejandra (block by STINGL, Miriam; WALP, Bre). |
4-3 | Point Stet - (MORO, Rocio) Attack error by WALP, Bre. | so |
| For Stet: Asleson, Grace. |
4-4 | Point Stet - (Asleson, Grace) Service ace (CESTERO, Solimar). |
5-4 | Point UNF - (Asleson, Grace) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| For UNF: MCKNIGHT, Kailey. |
6-4 | Point UNF - (MCKNIGHT, Kailey) Kill by WALP, Bre (from ASKEW, Julianna). |
7-4 | Point UNF - (MCKNIGHT, Kailey) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
7-5 | Point Stet - (MCKNIGHT, Kailey) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
7-6 | Point Stet - (Perez, Alejandra) Kill by Ivanova, Naina (from Asleson, Grace). |
7-7 | Point Stet - (Perez, Alejandra) Kill by Standish, Anabelle (from Ivanova, Naina). |
7-8 | Point Stet - (Perez, Alejandra) Kill by Ivanova, Naina (from Asleson, Grace). |
8-8 | Point UNF - (Perez, Alejandra) Kill by O'CONNELL, Gabby (from ASKEW, Julianna), block error by Oscarson, Kaylee. | so |
9-8 | Point UNF - (O'CONNELL, Gabby) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
9-9 | Point Stet - (O'CONNELL, Gabby) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
9-10 | Point Stet - (Spence, Chelcie) Kill by Standish, Anabelle (from Ivanova, Naina). |
10-10 | Point UNF - (Spence, Chelcie) Kill by WALP, Bre (from ASKEW, Julianna). | so |
| For UNF: YOUNGBLOOD, Grace. |
10-11 | Point Stet - (YOUNGBLOOD, Grace) Kill by Thompson, Alexis (from Ivanova, Naina). | so |
11-11 | Point UNF - (Ivanova, Naina) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
12-11 | Point UNF - (ASKEW, Julianna) Attack error by Mojica, Yamelis (block by BOYD, Maddie; STINGL, Miriam). |
12-12 | Point Stet - (ASKEW, Julianna) Attack error by STINGL, Miriam. | so |
12-13 | Point Stet - (Leipold, Lindsey) Attack error by BOYD, Maddie (block by Thompson, Alexis). |
13-13 | Point UNF - (Leipold, Lindsey) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
13-14 | Point Stet - (CESTERO, Solimar) Kill by Perez, Alejandra (from Ivanova, Naina). | so |
14-14 | Point UNF - (Thompson, Alexis) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
14-15 | Point Stet - (MORO, Rocio) Kill by Mojica, Yamelis (from Ivanova, Naina). | so |
15-15 | Point UNF - (Asleson, Grace) Attack error by Oscarson, Kaylee (block by O'CONNELL, Gabby). | so |
16-15 | Point UNF - (MCKNIGHT, Kailey) Attack error by Perez, Alejandra (block by WALP, Bre; ASKEW, Julianna). |
16-16 | Point Stet - (MCKNIGHT, Kailey) Kill by Ivanova, Naina (from Leipold, Lindsey). | so |
17-16 | Point UNF - (Perez, Alejandra) Attack error by Oscarson, Kaylee. | so |
17-17 | Point Stet - (O'CONNELL, Gabby) Kill by Standish, Anabelle (from Ivanova, Naina), block error by ASKEW, Julianna. | so |
17-18 | Point Stet - (Spence, Chelcie) Attack error by CESTERO, Solimar. |
17-19 | Point Stet - (Spence, Chelcie) Service ace (MCKNIGHT, Kailey). |
| Timeout UNF. |
18-19 | Point UNF - (Spence, Chelcie) Kill by WALP, Bre (from ASKEW, Julianna). | so |
19-19 | Point UNF - (YOUNGBLOOD, Grace) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
20-19 | Point UNF - (YOUNGBLOOD, Grace) Service ace (Perez, Alejandra). |
21-19 | Point UNF - (YOUNGBLOOD, Grace) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
| For Stet: Djokovic, Elena. |
21-20 | Point Stet - (YOUNGBLOOD, Grace) Attack error by CESTERO, Solimar (block by Thompson, Alexis; Ivanova, Naina). | so |
22-20 | Point UNF - (Ivanova, Naina) Service error. | so |
| Timeout Stetson. |
22-21 | Point Stet - (ASKEW, Julianna) Service error. | so |
23-21 | Point UNF - (Leipold, Lindsey) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
| Timeout Stetson. |
23-22 | Point Stet - (CESTERO, Solimar) Kill by Mojica, Yamelis (from Ivanova, Naina). | so |
| Timeout UNF. |
24-22 | Point UNF - (Thompson, Alexis) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
24-23 | Point Stet - (MORO, Rocio) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
25-23 | Point UNF - (Asleson, Grace) Kill by WALP, Bre (from ASKEW, Julianna). | so |
| For Stet: Ivanova, Naina; Perez, Alejandra; Leipold, Lindsey; Djokovic, Elena; Oscarson, Kaylee; Mojica, Yamelis; libero Standish, Anabelle. |
| For UNF: O'CONNELL, Gabby; CESTERO, Solimar; YOUNGBLOOD, Grace; WALP, Bre; ASKEW, Julianna; STINGL, Miriam; libero BOYD, Maddie. |
1-0 | Point UNF - (Ivanova, Naina) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
1-1 | Point Stet - (CESTERO, Solimar) Attack error by CESTERO, Solimar. | so |
| For Stet: Leipold, Lindsey. |
2-1 | Point UNF - (Leipold, Lindsey) Service error. | so |
3-1 | Point UNF - (MORO, Rocio) Attack error by Mojica, Yamelis (block by WALP, Bre; O'CONNELL, Gabby). |
3-2 | Point Stet - (MORO, Rocio) Kill by Djokovic, Elena (from Ivanova, Naina), block error by WALP, Bre. | so |
4-2 | Point UNF - (Thompson, Alexis) Kill by WALP, Bre (from ASKEW, Julianna). | so |
| For UNF: MCKNIGHT, Kailey. |
4-3 | Point Stet - (MCKNIGHT, Kailey) Attack error by WALP, Bre (block by Djokovic, Elena). | so |
| For Stet: Asleson, Grace. |
4-4 | Point Stet - (Asleson, Grace) Attack error by O'CONNELL, Gabby. |
5-4 | Point UNF - (Asleson, Grace) Attack error by Djokovic, Elena. | so |
5-5 | Point Stet - (O'CONNELL, Gabby) Kill by Djokovic, Elena (from Asleson, Grace). | so |
6-5 | Point UNF - (Djokovic, Elena) Kill by WALP, Bre (from ASKEW, Julianna). | so |
| For UNF: YOUNGBLOOD, Grace. |
6-6 | Point Stet - (YOUNGBLOOD, Grace) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
6-7 | Point Stet - (Spence, Chelcie) Attack error by CESTERO, Solimar. |
6-8 | Point Stet - (Spence, Chelcie) Kill by Standish, Anabelle (from Ivanova, Naina). |
6-9 | Point Stet - (Spence, Chelcie) Attack error by ASKEW, Julianna. |
6-10 | Point Stet - (Spence, Chelcie) Kill by Standish, Anabelle (from Ivanova, Naina). |
7-10 | Point UNF - (Spence, Chelcie) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
7-11 | Point Stet - (ASKEW, Julianna) Attack error by STINGL, Miriam (block by Standish, Anabelle). | so |
7-12 | Point Stet - (Ivanova, Naina) Kill by Standish, Anabelle (from Ivanova, Naina). |
7-13 | Point Stet - (Ivanova, Naina) Service ace (O'CONNELL, Gabby). |
8-13 | Point UNF - (Ivanova, Naina) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
8-14 | Point Stet - (CESTERO, Solimar) Kill by Thompson, Alexis (from Ivanova, Naina). | so |
9-14 | Point UNF - (Leipold, Lindsey) Kill by ASKEW, Julianna (from MORO, Rocio). | so |
9-15 | Point Stet - (MORO, Rocio) Kill by Thompson, Alexis (from Ivanova, Naina). | so |
10-15 | Point UNF - (Thompson, Alexis) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
10-16 | Point Stet - (MCKNIGHT, Kailey) Kill by Mojica, Yamelis (from Ivanova, Naina). | so |
10-17 | Point Stet - (Asleson, Grace) Attack error by O'CONNELL, Gabby (block by Oscarson, Kaylee; Ivanova, Naina). |
| Timeout UNF. |
11-17 | Point UNF - (Asleson, Grace) Kill by WALP, Bre (from ASKEW, Julianna). | so |
11-18 | Point Stet - (O'CONNELL, Gabby) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
12-18 | Point UNF - (Djokovic, Elena) Kill by WALP, Bre (from ASKEW, Julianna). | so |
13-18 | Point UNF - (YOUNGBLOOD, Grace) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
14-18 | Point UNF - (YOUNGBLOOD, Grace) Kill by YOUNGBLOOD, Grace (from ASKEW, Julianna). |
| Timeout Stetson. |
15-18 | Point UNF - (YOUNGBLOOD, Grace) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
15-19 | Point Stet - (YOUNGBLOOD, Grace) Service error. | so |
16-19 | Point UNF - (Spence, Chelcie) Kill by ASKEW, Julianna (from CESTERO, Solimar). | so |
16-20 | Point Stet - (ASKEW, Julianna) Kill by Thompson, Alexis (from Ivanova, Naina). | so |
16-21 | Point Stet - (Ivanova, Naina) Service ace (O'CONNELL, Gabby). |
16-22 | Point Stet - (Ivanova, Naina) Kill by Mojica, Yamelis (from Ivanova, Naina). |
17-22 | Point UNF - (Ivanova, Naina) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
17-23 | Point Stet - (CESTERO, Solimar) Kill by Standish, Anabelle (from Ivanova, Naina). | so |
18-23 | Point UNF - (Leipold, Lindsey) Attack error by Djokovic, Elena (block by STINGL, Miriam; BOYD, Maddie). | so |
19-23 | Point UNF - (MORO, Rocio) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
19-24 | Point Stet - (MORO, Rocio) Attack error by STINGL, Miriam. | so |
20-24 | Point UNF - (Thompson, Alexis) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
20-25 | Point Stet - (MCKNIGHT, Kailey) Kill by Djokovic, Elena (from Ivanova, Naina). | so |
| For Stet: Ivanova, Naina; Leipold, Lindsey; Djokovic, Elena; Oscarson, Kaylee; Mojica, Yamelis; Standish, Anabelle; libero Asleson, Grace. |
| For UNF: O'CONNELL, Gabby; CESTERO, Solimar; YOUNGBLOOD, Grace; WALP, Bre; ASKEW, Julianna; STINGL, Miriam; libero BOYD, Maddie. |
1-0 | Point UNF - (ASKEW, Julianna) Service ace (Djokovic, Elena). |
1-1 | Point Stet - (ASKEW, Julianna) Kill by Standish, Anabelle (from Ivanova, Naina). | so |
| For Stet: Leipold, Lindsey. |
2-1 | Point UNF - (Leipold, Lindsey) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
3-1 | Point UNF - (CESTERO, Solimar) Service ace (Leipold, Lindsey). |
3-2 | Point Stet - (CESTERO, Solimar) Attack error by O'CONNELL, Gabby. | so |
4-2 | Point UNF - (Thompson, Alexis) Kill by STINGL, Miriam (from ASKEW, Julianna). | so |
4-3 | Point Stet - (MORO, Rocio) Kill by Djokovic, Elena (from Ivanova, Naina). | so |
| For Stet: Asleson, Grace. |
5-3 | Point UNF - (Asleson, Grace) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| For UNF: MCKNIGHT, Kailey. |
5-4 | Point Stet - (MCKNIGHT, Kailey) Kill by Oscarson, Kaylee (from Ivanova, Naina), block error by WALP, Bre. | so |
5-5 | Point Stet - (Djokovic, Elena) Kill by Standish, Anabelle. |
6-5 | Point UNF - (Djokovic, Elena) Kill by WALP, Bre (from ASKEW, Julianna). | so |
6-6 | Point Stet - (O'CONNELL, Gabby) Attack error by O'CONNELL, Gabby (block by Oscarson, Kaylee). | so |
6-7 | Point Stet - (Spence, Chelcie) Service ace (O'CONNELL, Gabby). |
6-8 | Point Stet - (Spence, Chelcie) Attack error by CESTERO, Solimar (block by Ivanova, Naina). |
6-9 | Point Stet - (Spence, Chelcie) Attack error by CESTERO, Solimar. |
6-10 | Point Stet - (Spence, Chelcie) Kill by Thompson, Alexis (from Ivanova, Naina). |
6-11 | Point Stet - (Spence, Chelcie) Attack error by CESTERO, Solimar (block by Thompson, Alexis; Ivanova, Naina). |
| For UNF: SMITH, Kirby. |
7-11 | Point UNF - (Spence, Chelcie) Kill by ASKEW, Julianna (from O'CONNELL, Gabby). | so |
| For UNF: YOUNGBLOOD, Grace. |
7-12 | Point Stet - (YOUNGBLOOD, Grace) Kill by Standish, Anabelle (from Ivanova, Naina). | so |
8-12 | Point UNF - (Ivanova, Naina) Attack error by Standish, Anabelle. | so |
9-12 | Point UNF - (ASKEW, Julianna) Service ace (Djokovic, Elena). |
10-12 | Point UNF - (ASKEW, Julianna) Kill by STINGL, Miriam (from MORO, Rocio). |
| Timeout Stetson. |
11-12 | Point UNF - (ASKEW, Julianna) Kill by STINGL, Miriam. |
12-12 | Point UNF - (ASKEW, Julianna) Kill by STINGL, Miriam (from ASKEW, Julianna). |
12-13 | Point Stet - (ASKEW, Julianna) Kill by Standish, Anabelle (from Ivanova, Naina). | so |
13-13 | Point UNF - (Leipold, Lindsey) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
13-14 | Point Stet - (SMITH, Kirby) Attack error by STINGL, Miriam. | so |
14-14 | Point UNF - (Thompson, Alexis) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
15-14 | Point UNF - (MORO, Rocio) Ball handling error by Ivanova, Naina. |
16-14 | Point UNF - (MORO, Rocio) Attack error by Oscarson, Kaylee (block by WALP, Bre; O'CONNELL, Gabby). |
17-14 | Point UNF - (MORO, Rocio) Attack error by Oscarson, Kaylee (block by STINGL, Miriam; WALP, Bre). |
17-15 | Point Stet - (MORO, Rocio) Service error. | so |
17-16 | Point Stet - (Asleson, Grace) Attack error by WALP, Bre. |
18-16 | Point UNF - (Asleson, Grace) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
19-16 | Point UNF - (MCKNIGHT, Kailey) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
19-17 | Point Stet - (MCKNIGHT, Kailey) Kill by Djokovic, Elena (from Ivanova, Naina). | so |
20-17 | Point UNF - (Djokovic, Elena) Kill by WALP, Bre (from ASKEW, Julianna). | so |
21-17 | Point UNF - (O'CONNELL, Gabby) Attack error by Standish, Anabelle (block by WALP, Bre; ASKEW, Julianna). |
21-18 | Point Stet - (O'CONNELL, Gabby) Kill by Ivanova, Naina (from Djokovic, Elena). | so |
| Timeout UNF. |
22-18 | Point UNF - (Spence, Chelcie) Kill by SMITH, Kirby (from ASKEW, Julianna). | so |
22-19 | Point Stet - (YOUNGBLOOD, Grace) Attack error by YOUNGBLOOD, Grace. | so |
23-19 | Point UNF - (Ivanova, Naina) Kill by SMITH, Kirby (from ASKEW, Julianna). | so |
23-20 | Point Stet - (ASKEW, Julianna) Attack error by ASKEW, Julianna. | so |
24-20 | Point UNF - (Leipold, Lindsey) Attack error by Djokovic, Elena. | so |
25-20 | Point UNF - (SMITH, Kirby) Ball handling error by Djokovic, Elena. |
| For Stet: Ivanova, Naina; Leipold, Lindsey; Djokovic, Elena; Oscarson, Kaylee; Mojica, Yamelis; Standish, Anabelle; libero Asleson, Grace. |
| For UNF: O'CONNELL, Gabby; CESTERO, Solimar; YOUNGBLOOD, Grace; SMITH, Kirby; WALP, Bre; ASKEW, Julianna; libero STINGL, Miriam. |
0-1 | Point Stet - (Djokovic, Elena) Kill by Djokovic, Elena (from Ivanova, Naina). |
1-1 | Point UNF - (Djokovic, Elena) Service error. | so |
1-2 | Point Stet - (SMITH, Kirby) Kill by Standish, Anabelle (from Ivanova, Naina). | so |
1-3 | Point Stet - (Spence, Chelcie) Attack error by STINGL, Miriam. |
1-4 | Point Stet - (Spence, Chelcie) Kill by Standish, Anabelle (from Ivanova, Naina). |
| For UNF: MCKNIGHT, Kailey. |
2-4 | Point UNF - (Spence, Chelcie) Kill by MCKNIGHT, Kailey (from ASKEW, Julianna). | so |
2-5 | Point Stet - (MORO, Rocio) Kill by Thompson, Alexis (from Ivanova, Naina). | so |
| For Stet: Mojica, Yamelis. |
3-5 | Point UNF - (Ivanova, Naina) Service error. | so |
3-6 | Point Stet - (MCKNIGHT, Kailey) Attack error by O'CONNELL, Gabby. | so |
| For Stet: Leipold, Lindsey. |
4-6 | Point UNF - (Leipold, Lindsey) Attack error by Djokovic, Elena. | so |
4-7 | Point Stet - (O'CONNELL, Gabby) Attack error by WALP, Bre. | so |
5-7 | Point UNF - (Thompson, Alexis) Attack error by Djokovic, Elena. | so |
| For UNF: YOUNGBLOOD, Grace. |
5-8 | Point Stet - (YOUNGBLOOD, Grace) Kill by Djokovic, Elena (from Ivanova, Naina), block error by ASKEW, Julianna. | so |
6-8 | Point UNF - (Asleson, Grace) Kill by SMITH, Kirby (from ASKEW, Julianna). | so |
6-9 | Point Stet - (ASKEW, Julianna) Attack error by MCKNIGHT, Kailey. | so |
7-9 | Point UNF - (Djokovic, Elena) Attack error by Oscarson, Kaylee (block by BOYD, Maddie; SMITH, Kirby). | so |
7-10 | Point Stet - (SMITH, Kirby) Service error. | so |
7-11 | Point Stet - (Spence, Chelcie) Attack error by O'CONNELL, Gabby (block by Thompson, Alexis; Ivanova, Naina). |
8-11 | Point UNF - (Spence, Chelcie) Kill by MCKNIGHT, Kailey (from ASKEW, Julianna). | so |
8-12 | Point Stet - (MORO, Rocio) Kill by Standish, Anabelle (from Ivanova, Naina). | so |
8-13 | Point Stet - (Ivanova, Naina) Attack error by WALP, Bre (block by Thompson, Alexis). |
9-13 | Point UNF - (Ivanova, Naina) Attack error by Mojica, Yamelis. | so |
10-13 | Point UNF - (MCKNIGHT, Kailey) Service ace (Djokovic, Elena). |
11-13 | Point UNF - (MCKNIGHT, Kailey) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
11-14 | Point Stet - (MCKNIGHT, Kailey) Service error. | so |
11-15 | Point Stet - (Leipold, Lindsey) Attack error by O'CONNELL, Gabby. |
12-15 | Point UNF - (Leipold, Lindsey) Kill by WALP, Bre (from ASKEW, Julianna). | so |
13-15 | Point UNF - (O'CONNELL, Gabby) Attack error by Mojica, Yamelis. |
13-16 | Point Stet - (O'CONNELL, Gabby) Kill by Thompson, Alexis (from Ivanova, Naina). | so |
14-16 | Point UNF - (Thompson, Alexis) Kill by SMITH, Kirby (from ASKEW, Julianna). | so |
14-17 | Point Stet - (YOUNGBLOOD, Grace) Service error. | so |
15-17 | Point UNF - (Asleson, Grace) Kill by SMITH, Kirby (from ASKEW, Julianna). | so |
16-17 | Point UNF - (ASKEW, Julianna) Kill by MCKNIGHT, Kailey (from ASKEW, Julianna). |
| Timeout Stetson. |
16-18 | Point Stet - (ASKEW, Julianna) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
17-18 | Point UNF - (Djokovic, Elena) Kill by SMITH, Kirby (from ASKEW, Julianna). | so |
17-19 | Point Stet - (SMITH, Kirby) Service error. | so |
18-19 | Point UNF - (Spence, Chelcie) Kill by MCKNIGHT, Kailey (from ASKEW, Julianna). | so |
18-20 | Point Stet - (MORO, Rocio) Kill by Thompson, Alexis (from Ivanova, Naina). | so |
19-20 | Point UNF - (Ivanova, Naina) Kill by MCKNIGHT, Kailey (from ASKEW, Julianna). | so |
20-20 | Point UNF - (MCKNIGHT, Kailey) Kill by WALP, Bre (from ASKEW, Julianna). |
20-21 | Point Stet - (MCKNIGHT, Kailey) Kill by Mojica, Yamelis (from Ivanova, Naina). | so |
21-21 | Point UNF - (Leipold, Lindsey) Kill by SMITH, Kirby (from ASKEW, Julianna). | so |
22-21 | Point UNF - (O'CONNELL, Gabby) Attack error by Mojica, Yamelis (block by SMITH, Kirby; WALP, Bre). |
22-22 | Point Stet - (O'CONNELL, Gabby) Kill by Thompson, Alexis (from Ivanova, Naina). | so |
23-22 | Point UNF - (Thompson, Alexis) Attack error by Oscarson, Kaylee. | so |
| Timeout Stetson. |
24-22 | Point UNF - (YOUNGBLOOD, Grace) Service ace (Djokovic, Elena). |
24-23 | Point Stet - (YOUNGBLOOD, Grace) Attack error by SMITH, Kirby. | so |
| Timeout UNF. |
25-23 | Point UNF - (Asleson, Grace) Kill by SMITH, Kirby (from ASKEW, Julianna). | so |
====================
==================== UNF 3, STETSON 1
====================